w volley stats 2015 2016 2015 8 html
Houston vs Boise State (Sep 12, 2015)
|  Volleyball Box Score  |
Boise State Volleyball 2015
Houston vs Boise State
(Sep 12, 2015 at Denton, TX)
|   | Houston  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 4  | WISE, Hunter  | 3 | 8 | 0 | 10 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 | |
| 5  | McCARDELL, Keandra  | 3 | 1 | 0 | 3 | .333 | 22 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 1 | 1.5 | |
| 6  | WALKER, Chenelle  | 2 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | |
| 10 | SMITH, Courtney  | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 16 | PALMER, Brookah  | 3 | 14 | 3 | 28 | .393 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 15.5 | |
| 17Â | MCGOWN, CLAIRE Â | 2Â | 1Â | 6Â | 14Â | -.357Â | 0Â | 1Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2.0Â | |
| 3  | PAINE, Sophie  | 2 | 0 | 0 | 2 | .000 | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 | |
| 7  | GUZMAN, Marisa  | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 9  | O'DELL, Olivia  | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 | |
| 14 | HARPER, Shelby  | 3 | 0 | 3 | 14 | -.214 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | |
| 15 | AFFLERBAUGH, Sarah  | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | |
| 18 | PATTERSON, Destiny  | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 3 | 29 | 20 | 102 | .088 | 28 | 3 | 2 | 7 | 39 | 2 | 6 | 1 | 1 | 37.0 | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Boise State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2  | Hubbard, Hannah  | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 4  | Oliver, Kaitlyn  | 3 | 10 | 0 | 16 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 13.5 | |
| 10 | Carman, Reece  | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | Kinghorn, Katelyn  | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
| 13 | Baugh, Sarah  | 3 | 5 | 1 | 9 | .444 | 35 | 4 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 11.0 | |
| 15 | Nobley, Sierra  | 3 | 12 | 2 | 24 | .417 | 2 | 2 | 0 | 1 | 9 | 0 | 1 | 2 | 0 | 14.5 | |
| 1  | Roberts, Sabryn  | 3 | 5 | 2 | 21 | .143 | 1 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 6.5 | |
| 16 | Bell, Phoebe  | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 | |
| 17 | Osburn, Maddi  | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 | |
| 19 | O'Donnell, Maddy  | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 3 | 45 | 11 | 104 | .327 | 39 | 7 | 7 | 3 | 40 | 0 | 18 | 3 | 0 | 61.0 | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
| Â Â Â | Site: Denton, TX (Mean Green Vball Ctr) Date: Sep 12, 2015 Attend: 128 Time: 1:15 Referees: Debbie Stanford, Jeff Kushaney | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||









