Boise State Athletics
w volley stats 2015 2016 bsu fs html
Boise State vs Fresno State (Oct 29, 2015)
|  Volleyball Box Score  |
Boise State Volleyball 2015
Boise State vs Fresno State
(Oct 29, 2015 at Fresno, Calif.)
|   | Boise State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4  | Oliver, Kaitlyn  | 5 | 15 | 4 | 36 | .306 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 15.5 |
| 10 | Carman, Reece  | 4 | 1 | 3 | 16 | -.125 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3.5 |
| 11 | Kinghorn, Katelyn  | 5 | 6 | 4 | 17 | .118 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 7.5 |
| 13 | Baugh, Sarah  | 5 | 4 | 1 | 8 | .375 | 50 | 2 | 0 | 0 | 16 | 0 | 3 | 0 | 0 | 7.5 |
| 15 | Nobley, Sierra  | 5 | 23 | 7 | 64 | .250 | 1 | 0 | 2 | 0 | 20 | 0 | 2 | 0 | 0 | 24.0 |
| 19 | O'Donnell, Maddy  | 5 | 14 | 1 | 25 | .520 | 1 | 2 | 1 | 0 | 5 | 0 | 8 | 0 | 0 | 20.0 |
| 1  | Roberts, Sabryn  | 4 | 9 | 6 | 28 | .107 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 2  | Hubbard, Hannah  | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Bell, Phoebe  | 4 | 4 | 2 | 9 | .222 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Osburn, Maddi  | 5 | 0 | 0 | 0 | .000 | 8 | 2 | 0 | 3 | 41 | 0 | 0 | 0 | 0 | 2.0 |
|  | Totals | 5 | 76 | 28 | 203 | .236 | 66 | 8 | 7 | 4 | 95 | 1 | 20 | 2 | 0 | 95.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Fresno State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2  | TORRES, Lauren  | 5 | 9 | 4 | 20 | .250 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 12.5 |
| 3  | COATES, Aleisha  | 5 | 13 | 7 | 45 | .133 | 1 | 1 | 1 | 1 | 15 | 0 | 2 | 1 | 0 | 15.0 |
| 7  | SCARBROUGH, Carly  | 5 | 17 | 3 | 36 | .389 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 18.5 |
| 11 | VIDER, Gertu  | 5 | 3 | 1 | 13 | .154 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | LEGAUX, Brooke  | 5 | 2 | 1 | 5 | .200 | 26 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | BOWENS, Zana  | 5 | 16 | 4 | 57 | .211 | 2 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 17.0 |
| 1  | HUTCHESON, Jacque  | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 6  | JOVANOVIC, Jelena  | 5 | 4 | 3 | 12 | .083 | 31 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 4.5 |
| 8  | SLOVER, Taylor  | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | WINSLOW, Sabrina  | 5 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7.5 |
| 22 | GRIGGS, Jordyn  | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | EPPRIGHT, Maggie  | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 3 | 24 | 0 | 0 | 0 | 0 | 1.0 |
|  | Totals | 5 | 72 | 27 | 209 | .215 | 66 | 4 | 5 | 8 | 94 | 1 | 14 | 5 | 0 | 84.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
| Â Â Â | Site: Fresno, Calif. (Save Mart Center) Date: Oct 29, 2015 Attend: 529 Time: 1:30 Referees: Paula Martin, Brian Brink | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








