w volley stats 2015 2016 bsu lv html
Boise State vs UNLV (10-31-15)
|  Volleyball Box Score  |
Boise State Volleyball 2015
Boise State vs UNLV
(10-31-15 at Las Vegas, Nev.)
|   | Boise State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Roberts, Sabryn  | 3 | 12 | 0 | 20 | .600 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 13.0 |
| 4  | Oliver, Kaitlyn  | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 11 | Kinghorn, Katelyn  | 3 | 5 | 1 | 13 | .308 | 1 | 1 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Baugh, Sarah  | 3 | 2 | 0 | 7 | .286 | 38 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Nobley, Sierra  | 3 | 15 | 4 | 43 | .256 | 0 | 0 | 1 | 2 | 10 | 1 | 1 | 0 | 0 | 16.5 |
| 19 | O'Donnell, Maddy  | 3 | 5 | 2 | 14 | .214 | 0 | 1 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 8.5 |
| 2  | Hubbard, Hannah  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Osburn, Maddi  | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 3 | 46 | 8 | 113 | .336 | 44 | 3 | 8 | 3 | 53 | 2 | 12 | 1 | 0 | 57.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â | UNLV Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | Â Â | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | KINCADE, Ceannia  | 3 | 10 | 5 | 27 | .185 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 1 | 10.5 |
| 4  | PATTERSON, Alexis  | 3 | 0 | 4 | 7 | -.571 | 30 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5  | STUTZMAN, Sadie  | 3 | 3 | 2 | 19 | .053 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 1 | 3.0 |
| 9  | HAMMEL, Bree  | 3 | 9 | 4 | 23 | .217 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | OWENS, Ashley  | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 24 | WING, Alyssa  | 3 | 0 | 1 | 6 | -.167 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2  | PUKIS, Reghan  | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 6  | RIEHL, Carly  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | DESCAMPS, Elsa  | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
|  | Totals | 3 | 33 | 21 | 111 | .108 | 32 | 3 | 1 | 3 | 49 | 0 | 4 | 3 | 2 | 38.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
| Â Â Â | Site: Las Vegas, Nev. (Cox Pavilion) Date: 10-31-15 Attend: 386 Time: 1:22 Referees: Tanna Martin, Ann Esplin | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||






