Boise State Athletics
w volley stats 2015 2016 bsu nv html
Boise State vs Nevada (Oct 15, 2015)
|  Volleyball Box Score  |
Boise State Volleyball 2015
Boise State vs Nevada
(Oct 15, 2015 at Reno, Nev.)
|   | Boise State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1  | Roberts, Sabryn  | 4 | 17 | 6 | 32 | .344 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 20.5 | |
| 4  | Oliver, Kaitlyn  | 4 | 6 | 0 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 8.5 | |
| 13 | Baugh, Sarah  | 4 | 5 | 0 | 6 | .833 | 45 | 0 | 1 | 0 | 5 | 0 | 4 | 1 | 1 | 7.0 | |
| 15 | Nobley, Sierra  | 4 | 14 | 4 | 29 | .345 | 3 | 1 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 16.0 | |
| 16 | Bell, Phoebe  | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 | |
| 19 | O'Donnell, Maddy  | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 | |
| 2  | Hubbard, Hannah  | 4 | 0 | 1 | 1 | -1.000 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
| 5  | Elgan, Katie  | 4 | 6 | 1 | 8 | .625 | 0 | 1 | 2 | 0 | 3 | 1 | 4 | 1 | 0 | 10.0 | |
| 10 | Carman, Reece  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | Kinghorn, Katelyn  | 3 | 6 | 1 | 13 | .385 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 | |
| 12 | Bulda, Jaymee-Lee  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 17 | Osburn, Maddi  | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 4 | 57 | 13 | 110 | .400 | 55 | 4 | 11 | 5 | 32 | 3 | 21 | 5 | 1 | 74.5 | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 13.5 | ||||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Nevada  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1  | KING,Sommer  | 4 | 4 | 6 | 15 | -.133 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
| 7  | GROENWEGHE,Kathryn  | 4 | 5 | 3 | 13 | .154 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | |
| 8  | FOLEY,Madison  | 4 | 12 | 6 | 28 | .214 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 12.0 | |
| 10 | WILLOUGHBY,Sam  | 4 | 10 | 4 | 19 | .316 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 | |
| 12 | ROTHFUSS,Taylar  | 4 | 0 | 2 | 3 | -.667 | 39 | 0 | 1 | 0 | 7 | 0 | 3 | 1 | 0 | 1.5 | |
| 13 | MORELL,Madison  | 4 | 18 | 6 | 43 | .279 | 1 | 3 | 4 | 0 | 6 | 0 | 0 | 1 | 0 | 21.0 | |
| 4  | KASSER,Kara  | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| 5  | MALUOTOGA,Mo  | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 4 | 49 | 27 | 121 | .182 | 45 | 5 | 7 | 4 | 36 | 0 | 6 | 2 | 0 | 57.0 | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
| Â Â Â | Site: Reno, Nev. (Virginia Street Gym) Date: Oct 15, 2015 Attend: 495 Time: 2:00 Referees: Donna Hess, Kent Kitade | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||










