w volley stats 2016 2017 2016 10 html
Portland State vs Boise State (Sep 15, 2016)
|   Volleyball Box Score  | 
Boise State Volleyball 2016
Portland State vs Boise State
(Sep 15, 2016 at Boise, Idaho)
|   | Portland State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2  | BETTENAY, Caitlin  | 3 | 5 | 4 | 32 | .031 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 | |
| 6  | GLASS, Haley  | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 | |
| 9  | ANAE, Pati  | 4 | 14 | 9 | 48 | .104 | 0 | 1 | 2 | 4 | 18 | 0 | 3 | 0 | 0 | 16.5 | |
| 10 | WILSON, Katy  | 4 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 | |
| 14 | CLARK, Erin  | 4 | 4 | 2 | 6 | .333 | 45 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 5.5 | |
| 23 | SYCH, Mikaelyn  | 4 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 8.5 | |
| 1  | HECK, Hadley  | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 4  | MULLEN, Jenna  | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 | |
| 11 | BOJANIC, Tasha  | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 | |
| 17 | BRENNAN, Sarah  | 4 | 13 | 8 | 33 | .152 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 15.0 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 
|  | Totals | 4 | 53 | 29 | 163 | .147 | 51 | 5 | 8 | 7 | 77 | 1 | 15 | 2 | 0 | 66.5 | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 8.5 | ||||||||||||||||
| 
 | Â Â Â | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Boise State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | 
| 1  | Roberts, Sabryn  | 4 | 7 | 5 | 27 | .074 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 | 
| 4  | Oliver, Kaitlyn  | 4 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 13.5 | 
| 11 | Walley, Janell  | 4 | 9 | 2 | 23 | .304 | 1 | 0 | 1 | 2 | 14 | 0 | 2 | 0 | 0 | 10.0 | 
| 13 | Simon, Cassedi  | 4 | 1 | 0 | 5 | .200 | 42 | 0 | 0 | 0 | 10 | 0 | 4 | 0 | 0 | 3.0 | 
| 15 | Nobley, Sierra  | 4 | 16 | 5 | 56 | .196 | 1 | 1 | 1 | 3 | 10 | 0 | 2 | 0 | 0 | 18.0 | 
| 19 | O'Donnell, Maddy  | 4 | 5 | 3 | 18 | .111 | 1 | 2 | 1 | 0 | 5 | 1 | 3 | 1 | 0 | 9.5 | 
| 5  | Sullivan, Emily  | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 | 
| 8  | Simon, Maddie  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 
| 17 | Osburn, Maddi  | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 | 
|  | Totals | 4 | 48 | 18 | 152 | .197 | 45 | 7 | 8 | 5 | 66 | 2 | 20 | 1 | 0 | 67.0 | 
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
| 
 | Â Â Â | Site: Boise, Idaho (Bronco Gym) Date: Sep 15, 2016 Attend: 404 Time: 2:32 Referees: Linda Sue Kildew, Chris Saunders | |||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||








