w volley stats 2016 2017 2016 14 html
Boise State vs UNLV (09-22-16)
|  Volleyball Box Score  |
Boise State Volleyball 2016
Boise State vs UNLV
(09-22-16 at Las Vegas, Nev.)
|   | Boise State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Roberts, Sabryn  | 4 | 10 | 5 | 34 | .147 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 11.0 |
| 4  | Oliver, Kaitlyn  | 4 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 13.0 |
| 11 | Walley, Janell  | 4 | 8 | 5 | 25 | .120 | 1 | 1 | 4 | 0 | 13 | 0 | 2 | 1 | 0 | 10.0 |
| 12 | Bulda, Jaymee-Lee  | 4 | 3 | 4 | 11 | -.091 | 46 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 2 | 3.5 |
| 15 | Nobley, Sierra  | 4 | 13 | 5 | 44 | .182 | 1 | 0 | 2 | 1 | 10 | 1 | 3 | 0 | 0 | 15.5 |
| 19 | O'Donnell, Maddy  | 4 | 13 | 4 | 25 | .360 | 1 | 1 | 1 | 0 | 5 | 1 | 4 | 0 | 0 | 17.0 |
| 5  | Sullivan, Emily  | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8  | Simon, Maddie  | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Osburn, Maddi  | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 4 | 57 | 26 | 162 | .191 | 55 | 2 | 10 | 1 | 68 | 3 | 16 | 1 | 2 | 70.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â | UNLV Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | Â Â | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4  | PATTERSON, Alexis  | 4 | 1 | 1 | 6 | .000 | 47 | 0 | 0 | 0 | 11 | 0 | 3 | 1 | 1 | 2.5 |
| 5  | STUTZMAN, Sadie  | 4 | 16 | 4 | 38 | .316 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 17.5 |
| 7  | BUTLER, Laura  | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 9  | HAMMEL, Bree  | 4 | 23 | 9 | 48 | .292 | 0 | 0 | 3 | 0 | 9 | 1 | 2 | 0 | 0 | 25.0 |
| 14 | OWENS, Ashley  | 4 | 3 | 3 | 9 | .000 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 8.0 |
| 16 | DESCAMPS, Elsa  | 4 | 3 | 4 | 21 | -.048 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 6  | RIEHL, Carly  | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 8  | WOINOWSKY, Elisa  | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | WERNENTIN, Caitlin  | 2 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 24 | WING, Alyssa  | 3 | 5 | 3 | 24 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
|  | Totals | 4 | 56 | 26 | 163 | .184 | 54 | 1 | 9 | 2 | 68 | 4 | 18 | 1 | 1 | 70.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||
| Â Â Â | Site: Las Vegas, Nev. (Cox Pavilion) Date: 09-22-16 Attend: 446 Time: 2:00 Referees: Kevin Cole, John Martin | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||










