w volley stats 2016 2017 2016 15 html
Boise State vs New Mexico (Sep 24, 2016)
|  Volleyball Box Score  |
Boise State Volleyball 2016
Boise State vs New Mexico
(Sep 24, 2016 at Albuquerque, N.M.)
|   | Boise State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Roberts, Sabryn  | 5 | 17 | 7 | 44 | .227 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 18.5 |
| 4  | Oliver, Kaitlyn  | 5 | 9 | 2 | 24 | .292 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 13.0 |
| 6  | Hayes, Laney  | 5 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 3.5 |
| 12 | Bulda, Jaymee-Lee  | 5 | 1 | 2 | 7 | -.143 | 49 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Nobley, Sierra  | 5 | 21 | 10 | 51 | .216 | 1 | 0 | 1 | 1 | 16 | 2 | 0 | 0 | 0 | 23.0 |
| 19 | O'Donnell, Maddy  | 5 | 10 | 5 | 23 | .217 | 0 | 2 | 2 | 0 | 14 | 2 | 2 | 1 | 0 | 15.0 |
| 5  | Sullivan, Emily  | 5 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 8  | Simon, Maddie  | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Simon, Cassedi  | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Osburn, Maddi  | 5 | 0 | 1 | 2 | -.500 | 3 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
|  | Totals | 5 | 59 | 27 | 156 | .205 | 56 | 9 | 5 | 4 | 64 | 10 | 6 | 7 | 1 | 81.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | New Mexico  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | SOURS, Devanne  | 5 | 16 | 8 | 54 | .148 | 1 | 1 | 1 | 1 | 7 | 2 | 0 | 1 | 0 | 19.0 |
| 4  | HEILBORN, Carson  | 5 | 3 | 0 | 10 | .300 | 44 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 3.5 |
| 7  | SPRAGG, Victoria  | 5 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 9.5 |
| 10 | TWITTY, Lauren  | 5 | 9 | 5 | 25 | .160 | 2 | 0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | HOUSE, Cassie  | 5 | 18 | 5 | 37 | .351 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 22.0 |
| 21 | CARRASCO, Mariessa  | 5 | 4 | 3 | 10 | .100 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 5.5 |
| 3  | PACHECO, Mercedes  | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6  | ASKEW, Allie  | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8  | KELSEY, Ashley  | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | RUGLAND, Lise  | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | MAYFIELD, Maddie  | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | DORAN, Marisa  | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
|  | Totals | 5 | 58 | 26 | 159 | .201 | 54 | 4 | 6 | 9 | 62 | 5 | 8 | 3 | 0 | 71.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
| Â Â Â | Site: Albuquerque, N.M. (Johnson Center) Date: Sep 24, 2016 Attend: 1197 Time: 2:16 Referees: Burt Fuller, Jim Farmer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










