Boise State Athletics
w volley stats 2016 2017 2016 18 html
Boise State vs Air Force (Oct 04, 2016)
|  Volleyball Box Score  |
Boise State Volleyball 2016
Boise State vs Air Force
(Oct 04, 2016 at USAFA, Colo.)
|   | Boise State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Roberts, Sabryn  | 3 | 10 | 4 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 11.0 |
| 4  | Oliver, Kaitlyn  | 3 | 5 | 5 | 17 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 11 | Walley, Janell  | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 1 | 12 | 0 | 5 | 0 | 0 | 6.5 |
| 12 | Bulda, Jaymee-Lee  | 3 | 2 | 0 | 3 | .667 | 36 | 0 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 3.0 |
| 15 | Nobley, Sierra  | 3 | 16 | 5 | 41 | .268 | 1 | 1 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 18.0 |
| 19 | O'Donnell, Maddy  | 3 | 10 | 0 | 18 | .556 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 13.0 |
| 5  | Sullivan, Emily  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6  | Hayes, Laney  | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Osburn, Maddi  | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 3 | 47 | 15 | 109 | .294 | 43 | 1 | 4 | 4 | 51 | 1 | 18 | 1 | 0 | 58.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Air Force  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2  | HELLMAN, Sarah  | 3 | 1 | 1 | 6 | .000 | 36 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 | |
| 3  | HELDT, Lauren  | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 6  | BOSWELL, Julia  | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 | |
| 10 | HEINECK, Piper  | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 | |
| 19 | SSOZI, Denise  | 3 | 8 | 7 | 29 | .034 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 | |
| 20 | PENNINGTON, Elizabet | 3 | 14 | 4 | 27 | .370 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 17.0 | |
| 5  | BANYAI, Savannah  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 | |
| 7  | VANECEK, Alina  | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 9  | MOSLEY, Ariana  | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | MIKSCH, Abigail  | 3 | 13 | 6 | 40 | .175 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 14.0 | |
| 15 | CONLAN, Shanleigh  | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 3 | 41 | 22 | 122 | .156 | 40 | 4 | 5 | 1 | 43 | 1 | 4 | 0 | 0 | 48.0 | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
| Â Â Â | Site: USAFA, Colo. (Clune Arena) Date: Oct 04, 2016 Attend: 330 Time: 1:31 Referees: Daphne Nelson, Dan Apol | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||








