Boise State Athletics
w volley stats 2016 2017 2016 22 html
New Mexico vs Boise State (Oct 20, 2016)
| Volleyball Box Score |
The Automated ScoreBook
New Mexico vs Boise State
(Oct 20, 2016 at Boise, Idaho)
| New Mexico | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | SOURS, Devanne | 3 | 6 | 3 | 15 | .200 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | HEILBORN, Carson | 3 | 1 | 0 | 7 | .143 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 5 | WARREN, Julia | 3 | 9 | 3 | 23 | .261 | 1 | 0 | 1 | 2 | 8 | 0 | 2 | 0 | 0 | 10.0 |
| 7 | SPRAGG, Victoria | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 7.0 |
| 12 | HOUSE, Cassie | 3 | 8 | 7 | 26 | .038 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 21 | CARRASCO, Mariessa | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 4.5 |
| 3 | PACHECO, Mercedes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | ASKEW, Allie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | KELSEY, Ashley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | TWITTY, Lauren | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | RUGLAND, Lise | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 14 | MAYFIELD, Maddie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | DORAN, Marisa | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 31 | 16 | 95 | .158 | 31 | 1 | 1 | 6 | 46 | 1 | 14 | 2 | 2 | 40.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boise State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Roberts, Sabryn | 3 | 11 | 2 | 23 | .391 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 11.5 |
| 4 | Oliver, Kaitlyn | 3 | 10 | 0 | 19 | .526 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11.0 |
| 11 | Walley, Janell | 3 | 6 | 4 | 16 | .125 | 1 | 1 | 3 | 1 | 9 | 0 | 4 | 0 | 0 | 9.0 |
| 12 | Bulda, Jaymee-Lee | 3 | 1 | 2 | 4 | -.250 | 42 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Nobley, Sierra | 3 | 17 | 2 | 30 | .500 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 18.5 |
| 19 | O'Donnell, Maddy | 3 | 3 | 5 | 19 | -.105 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 6.0 |
| 5 | Sullivan, Emily | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Hayes, Laney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Simon, Maddie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Osburn, Maddi | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 3 | 48 | 15 | 112 | .295 | 46 | 6 | 9 | 1 | 44 | 0 | 12 | 3 | 2 | 60.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
| Site: Boise, Idaho (Bronco Gym) Date: Oct 20, 2016 Attend: 723 Time: 1:21 Referees: Paula Martin, Chris Saunders | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||










