w volley stats 2016 2017 ncaa03 html
Boise State vs Stanford (Dec 03, 2016)
|  Volleyball Box Score  |
The Automated ScoreBook
Boise State vs #9 Stanford
(Dec 03, 2016 at Stanford, Calif.)
|   | Boise State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4  | Oliver, Kaitlyn  | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 5  | Sullivan, Emily  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 11 | Walley, Janell  | 3 | 7 | 2 | 18 | .278 | 1 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 |
| 12 | Bulda, Jaymee-Lee  | 3 | 2 | 0 | 5 | .400 | 27 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 |
| 15 | Nobley, Sierra  | 3 | 12 | 8 | 39 | .103 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 |
| 19 | O'Donnell, Maddy  | 3 | 6 | 1 | 16 | .312 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| 1  | Roberts, Sabryn  | 3 | 1 | 4 | 18 | -.167 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6  | Hayes, Laney  | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Osburn, Maddi  | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
|  | Totals | 3 | 33 | 16 | 108 | .157 | 31 | 2 | 5 | 1 | 39 | 0 | 4 | 1 | 1 |
| Â Â | |||||||||||||||
| Â | TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||
|   | Stanford  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1  | Gray, Jenna  | 3 | 3 | 0 | 4 | .750 | 38 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 |
| 2  | Plummer, Kathryn  | 3 | 17 | 4 | 38 | .342 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 |
| 7  | Vanjak, Ivana  | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 12 | Ajanaku, Inky  | 3 | 9 | 2 | 14 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| 17 | Lutz, Merete  | 3 | 8 | 1 | 19 | .368 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 24 | Fitzmorris, Audriana | 3 | 9 | 4 | 15 | .333 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 1 | 0 |
| 4  | Humphreys, Kelsey  | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 9  | Hentz, Morgan  | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| 14 | McKenna, Halland  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
|  | Totals | 3 | 51 | 13 | 105 | .362 | 46 | 1 | 3 | 2 | 50 | 2 | 18 | 3 | 0 |
| Â Â | |||||||||||||||
| Â | TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||
| Â Â Â | Site: Stanford, Calif. (Maples Pavilion) Date: Dec 03, 2016 Attend: 1250 Time: 1:32 Referees: Brig Beatie, Donna Hess, Tony Chan | |||||||||||||||||||||||||
.png&width=60&height=60&type=webp)







