w volley stats 2017 2018 bsu asu html
Boise State vs Arizona State (Aug 26, 2017)
|  Volleyball Box Score  |
Boise State Volleyball 2017
Boise State vs Arizona State
(Aug 26, 2017 at Tempe, Ariz.)
|   | Boise State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1  | Roberts, Sabryn  | 3 | 13 | 5 | 23 | .348 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 14.5 | |
| 2  | Lewis, Kiley  | 2 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| 11 | Walley, Janell  | 3 | 7 | 5 | 32 | .062 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 | |
| 12 | Bulda, Jaymee-Lee  | 3 | 3 | 0 | 5 | .600 | 18 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 1 | 3.0 | |
| 15 | Nobley, Sierra  | 3 | 14 | 3 | 40 | .275 | 1 | 1 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 17.0 | |
| 16 | Christensen, Celine  | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
| 6  | Hayes, Laney  | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 | |
| 7  | Leake, Keri  | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | Hanses, Kenna  | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | Simon, Cassedi  | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 | |
| 17 | Osburn, Maddi  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 | |
| 18 | Wilson, Lizzie  | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 3 | 42 | 18 | 131 | .183 | 40 | 2 | 9 | 4 | 44 | 5 | 2 | 0 | 1 | 50.0 | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Arizona State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | LEFFEL, Courtney  | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3  | GRAHOVAC, Peyton  | 3 | 4 | 2 | 10 | .200 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 5  | UNZUE, Carmen  | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 11 | DOBMEIER, Shelbie  | 3 | 4 | 0 | 6 | .667 | 36 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | OKARO, Oluoma  | 3 | 14 | 3 | 32 | .344 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 16.0 |
| 21 | JEREMIC, Ivana  | 3 | 10 | 3 | 28 | .250 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 13 | HARKER, Halle  | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | JOHNSON, Halle  | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | HUGHES, Griere  | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
|  | Totals | 3 | 43 | 12 | 104 | .298 | 42 | 4 | 3 | 2 | 62 | 2 | 4 | 0 | 0 | 51.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
| Â Â Â | Site: Tempe, Ariz. (Wells Fargo Arena) Date: Aug 26, 2017 Attend: 866 Time: 1:37 Referees: Margie Ray, Peter Meyer | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||










