Boise State Athletics
w volley stats 2017 2018 bsu csu html
Boise State vs Colorado State (Nov 04, 2017)
|  Volleyball Box Score  |
Boise State Volleyball 2017
Boise State vs #20 Colorado State
(Nov 04, 2017 at Fort Collins, CO)
|   | Boise State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Roberts, Sabryn  | 3 | 7 | 6 | 18 | .056 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 2  | Lewis, Kiley  | 3 | 6 | 4 | 12 | .167 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 6  | Hayes, Laney  | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 6.5 |
| 11 | Walley, Janell  | 3 | 5 | 3 | 15 | .133 | 0 | 1 | 1 | 1 | 8 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Simon, Cassedi  | 3 | 1 | 1 | 5 | .000 | 34 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2.5 |
| 15 | Nobley, Sierra  | 3 | 14 | 7 | 51 | .137 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 15.5 |
| 8  | Simon, Maddie  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Osburn, Maddi  | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Wilson, Lizzie  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 3 | 38 | 23 | 113 | .133 | 36 | 4 | 4 | 3 | 34 | 1 | 8 | 4 | 1 | 47.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Colorado State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 4  | THORNLOW, McKenna  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 6  | HANNA, Jasmine  | 3 | 13 | 2 | 23 | .478 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 14.5 | |
| 10 | CIZMIC, Sanja  | 3 | 5 | 0 | 11 | .455 | 3 | 1 | 2 | 2 | 13 | 1 | 4 | 1 | 0 | 9.0 | |
| 11Â | HOUGAARD-JENSEN, P. Â | 3Â | 9Â | 1Â | 11Â | .727Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 3Â | 1Â | 0Â | 10.5Â | |
| 13 | HILLYER, Kirstie  | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 11.5 | |
| 22 | OLEKSAK, Katie  | 3 | 4 | 1 | 8 | .375 | 38 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 5.0 | |
| 3  | NICHOLSON, Olivia  | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 5  | HEINEMEYER, Jenna  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 8  | YOUNG, Amanda  | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 | |
| 15 | RUNNELS, Breana  | 3 | 6 | 5 | 21 | .048 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 | |
| 16 | FOUTZ, Maddi  | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 3 | 46 | 11 | 93 | .376 | 44 | 3 | 6 | 4 | 42 | 2 | 16 | 3 | 0 | 59.0 | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
| Â Â Â | Site: Fort Collins, CO (Moby Arena) Date: Nov 04, 2017 Attend: 3108 Time: 1:30 Referees: Jesse Martinez, Robert Livingston Line judges: Anthony Buller, Chris Hermosillo | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||









