Boise State Athletics
w volley stats 2017 2018 bsu fs html
Boise State vs Fresno State (Oct 21, 2017)
|  Volleyball Box Score  |
Boise State Volleyball 2017
Boise State vs Fresno State
(Oct 21, 2017 at Fresno, Calif.)
|   | Boise State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Roberts, Sabryn  | 4 | 12 | 4 | 19 | .421 | 2 | 1 | 0 | 0 | 10 | 0 | 4 | 0 | 0 | 15.0 |
| 6  | Hayes, Laney  | 4 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 1 | 0 | 10.0 |
| 7  | Leake, Keri  | 4 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 3.0 |
| 11 | Walley, Janell  | 4 | 8 | 6 | 26 | .077 | 1 | 0 | 1 | 1 | 5 | 0 | 4 | 0 | 0 | 10.0 |
| 12 | Bulda, Jaymee-Lee  | 4 | 3 | 1 | 8 | .250 | 40 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Nobley, Sierra  | 4 | 23 | 9 | 53 | .264 | 0 | 4 | 1 | 3 | 7 | 0 | 3 | 1 | 0 | 28.5 |
| 2  | Lewis, Kiley  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8  | Simon, Maddie  | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Osburn, Maddi  | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Wilson, Lizzie  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 4 | 53 | 24 | 132 | .220 | 51 | 5 | 5 | 4 | 55 | 0 | 24 | 5 | 0 | 70.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Fresno State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2  | TORRES, Lauren  | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 4.5 |
| 5  | HALTEMAN, Madelyn  | 4 | 0 | 0 | 0 | .000 | 22 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8  | SLOVER, Taylor  | 4 | 13 | 9 | 37 | .108 | 0 | 1 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 14.5 |
| 9  | LEONARD, Reagan  | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | WATSON, Haile  | 4 | 2 | 3 | 9 | -.111 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 6.0 |
| 21 | HEFNER, Brielle  | 4 | 13 | 7 | 35 | .171 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 15.5 |
| 1  | HUTCHESON, Jacque  | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 6  | LOSTUMO, Sydney  | 4 | 0 | 0 | 1 | .000 | 15 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 3.0 |
| 11 | VIDER, Gertu  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | UIGAESE, Montez  | 4 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 7.0 |
| 22 | FOLK, Aubrey  | 4 | 12 | 3 | 29 | .310 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 13.5 |
|  | Totals | 4 | 46 | 26 | 135 | .148 | 41 | 4 | 10 | 5 | 47 | 3 | 22 | 2 | 2 | 64.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 14.0 | |||||||||||||||
| Â Â Â | Site: Fresno, Calif. (Save Mart Center) Date: Oct 21, 2017 Attend: 973 Time: 1:54 Referees: Verna Klubnikin, Jim Cooley | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||










