w volley stats 2017 2018 bsu nm html
Boise State vs New Mexico (Sep 28, 2017)
|  Volleyball Box Score  |
Boise State Volleyball 2017
Boise State vs New Mexico
(Sep 28, 2017 at Albuquerque, N.M.)
|   | Boise State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Roberts, Sabryn  | 4 | 15 | 7 | 42 | .190 | 2 | 0 | 3 | 0 | 9 | 0 | 1 | 1 | 0 | 15.5 |
| 2  | Lewis, Kiley  | 4 | 10 | 5 | 32 | .156 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 12.5 |
| 6  | Hayes, Laney  | 4 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 11.0 |
| 7  | Leake, Keri  | 4 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8.5 |
| 11 | Walley, Janell  | 4 | 15 | 4 | 30 | .367 | 2 | 1 | 1 | 0 | 14 | 1 | 7 | 1 | 0 | 20.5 |
| 12 | Bulda, Jaymee-Lee  | 4 | 4 | 1 | 10 | .300 | 40 | 3 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 7.0 |
| 8  | Simon, Maddie  | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Hanses, Kenna  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Simon, Cassedi  | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Allen, Jensen  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Osburn, Maddi  | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
|  | Totals | 4 | 54 | 21 | 138 | .239 | 49 | 6 | 10 | 1 | 66 | 5 | 24 | 4 | 0 | 77.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 17.0 | |||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | New Mexico  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3  | PACHECO, Mercedes  | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
| 4  | HEILBORN,Carson  | 4 | 0 | 1 | 6 | -.167 | 23 | 1 | 1 | 0 | 6 | 0 | 1 | 1 | 0 | 1.5 | |
| 7  | SPRAGG,Victoria  | 4 | 5 | 6 | 29 | -.034 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 | |
| 10 | TWITTY,Lauren  | 4 | 8 | 9 | 46 | -.022 | 0 | 0 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 8.5 | |
| 13 | RUBINO, Hailey  | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
| 21 | CARRASCO,Mariessa  | 4 | 8 | 3 | 23 | .217 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 | |
| 1  | CLARK,Nicolette  | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 2  | LOBO,Sarah  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 6  | LONG,Kayla  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 8  | KELSEY,Ashley  | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 | |
| 9  | BEDDINGFIELD,Carly  | 3 | 0 | 5 | 15 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | |
| 12 | TAN,Yasmin  | 4 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5.5 | |
| 14 | ROWAN,Danica  | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
| 18 | WILLISON, Abbey  | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
|   | Team  |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |
|  | Totals | 4 | 28 | 31 | 145 | -.021 | 26 | 1 | 5 | 6 | 46 | 0 | 8 | 2 | 0 | 33.0 | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
| Â Â Â | Site: Albuquerque, N.M. (Johnson Center) Date: Sep 28, 2017 Attend: 715 Time: 1:40 Referees: | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||










