w volley stats 2017 2018 bsu sdsu html
Boise State vs San Diego State (Oct 19, 2017)
|  Volleyball Box Score  |
Boise State Volleyball 2017
Boise State vs San Diego State
(Oct 19, 2017 at San Diego, Calif.)
|   | Boise State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1  | Roberts, Sabryn  | 5 | 15 | 4 | 42 | .262 | 2 | 4 | 4 | 1 | 12 | 1 | 3 | 0 | 0 | 21.5 | |
| 6  | Hayes, Laney  | 5 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 6.5 | |
| 11 | Walley, Janell  | 5 | 9 | 2 | 17 | .412 | 2 | 0 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 9.5 | |
| 12 | Bulda, Jaymee-Lee  | 5 | 4 | 0 | 11 | .364 | 46 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 1 | 5.0 | |
| 15 | Nobley, Sierra  | 5 | 22 | 7 | 64 | .234 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 22.0 | |
| 16 | Christensen, Celine  | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 | |
| 2  | Lewis, Kiley  | 5 | 5 | 5 | 22 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 | |
| 7  | Leake, Keri  | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 8  | Simon, Maddie  | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | Simon, Cassedi  | 2 | 1 | 0 | 1 | 1.000 | 5 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 | |
| 17 | Osburn, Maddi  | 5 | 1 | 0 | 1 | 1.000 | 4 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 2.0 | |
| 18 | Wilson, Lizzie  | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 5 | 64 | 21 | 184 | .234 | 60 | 5 | 10 | 3 | 68 | 1 | 12 | 1 | 2 | 76.0 | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | San Diego State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 6  | DUNBAR, Ashlynn  | 5 | 13 | 6 | 41 | .171 | 1 | 1 | 1 | 2 | 13 | 0 | 3 | 1 | 0 | 15.5 | |
| 7  | TURNLUND, Hannah  | 5 | 11 | 9 | 34 | .059 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 | |
| 11 | PEOPLES, Gabi  | 5 | 1 | 1 | 4 | .000 | 62 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 2.0 | |
| 15 | HARRIS, Deja  | 5 | 18 | 1 | 31 | .548 | 0 | 0 | 1 | 0 | 5 | 0 | 5 | 1 | 0 | 20.5 | |
| 16 | LITTLE, Baylee  | 5 | 13 | 0 | 20 | .650 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 14.0 | |
| 18 | CAGE, Alexis  | 5 | 16 | 6 | 51 | .196 | 0 | 0 | 1 | 1 | 13 | 1 | 1 | 1 | 0 | 17.5 | |
| 8  | TETER, Loren  | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | PRITCHARD, Devyn  | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 33 | 0 | 0 | 0 | 0 | 0.0 | |
| 17 | MCGRATH, Sam  | 5 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 5 | 73 | 23 | 183 | .273 | 64 | 3 | 6 | 5 | 83 | 1 | 14 | 3 | 1 | 84.0 | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
| Â Â Â | Site: San Diego, Calif. (Aztec Court) Date: Oct 19, 2017 Attend: 368 Time: 2:16 Referees: Ryan MacDowell, Patricia Malta Line judges: John Pederson, Kurt Donaldson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










