w volley stats 2017 2018 bsu ucd html
Boise State vs UC Davis (Sep 08, 2017)
|  Volleyball Box Score  |
Boise State Volleyball 2017
Boise State vs UC Davis
(Sep 08, 2017 at Davis, Calif.)
|   | Boise State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 6  | Hayes, Laney  | 5 | 7 | 2 | 21 | .238 | 0 | 0 | 2 | 0 | 3 | 1 | 5 | 0 | 0 | 10.5 |
| 8  | Simon, Maddie  | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Walley, Janell  | 5 | 7 | 1 | 22 | .273 | 4 | 0 | 3 | 0 | 9 | 1 | 3 | 0 | 0 | 9.5 |
| 12 | Bulda, Jaymee-Lee  | 5 | 7 | 0 | 11 | .636 | 43 | 2 | 1 | 0 | 11 | 1 | 1 | 1 | 1 | 10.5 |
| 15 | Nobley, Sierra  | 5 | 21 | 8 | 62 | .210 | 3 | 1 | 1 | 2 | 14 | 1 | 3 | 0 | 0 | 24.5 |
| 16 | Christensen, Celine  | 5 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 5.5 |
| 1  | Roberts, Sabryn  | 4 | 11 | 6 | 38 | .132 | 0 | 0 | 1 | 1 | 7 | 0 | 4 | 2 | 0 | 13.0 |
| 2  | Lewis, Kiley  | 4 | 3 | 2 | 18 | .056 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 3  | McKnight, Tiaja  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Simon, Cassedi  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Osburn, Maddi  | 5 | 2 | 0 | 2 | 1.000 | 4 | 1 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 3.0 |
|  | Totals | 5 | 60 | 19 | 178 | .230 | 56 | 4 | 9 | 3 | 81 | 4 | 24 | 4 | 1 | 80.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 16.0 | |||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | UC Davis  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2  | Karsseboom, Brianna  | 5 | 3 | 2 | 16 | .062 | 3 | 2 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 6.0 | |
| 3  | Reyes, Ally  | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 | |
| 6  | Rockas, Alexa  | 5 | 11 | 2 | 16 | .562 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 13.0 | |
| 7  | Allen, Emily  | 5 | 18 | 10 | 61 | .131 | 0 | 0 | 3 | 1 | 22 | 0 | 0 | 0 | 1 | 18.0 | |
| 8  | Merlino, Maddie  | 5 | 2 | 0 | 4 | .500 | 50 | 0 | 0 | 0 | 14 | 0 | 3 | 2 | 3 | 3.5 | |
| 13 | Ohiri, Kelechi  | 5 | 11 | 2 | 19 | .474 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 | |
| 1  | Bowman, Paloma  | 2 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 5  | White, Mahalia  | 5 | 17 | 11 | 63 | .095 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 18.0 | |
| 9  | Graves, Jackie  | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 | |
| 11 | Bolko, Malia  | 5 | 0 | 0 | 0 | .000 | 7 | 0 | 2 | 1 | 23 | 0 | 0 | 0 | 1 | 0.0 | |
| 16 | Donald, Anna  | 4 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 5 | 67 | 30 | 194 | .191 | 64 | 3 | 7 | 4 | 86 | 0 | 14 | 4 | 5 | 77.0 | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
| Â Â Â | Site: Davis, Calif. (The Pavilion) Date: Sep 08, 2017 Attend: 384 Time: 2:26 Referees: Kent Kitade, Eric Asami | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










