w volley stats 2017 2018 bsu wyo html
Boise State vs Wyoming (Nov 02, 2017)
|  Volleyball Box Score  |
Boise State Volleyball 2017
Boise State vs Wyoming
(Nov 02, 2017 at Laramie, Wyo.)
|   | Boise State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1  | Roberts, Sabryn  | 4 | 13 | 4 | 28 | .321 | 0 | 4 | 6 | 0 | 12 | 1 | 1 | 0 | 0 | 18.5 | |
| 6  | Hayes, Laney  | 4 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 | |
| 11 | Walley, Janell  | 4 | 7 | 4 | 25 | .120 | 0 | 2 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 10.5 | |
| 12 | Bulda, Jaymee-Lee  | 4 | 2 | 2 | 8 | .000 | 36 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 | |
| 15 | Nobley, Sierra  | 4 | 17 | 9 | 53 | .151 | 1 | 2 | 1 | 2 | 4 | 0 | 2 | 1 | 0 | 20.0 | |
| 16 | Christensen, Celine  | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 | |
| 2  | Lewis, Kiley  | 4 | 6 | 4 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 | |
| 8  | Simon, Maddie  | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | Simon, Cassedi  | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 17 | Osburn, Maddi  | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 2Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 4 | 51 | 28 | 142 | .162 | 49 | 9 | 10 | 5 | 47 | 1 | 14 | 1 | 0 | 68.0 | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Wyoming  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2  | MCBRIDE, Jackie  | 4 | 13 | 3 | 22 | .455 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | |
| 6  | HARMON, Marissa  | 4 | 3 | 0 | 7 | .429 | 45 | 1 | 1 | 0 | 15 | 0 | 1 | 1 | 0 | 4.5 | |
| 7  | TRAPHAGAN, Tara  | 4 | 12 | 7 | 31 | .161 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 13.0 | |
| 13 | LEWIS, Emily  | 4 | 14 | 5 | 26 | .346 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 15.5 | |
| 15 | COPELAND, Reed  | 4 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 9.5 | |
| 17 | MCARDLE, Halie  | 4 | 5 | 5 | 33 | .000 | 2 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 5.5 | |
| 1  | FIELDS, Madi  | 4 | 0 | 0 | 0 | .000 | 5 | 2 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 2.0 | |
| 4  | AUSTIN, Lily  | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 | |
| 8  | TAYLOR, Marley  | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| 18 | AAFEDT, Cori  | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 4 | 54 | 24 | 137 | .219 | 52 | 5 | 4 | 9 | 57 | 0 | 14 | 1 | 0 | 66.0 | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
| Â Â Â | Site: Laramie, Wyo. (UniWyo Sports Cmplx) Date: Nov 02, 2017 Attend: 803 Time: 1:54 Referees: Jesse Martinez, Kim Renquest | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||










