Boise State Athletics
w volley stats 2017 2018 isu bsu html
Idaho State vs Boise State (9-16-2017)
|  Volleyball Box Score  |
Boise State Volleyball 2017
Idaho State vs Boise State
(9-16-2017 at Boise, Idaho)
|   | Idaho State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | |||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 4  | GARRITY, Abby  | 3 | 6 | 4 | 26 | .077 | 2 | 0 | 1 | 2 | 10 | 1 | 2 | 1 | 0 | 8.0 | |
| 5  | DANCE, Marissa  | 3 | 5 | 5 | 15 | .000 | 1 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 6.5 | |
| 9  | VAN EVERY, Ashlyn  | 3 | 3 | 0 | 10 | .300 | 15 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 3 | 4.0 | |
| 10 | HIRST, Chloe  | 3 | 10 | 3 | 33 | .212 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 10.0 | |
| 14 | PEHRSON, Brooke  | 3 | 5 | 2 | 12 | .250 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 | |
| 23 | MEEKS, Taylor  | 3 | 4 | 2 | 11 | .182 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 | |
| 1  | PATTEN, Alexis  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 7  | KECK, Haylie  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 | |
| 15 | LUNDIN, Makayla  | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 2Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 3 | 33 | 16 | 107 | .159 | 32 | 2 | 7 | 7 | 43 | 1 | 10 | 1 | 3 | 41.0 | |
| Â Â | |||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Boise State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2  | Lewis, Kiley  | 3 | 4 | 4 | 26 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 7.0 |
| 6  | Hayes, Laney  | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 8.5 |
| 7  | Leake, Keri  | 3 | 3 | 4 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 11 | Walley, Janell  | 3 | 11 | 2 | 17 | .529 | 2 | 0 | 4 | 1 | 8 | 0 | 1 | 0 | 1 | 11.5 |
| 12 | Bulda, Jaymee-Lee  | 3 | 2 | 1 | 7 | .143 | 32 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Nobley, Sierra  | 3 | 15 | 7 | 40 | .200 | 1 | 1 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 16.5 |
| 1  | Roberts, Sabryn  | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8  | Simon, Maddie  | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Osburn, Maddi  | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
|  | Totals | 3 | 41 | 19 | 115 | .191 | 39 | 7 | 8 | 2 | 44 | 0 | 12 | 3 | 1 | 54.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
| Â Â Â | Site: Boise, Idaho (Bronco Gym) Date: 9-16-2017 Attend: 668 Time: 1:30 Referees: Conrad Johnston, Teri Jackson Line judges: Bert Allen, Diane Dodds Boise State Classic, at Boise, Idaho | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||










