Boise State Athletics
w volley stats 2017 2018 psu bsu html
Portland State vs Boise State (Sep 09, 2017)
|  Volleyball Box Score  |
Boise State Volleyball 2017
Portland State vs Boise State
(Sep 09, 2017 at Davis, Calif.)
|   | Portland State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2  | BETTENAY, Caitlin  | 2 | 5 | 2 | 20 | .150 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | WILSON, Katy  | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 5.0 |
| 14 | CLARK, Erin  | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | WEBB, Parker  | 3 | 6 | 2 | 16 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 17 | BRENNAN, Sarah  | 1 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | SYCH, Mikaelyn  | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 1  | HECK, Hadley  | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3  | IMIRIE, Brooke  | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4  | MULLEN, Jenna  | 2 | 8 | 2 | 17 | .353 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 6  | GLASS, Haley  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | BOJANIC, Tasha  | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | BENEDICT, Ally  | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | MCDOUGALD, Toni  | 2 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 30 | COPPLE, Kylie  | 1 | 1 | 4 | 8 | -.375 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
|  | Totals | 3 | 28 | 21 | 106 | .066 | 26 | 1 | 5 | 3 | 35 | 1 | 10 | 1 | 0 | 35.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
| Â Â Â |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Boise State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Roberts, Sabryn  | 3 | 6 | 2 | 22 | .182 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 6  | Hayes, Laney  | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 8.5 |
| 11 | Walley, Janell  | 3 | 11 | 1 | 16 | .625 | 2 | 2 | 2 | 1 | 8 | 0 | 4 | 0 | 0 | 15.0 |
| 12 | Bulda, Jaymee-Lee  | 3 | 5 | 0 | 7 | .714 | 35 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 5.5 |
| 15 | Nobley, Sierra  | 3 | 15 | 4 | 30 | .367 | 1 | 1 | 1 | 0 | 12 | 0 | 5 | 0 | 0 | 18.5 |
| 16 | Christensen, Celine  | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 4.5 |
| 2  | Lewis, Kiley  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Simon, Cassedi  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Osburn, Maddi  | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 3 | 45 | 8 | 95 | .389 | 43 | 3 | 6 | 1 | 48 | 0 | 20 | 2 | 1 | 58.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
| Â Â Â | Site: Davis, Calif. (The Pavilion) Date: Sep 09, 2017 Attend: Time: 1:12 Referees: Kathy Rogers, Brian Brink | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||









