w volley stats 2017 2018 plyr 12 html




#12 Bulda, Jaymee-Lee

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8-25-2017   vs North Dakota State   *3  2  0  4  .500  20  0  0  0  11  0  0  0  0.0  0  2.0 
8-26-2017   vs Weber State   *4  4  0  6  .667  22  0  0  0  10  0  0  0  0.0  1  4.0 
8-26-2017   at Arizona State   *3  3  0  5  .600  18  0  4  0  8  0  0  0  0.0  1  3.0 
8-31-2017   BYU   *3  3  2  9  .111  44  0  0  0  8  0  1  0  1.0  0  3.5 
9-1-2017   SACRAMENTO STATE   *5  1  0  5  .200  23  0  3  0  3  0  0  1  0.0  1  1.0 
9-2-2017   MISSOURI   *3  4  0  11  .364  43  2  2  0  5  0  2  0  2.0  0  7.0 
9-8-2017   vs Santa Clara   *3  3  0  5  .600  28  1  0  0  6  0  3  0  3.0  2  5.5 
9-8-2017   at UC Davis   *5  7  0  11  .636  43  2  1  0  11  1  1  1  2.0  1  10.5 
9-9-2017   vs Portland State   *3  5  0  7  .714  35  0  1  0  4  0  1  0  1.0  1  5.5 
9-15-2017   MINNESOTA   *5  5  3  17  .118  56  0  1  0  8  0  0  0  0.0  0  5.0 
9-16-2017   OREGON STATE   *3  0  1  5  -.200  30  0  0  0  9  0  0  0  0.0  0  0.0 
9-16-2017   IDAHO STATE   *3  2  1  7  .143  32  3  0  0  4  0  0  0  0.0  0  5.0 
9-21-2017   FRESNO STATE   *3  1  1  3  .000  38  0  1  0  6  0  1  1  1.0  0  1.5 
9-23-2017   SAN DIEGO STATE   *3  4  0  8  .500  27  0  2  0  3  0  1  0  1.0  0  4.5 
9-28-2017   at New Mexico   *4  4  1  10  .300  40  3  1  0  16  0  0  0  0.0  0  7.0 
9-30-2017   at UNLV   *3  4  1  7  .429  37  0  0  0  17  0  1  0  1.0  0  4.5 
10-5-2017   COLORADO STATE   *5  2  3  8  -.125  52  0  1  0  9  0  0  1  0.0  1  2.0 
10-7-2017   WYOMING   *5  2  1  4  .250  35  2  1  0  12  0  0  0  0.0  0  4.0 
Oct 10  at Utah State   *3  4  0  9  .444  22  2  2  0  7  0  0  0  0.0  0  6.0 
Oct 14  at Air Force   *3  1  0  4  .250  32  0  0  0  4  0  0  1  0.0  1  1.0 
Oct 19  at San Diego State   *5  4  0  11  .364  46  0  1  0  6  0  2  0  2.0  1  5.0 
Oct 21  at Fresno State   *4  3  1  8  .250  40  0  1  0  14  0  1  0  1.0  0  3.5 
10-26-2017   UNLV   *3  4  1  8  .375  33  0  2  0  8  0  1  1  1.0  0  4.5 
10-28-17   NEW MEXICO   *4  3  0  7  .429  33  0  1  0  16  0  0  1  0.0  1  3.0 
Nov 02  at Wyoming   *4  2  2  8  .000  36  1  3  0  10  0  0  0  0.0  0  3.0 
11-7-2017   UTAH STATE   *3  5  1  9  .444  32  3  2  0  3  0  0  0  0.0  0  8.0 
11-9-2017   AIR FORCE   *3  4  0  6  .667  34  0  0  0  15  1  0  0  1.0  0  5.0 
11-15-2017   SAN JOSE STATE   *3  2  1  8  .125  29  1  1  0  10  0  0  1  0.0  1  3.0 
Nov 18  at Nevada   *3  2  1  8  .125  47  0  0  0  10  0  0  1  0.0  0  2.0 
Nov 28  at Pacific   *3  0  0  9  .000  26  0  2  0  4  0  0  1  0.0  0  0.0 
Totals107  90  21  227  .304  1033  20  33  0  257  2  15  10  17.0  12  119.5 
Sets played: 107
Kills per set: 0.84
Assists per set: 9.65
Service aces per set: 0.19
Digs per set: 2.40
Blocks per set: 0.16
Points per set: 1.12