Boise State Athletics

w volley stats 2017 2018 plyr 13 html




#13 Simon, Cassedi

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8-25-2017   vs North Dakota State   3  0  0  0  .000  21  0  1  0  8  0  0  0  0.0  0  0.0 
8-26-2017   vs Weber State   4  2  0  2  1.000  17  0  3  0  4  0  0  0  0.0  0  2.0 
8-26-2017   at Arizona State   3  0  0  0  .000  17  1  1  0  3  0  0  0  0.0  0  1.0 
9-1-2017   SACRAMENTO STATE   5  0  0  4  .000  35  0  0  0  9  0  2  0  2.0  1  1.0 
9-8-2017   at UC Davis   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
9-9-2017   vs Portland State   1  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
9-15-2017   MINNESOTA   1  0  0  0  .000  2  0  0  0  1  0  0  0  0.0  0  0.0 
9-16-2017   OREGON STATE   2  0  0  0  .000  3  0  0  0  2  0  0  0  0.0  1  0.0 
9-28-2017   at New Mexico   4  0  0  0  .000  0  0  2  0  1  0  0  0  0.0  0  0.0 
9-30-2017   at UNLV   3  0  0  0  .000  0  1  0  0  2  0  0  0  0.0  0  1.0 
10-5-2017   COLORADO STATE   5  0  0  0  .000  0  1  0  0  0  0  0  0  0.0  0  1.0 
10-7-2017   WYOMING   5  0  0  0  .000  29  1  1  0  6  0  0  0  0.0  1  1.0 
Oct 10  at Utah State   1  0  0  1  .000  3  0  0  0  1  0  0  0  0.0  0  0.0 
Oct 14  at Air Force   2  1  1  2  .000  3  0  0  0  0  0  2  1  2.0  1  2.0 
Oct 19  at San Diego State   2  1  0  1  1.000  5  0  2  0  3  0  0  0  0.0  1  1.0 
10-26-2017   UNLV   1  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
10-28-17   NEW MEXICO   1  1  0  1  1.000  5  0  0  0  0  0  0  0  0.0  0  1.0 
Nov 02  at Wyoming   2  0  0  0  .000  10  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 04  at Colorado State   *3  1  1  5  .000  34  0  0  0  1  1  1  1  2.0  1  2.5 
11-9-2017   AIR FORCE   1  0  0  0  .000  2  0  0  0  1  0  0  0  0.0  0  0.0 
Totals50  6  2  16  .250  186  4  10  0  44  1  5  2  6.0  6  13.5 
Sets played: 50
Kills per set: 0.12
Assists per set: 3.72
Service aces per set: 0.08
Digs per set: 0.88
Blocks per set: 0.12
Points per set: 0.27