w volley stats 2017 2018 plyr 16 html




#16 Christensen, Celine

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8-25-2017   vs North Dakota State   *3  1  0  4  .250  0  0  0  0  0  1  4  1  5.0  0  4.0 
8-26-2017   vs Weber State   *3  1  0  2  .500  0  0  0  0  0  0  1  1  1.0  0  1.5 
8-26-2017   at Arizona State   *2  1  1  4  .000  0  0  0  0  0  1  0  0  1.0  0  2.0 
8-31-2017   BYU   *3  0  0  1  .000  0  0  0  0  0  0  2  1  2.0  0  1.0 
9-1-2017   SACRAMENTO STATE   *5  0  0  1  .000  0  0  0  0  1  0  5  0  5.0  0  2.5 
9-2-2017   MISSOURI   *3  0  0  0  .000  0  0  0  0  0  1  2  1  3.0  0  2.0 
9-8-2017   vs Santa Clara   *3  5  1  7  .571  0  0  0  0  0  0  2  0  2.0  0  6.0 
9-8-2017   at UC Davis   *5  2  0  4  .500  1  0  0  0  1  0  7  0  7.0  0  5.5 
9-9-2017   vs Portland State   *3  2  0  3  .667  0  0  0  0  1  0  5  1  5.0  0  4.5 
9-15-2017   MINNESOTA   *5  4  0  8  .500  0  0  0  0  0  1  4  1  5.0  0  7.0 
9-16-2017   OREGON STATE   *2  0  1  3  -.333  0  0  0  0  0  0  0  0  0.0  0  0.0 
9-21-2017   FRESNO STATE   *3  1  1  5  .000  0  0  0  0  0  0  0  0  0.0  0  1.0 
9-30-2017   at UNLV   2  0  2  2  -1.000  0  0  0  0  0  0  1  0  1.0  0  0.5 
10-5-2017   COLORADO STATE   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10-7-2017   WYOMING   *1  0  0  0  .000  0  0  0  0  0  0  1  0  1.0  0  0.5 
Oct 10  at Utah State   *3  2  0  5  .400  0  0  0  0  0  0  2  0  2.0  0  3.0 
Oct 14  at Air Force   *2  0  0  0  .000  0  0  0  0  0  0  1  1  1.0  0  0.5 
Oct 19  at San Diego State   *5  0  1  2  -.500  0  0  0  0  0  0  3  0  3.0  0  1.5 
10-26-2017   UNLV   *3  1  0  4  .250  0  0  0  0  0  0  2  0  2.0  0  2.0 
10-28-17   NEW MEXICO   *2  0  0  0  .000  0  0  0  0  0  0  1  0  1.0  0  0.5 
Nov 02  at Wyoming   *3  0  1  1  -1.000  0  0  0  0  0  0  3  0  3.0  0  1.5 
11-7-2017   UTAH STATE   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
11-9-2017   AIR FORCE   2  0  0  0  .000  0  0  0  0  0  0  1  0  1.0  0  0.5 
Nov 28  at Pacific   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Totals70  20  8  56  .214  1  0  0  0  3  4  47  7  51.0  0  47.5 
Sets played: 70
Kills per set: 0.29
Assists per set: 0.01
Digs per set: 0.04
Blocks per set: 0.73
Points per set: 0.68