w volley stats 2017 2018 plyr 17 html




#17 Osburn, Maddi

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8-25-2017   vs North Dakota State   3  0  0  0  .000  7  0  1  1  21  0  0  0  0.0  0  0.0 
8-26-2017   vs Weber State   4  0  0  0  .000  5  0  0  0  25  0  0  0  0.0  0  0.0 
8-26-2017   at Arizona State   3  0  0  0  .000  1  0  0  1  16  0  0  0  0.0  0  0.0 
8-31-2017   BYU   3  1  0  1  1.000  3  0  0  0  23  0  0  0  0.0  0  1.0 
9-1-2017   SACRAMENTO STATE   5  1  0  1  1.000  1  0  0  0  35  0  0  0  0.0  0  1.0 
9-2-2017   MISSOURI   3  0  0  0  .000  3  0  1  1  11  0  0  0  0.0  0  0.0 
9-8-2017   vs Santa Clara   3  0  0  0  .000  3  0  1  0  12  0  0  0  0.0  0  0.0 
9-8-2017   at UC Davis   5  2  0  2  1.000  4  1  0  0  33  0  0  0  0.0  0  3.0 
9-9-2017   vs Portland State   3  0  0  0  .000  3  0  1  0  13  0  0  0  0.0  0  0.0 
9-15-2017   MINNESOTA   5  0  0  0  .000  6  0  0  0  27  0  0  0  0.0  0  0.0 
9-16-2017   OREGON STATE   3  0  0  0  .000  2  0  0  1  19  0  0  0  0.0  0  0.0 
9-16-2017   IDAHO STATE   3  0  0  0  .000  3  1  1  0  18  0  0  0  0.0  0  1.0 
9-21-2017   FRESNO STATE   3  0  0  0  .000  2  1  1  0  13  0  0  0  0.0  0  1.0 
9-23-2017   SAN DIEGO STATE   3  0  0  1  .000  4  1  1  0  12  0  0  0  0.0  0  1.0 
9-28-2017   at New Mexico   4  0  0  0  .000  5  1  0  0  17  0  0  0  0.0  0  1.0 
9-30-2017   at UNLV   3  0  0  0  .000  3  0  0  1  12  0  0  0  0.0  0  0.0 
10-5-2017   COLORADO STATE   5  0  0  0  .000  3  0  0  1  16  0  0  0  0.0  0  0.0 
10-7-2017   WYOMING   5  0  0  0  .000  5  1  0  0  30  0  0  0  0.0  0  1.0 
Oct 10  at Utah State   3  0  0  0  .000  5  1  0  0  19  0  0  0  0.0  0  1.0 
Oct 14  at Air Force   3  0  0  0  .000  3  0  1  0  14  0  0  0  0.0  0  0.0 
Oct 19  at San Diego State   5  1  0  1  1.000  4  1  0  0  24  0  0  0  0.0  0  2.0 
Oct 21  at Fresno State   4  0  0  0  .000  6  0  0  0  15  0  0  0  0.0  0  0.0 
10-26-2017   UNLV   3  0  0  0  .000  1  0  0  0  9  0  0  0  0.0  0  0.0 
10-28-17   NEW MEXICO   4  0  0  0  .000  5  1  0  1  15  0  0  0  0.0  0  1.0 
Nov 02  at Wyoming   4  0  0  0  .000  2  0  0  0  15  0  0  0  0.0  0  0.0 
Nov 04  at Colorado State   3  0  0  0  .000  2  0  0  0  11  0  0  0  0.0  0  0.0 
11-7-2017   UTAH STATE   3  0  0  0  .000  0  2  1  0  11  0  0  0  0.0  0  2.0 
11-9-2017   AIR FORCE   3  0  0  0  .000  5  1  1  0  10  0  0  0  0.0  0  1.0 
11-15-2017   SAN JOSE STATE   3  0  0  0  .000  6  0  0  1  10  0  0  0  0.0  0  0.0 
Nov 18  at Nevada   3  0  0  0  .000  5  2  2  1  13  0  0  0  0.0  0  2.0 
Nov 28  at Pacific   3  0  0  0  .000  1  0  0  1  20  0  0  0  0.0  0  0.0 
Totals110  5  0  6  .833  108  14  12  10  539  0  0  0  0.0  0  19.0 
Sets played: 110
Kills per set: 0.05
Assists per set: 0.98
Service aces per set: 0.13
Digs per set: 4.90
Points per set: 0.17