Boise State Athletics

w volley stats 2017 2018 plyr 1 html




# 1 Roberts, Sabryn

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8-25-2017   vs North Dakota State   *3  13  6  37  .189  0  2  3  0  7  2  3  1  5.0  0  18.5 
8-26-2017   vs Weber State   *4  11  6  34  .147  2  0  3  0  4  2  1  0  3.0  0  13.5 
8-26-2017   at Arizona State   *3  13  5  23  .348  2  0  0  0  2  1  1  0  2.0  0  14.5 
8-31-2017   BYU   *3  5  6  23  -.043  0  0  1  0  2  1  2  1  3.0  0  7.0 
9-1-2017   SACRAMENTO STATE   *5  17  4  45  .289  2  3  2  0  13  0  1  0  1.0  0  20.5 
9-2-2017   MISSOURI   *3  16  4  33  .364  1  0  4  0  8  0  1  1  1.0  0  16.5 
9-8-2017   vs Santa Clara   *3  8  1  23  .304  0  0  0  0  1  0  1  2  1.0  0  8.5 
9-8-2017   at UC Davis   4  11  6  38  .132  0  0  1  1  7  0  4  2  4.0  0  13.0 
9-9-2017   vs Portland State   *3  6  2  22  .182  2  0  1  0  8  0  0  0  0.0  0  6.0 
9-15-2017   MINNESOTA   *5  22  8  50  .280  1  0  1  0  14  0  0  0  0.0  0  22.0 
9-16-2017   OREGON STATE   *3  5  6  24  -.042  1  0  0  0  6  1  1  0  2.0  0  6.5 
9-16-2017   IDAHO STATE   2  0  0  1  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
9-21-2017   FRESNO STATE   *3  14  6  38  .211  0  0  2  0  5  2  0  0  2.0  0  16.0 
9-23-2017   SAN DIEGO STATE   *3  12  2  27  .370  1  3  2  1  6  0  2  0  2.0  1  16.0 
9-28-2017   at New Mexico   *4  15  7  42  .190  2  0  3  0  9  0  1  1  1.0  0  15.5 
9-30-2017   at UNLV   *3  17  8  37  .243  0  2  3  1  7  1  1  0  2.0  0  20.5 
10-5-2017   COLORADO STATE   *5  13  6  36  .194  0  1  1  0  9  2  2  0  4.0  0  17.0 
10-7-2017   WYOMING   *5  15  6  48  .188  0  2  4  1  13  0  2  1  2.0  0  18.0 
Oct 10  at Utah State   *3  10  4  24  .250  1  0  0  0  3  0  2  2  2.0  0  11.0 
Oct 14  at Air Force   *3  12  6  23  .261  0  1  2  3  3  0  1  0  1.0  0  13.5 
Oct 19  at San Diego State   *5  15  4  42  .262  2  4  4  1  12  1  3  0  4.0  0  21.5 
Oct 21  at Fresno State   *4  12  4  19  .421  2  1  0  0  10  0  4  0  4.0  0  15.0 
10-26-2017   UNLV   *3  11  2  29  .310  0  1  1  0  3  1  1  0  2.0  0  13.5 
10-28-17   NEW MEXICO   *4  4  3  22  .045  0  0  1  0  5  0  0  1  0.0  0  4.0 
Nov 02  at Wyoming   *4  13  4  28  .321  0  4  6  0  12  1  1  0  2.0  0  18.5 
Nov 04  at Colorado State   *3  7  6  18  .056  0  2  1  1  5  0  0  0  0.0  0  9.0 
11-7-2017   UTAH STATE   *3  5  2  13  .231  1  2  1  1  4  0  0  0  0.0  0  7.0 
11-9-2017   AIR FORCE   *3  10  4  23  .261  1  1  2  0  5  0  2  0  2.0  0  12.0 
11-15-2017   SAN JOSE STATE   *3  7  4  21  .143  3  1  2  0  7  0  1  0  1.0  0  8.5 
Nov 18  at Nevada   *3  13  2  28  .393  0  0  5  1  7  0  3  1  3.0  0  14.5 
Nov 28  at Pacific   *3  7  4  27  .111  0  1  1  1  10  0  0  0  0.0  1  8.0 
Totals108  339  138  898  .224  24  31  57  12  207  15  41  13  56.0  2  405.5 
Sets played: 108
Kills per set: 3.14
Assists per set: 0.22
Service aces per set: 0.29
Digs per set: 1.92
Blocks per set: 0.52
Points per set: 3.75