Boise State Athletics

w volley stats 2017 2018 plyr 2 html




# 2 Lewis, Kiley

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8-25-2017   vs North Dakota State   *3  6  6  22  .000  0  0  0  0  0  0  0  0  0.0  0  6.0 
8-26-2017   vs Weber State   *4  13  5  33  .242  0  0  0  0  1  0  0  0  0.0  0  13.0 
8-26-2017   at Arizona State   *2  2  4  14  -.143  0  0  0  0  0  0  0  0  0.0  0  2.0 
8-31-2017   BYU   3  12  4  23  .348  0  0  0  0  0  0  0  0  0.0  0  12.0 
9-1-2017   SACRAMENTO STATE   3  2  2  11  .000  0  0  0  0  1  0  2  0  2.0  0  3.0 
9-8-2017   at UC Davis   4  3  2  18  .056  1  0  0  0  0  0  1  1  1.0  0  3.5 
9-9-2017   vs Portland State   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
9-15-2017   MINNESOTA   4  0  1  3  -.333  0  0  0  0  0  0  1  0  1.0  0  0.5 
9-16-2017   OREGON STATE   2  2  4  14  -.143  0  0  0  0  3  0  1  0  1.0  0  2.5 
9-16-2017   IDAHO STATE   *3  4  4  26  .000  1  1  0  0  1  0  4  1  4.0  0  7.0 
9-21-2017   FRESNO STATE   *3  12  5  23  .304  0  0  0  0  0  0  0  0  0.0  0  12.0 
9-23-2017   SAN DIEGO STATE   3  10  4  29  .207  0  0  0  0  1  0  3  0  3.0  0  11.5 
9-28-2017   at New Mexico   *4  10  5  32  .156  0  0  0  0  1  0  5  1  5.0  0  12.5 
9-30-2017   at UNLV   3  6  2  24  .167  0  0  0  0  1  0  1  0  1.0  0  6.5 
10-5-2017   COLORADO STATE   2  0  1  2  -.500  0  0  0  0  0  0  1  0  1.0  0  0.5 
10-7-2017   WYOMING   *5  16  3  39  .333  0  0  0  0  2  0  4  1  4.0  0  18.0 
Oct 10  at Utah State   *3  4  4  21  .000  0  0  0  0  1  0  0  0  0.0  0  4.0 
Oct 14  at Air Force   *3  9  2  14  .500  0  0  0  0  1  0  0  0  0.0  0  9.0 
Oct 19  at San Diego State   5  5  5  22  .000  0  0  0  0  1  0  0  0  0.0  0  5.0 
Oct 21  at Fresno State   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10-26-2017   UNLV   2  0  0  1  .000  1  1  0  0  1  0  1  0  1.0  0  1.5 
10-28-17   NEW MEXICO   3  4  2  13  .154  0  0  0  0  0  0  3  0  3.0  0  5.5 
Nov 02  at Wyoming   4  6  4  13  .154  0  0  0  0  0  0  1  0  1.0  0  6.5 
Nov 04  at Colorado State   *3  6  4  12  .167  0  0  2  0  1  0  1  0  1.0  0  6.5 
11-7-2017   UTAH STATE   *3  5  1  11  .364  0  1  2  0  0  0  2  1  2.0  0  7.0 
11-9-2017   AIR FORCE   *3  5  2  14  .214  0  0  2  0  0  0  3  0  3.0  0  6.5 
11-15-2017   SAN JOSE STATE   *3  5  2  9  .333  0  1  1  0  0  0  1  1  1.0  0  6.5 
Nov 18  at Nevada   *3  1  3  6  -.333  0  0  1  0  1  0  2  0  2.0  0  2.0 
Nov 28  at Pacific   *3  3  2  8  .125  1  0  1  0  0  0  0  0  0.0  0  3.0 
Totals88  151  83  457  .149  4  4  9  0  17  0  37  6  37.0  0  173.5 
Sets played: 88
Kills per set: 1.72
Assists per set: 0.05
Service aces per set: 0.05
Digs per set: 0.19
Blocks per set: 0.42
Points per set: 1.97