w volley stats 2017 2018 plyr 6 html




# 6 Hayes, Laney

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8-25-2017   vs North Dakota State   3  3  1  6  .333  0  0  0  0  0  1  2  0  3.0  0  5.0 
8-26-2017   vs Weber State   4  5  2  10  .300  0  0  0  0  1  1  0  0  1.0  0  6.0 
8-26-2017   at Arizona State   3  1  0  4  .250  0  0  0  0  1  0  1  0  1.0  0  1.5 
8-31-2017   BYU   *3  5  3  12  .167  0  1  0  0  3  0  2  1  2.0  0  7.0 
9-1-2017   SACRAMENTO STATE   *5  6  2  19  .211  0  1  2  0  4  0  5  1  5.0  0  9.5 
9-2-2017   MISSOURI   *3  6  1  11  .455  0  0  1  0  1  0  4  1  4.0  0  8.0 
9-8-2017   vs Santa Clara   *3  4  0  13  .308  1  0  1  0  1  0  4  0  4.0  0  6.0 
9-8-2017   at UC Davis   *5  7  2  21  .238  0  0  2  0  3  1  5  0  6.0  0  10.5 
9-9-2017   vs Portland State   *3  6  1  17  .294  0  0  0  0  1  0  5  1  5.0  0  8.5 
9-15-2017   MINNESOTA   *5  3  4  19  -.053  0  0  0  0  1  0  1  1  1.0  0  3.5 
9-16-2017   OREGON STATE   *3  8  2  18  .333  0  0  0  0  0  0  3  1  3.0  0  9.5 
9-16-2017   IDAHO STATE   *3  6  1  16  .312  0  0  0  0  0  0  5  1  5.0  0  8.5 
9-21-2017   FRESNO STATE   *3  7  1  11  .545  1  0  0  0  0  0  1  0  1.0  0  7.5 
9-23-2017   SAN DIEGO STATE   *3  8  0  14  .571  0  0  0  0  0  0  4  0  4.0  0  10.0 
9-28-2017   at New Mexico   *4  6  3  15  .200  0  0  0  0  0  1  8  1  9.0  0  11.0 
9-30-2017   at UNLV   *3  5  1  9  .444  0  0  0  0  0  0  4  1  4.0  0  7.0 
10-5-2017   COLORADO STATE   *5  4  1  11  .273  0  0  0  0  0  0  7  1  7.0  0  7.5 
10-7-2017   WYOMING   *5  3  4  15  -.067  1  0  1  0  0  0  3  1  3.0  0  4.5 
Oct 10  at Utah State   *2  1  2  6  -.167  0  1  0  0  0  0  0  1  0.0  0  2.0 
Oct 14  at Air Force   *3  4  3  9  .111  0  0  1  0  1  0  1  1  1.0  0  4.5 
Oct 19  at San Diego State   *5  5  2  20  .150  0  0  0  0  3  0  3  1  3.0  0  6.5 
Oct 21  at Fresno State   *4  4  3  16  .062  0  0  0  0  1  0  12  1  12.0  0  10.0 
10-26-2017   UNLV   *3  6  1  9  .556  0  0  0  0  1  1  3  2  4.0  0  8.5 
10-28-17   NEW MEXICO   *4  8  4  17  .235  0  0  0  0  0  0  4  3  4.0  0  10.0 
Nov 02  at Wyoming   *4  6  4  14  .143  0  0  0  0  1  0  4  0  4.0  0  8.0 
Nov 04  at Colorado State   *3  5  2  12  .250  0  0  0  1  0  0  3  2  3.0  0  6.5 
11-7-2017   UTAH STATE   *3  9  3  12  .500  0  0  0  0  0  0  5  0  5.0  0  11.5 
11-9-2017   AIR FORCE   *3  5  1  12  .333  0  0  0  0  0  0  3  0  3.0  0  6.5 
11-15-2017   SAN JOSE STATE   *3  7  2  14  .357  0  0  0  0  0  0  3  0  3.0  0  8.5 
Nov 18  at Nevada   *3  7  1  13  .462  0  0  0  0  1  0  3  1  3.0  0  8.5 
Nov 28  at Pacific   *3  3  1  9  .222  0  0  0  0  2  0  3  1  3.0  0  4.5 
Totals109  163  58  404  .260  3  3  8  1  26  5  111  24  116.0  0  226.5 
Sets played: 109
Kills per set: 1.50
Assists per set: 0.03
Service aces per set: 0.03
Digs per set: 0.24
Blocks per set: 1.06
Points per set: 2.08