Boise State Athletics

w volley stats 2017 2018 unlv bsu html



UNLV vs Boise State (10-26-2017)
  Volleyball Box Score  
Volleyball Box Score
Boise State Volleyball 2017
UNLV vs Boise State
(10-26-2017 at Boise, Idaho)

   UNLV      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
5   DAVIS, Erin   3  5  3  11  .182  0  0  0  0  1  0  1  1  0  5.5 
6   SWEDER, Thea   2  0  3  7  -.429  0  0  0  0  3  0  1  1  0  0.5 
7   HAYDEN, Mariena   3  8  5  28  .107  0  1  3  0  9  0  1  1  0  9.5 
14  OWENS, Ashley   3  8  4  20  .200  0  0  0  0  0  0  3  0  0  9.5 
16  DESCAMPS, Elsa   3  7  1  18  .333  0  1  1  0  3  0  1  0  0  8.5 
17  JACOBS, Riley   3  0  1  2  -.500  31  0  0  0  5  0  1  1  2  0.5 
8   KINER-FALEFA, Leka   3  0  0  2  .000  1  0  0  3  11  0  0  0  0  0.0 
9   KINER-FALEFA, Leka   3  2  0  3  .667  0  0  2  2  4  0  0  0  0  2.0 
12  BERG, Jill   2  5  1  15  .267  0  0  0  0  1  0  0  0  0  5.0 
15  SCOTT, Shania   3  0  0  0  .000  1  0  0  1  4  0  0  0  0  0.0 
   TEAM                           1                      
  Totals  3  35  18  106  .160  33  2  6  7  41  0  8  4  2  41.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  13  7  38  .158  12-24   50% 
2  12  6  33  .182  12-25   47% 
3  10  5  35  .143  10-24   41% 
          34-73   46% 
   
SET SCORES  1  2  3     TEAM RECORDS 
UNLV   (0)  20  17  14     8-16, 4-7 MW  
Boise State   (3)  25  25  25     13-10, 6-5 MW  
   Boise State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Roberts, Sabryn   3  11  2  29  .310  0  1  1  0  3  1  1  0  0  13.5 
6   Hayes, Laney   3  6  1  9  .556  0  0  0  0  1  1  3  2  0  8.5 
11  Walley, Janell   3  4  3  14  .071  1  2  0  1  10  0  0  1  0  6.0 
12  Bulda, Jaymee-Lee   3  4  1  8  .375  33  0  2  0  8  0  1  1  0  4.5 
15  Nobley, Sierra   3  14  3  29  .379  2  2  0  1  9  0  2  0  0  17.0 
16  Christensen, Celine   3  1  0  4  .250  0  0  0  0  0  0  2  0  0  2.0 
2   Lewis, Kiley   2  0  0  1  .000  1  1  0  0  1  0  1  0  0  1.5 
8   Simon, Maddie   3  0  0  0  .000  0  1  0  0  2  0  0  0  0  1.0 
13  Simon, Cassedi   1  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
17  Osburn, Maddi   3  0  0  0  .000  1  0  0  0  9  0  0  0  0  0.0 
18  Wilson, Lizzie   1  2  1  5  .200  0  0  0  0  0  0  0  0  0  2.0 
  Totals  3  42  11  99  .313  38  7  3  2  44  2  10  4  0  56.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  13  5  33  .242  13-21   61% 
2  13  3  31  .323  12-17   70% 
3  16  3  35  .371  11-15   73% 
          36-53   67% 
   Site: Boise, Idaho (Bronco Gym)
Date: 10-26-2017 Attend: 504 Time: 1:10
Referees: Jason Olson, Chris Saunders
Line judges: Diane Dodds, Terrell Smith
   1  2  3  Total 
Tie scores  5  8  3  16 
Lead changes  2  2  1  5Â