Broncos in the NFL
Active Players |
||||
Name | At BSU | Pos. | Team | NFL Bio |
John Bates | 2016-20 | TE | Washington Commanders | Bio |
Ezra Cleveland | 2016-19 | OG | Jacksonville Jaguars | Bio |
George Holani | 2019-23 | RB | Seattle Seahawks | Bio |
Ashton Jeanty | 2022-24 | RB | Las Vegas Raiders | Bio |
DeMarcus Lawrence | 2012-13 | DE | Seattle Seahawks | Bio |
Scott Matlock | 2018-22 | DT | Los Angeles Chargers | Bio |
Jeremy McNichols | 2014-16 | RB | Washington Commanders | Bio |
Khalil Shakir | 2018-21 | WR | Buffalo Bills | Bio |
JL Skinner | 2019-22 | S | Denver Broncos | Bio |
Active Coaches |
||||
Name | At BSU | Pos. | Team | NFL Bio |
Klayton Adams | 2003-04 | OC | Dallas Cowboys | Bio |
Gerald Alexander | 2003-06 | DB | Pittsburgh Steelers | Bio |
Scott Huff | 1999-2002 | TE | Los Angeles Rams | Bio |
Kellen Moore | 2008-11 | HC | New Orleans Saints | Bio |
Darian Thompson | 2011-15 | DB | Dallas Cowboys | Bio |
Jay Ajayi | Super Bowl LII Champion Philadelphia Eagles |
Ryan Clady | Super Bowl 50 Champion Denver Broncos |
Daryn Colledge | Super Bowl XLV Champion Green Bay Packers |
Korey Hall | Super Bowl XLV Champion Green Bay Packers |
Jeron Johnson | Super Bowl XLVIII Champion Seattle Seahawks |
Markus Koch | Super Bowl XXII Champion Washington Redskins |
Shea McClellin | Super Bowl LI Champion New England Patriots |
Kellen Moore | Super Bowl LIXÂ Champion Philadelphia Eagles (as offensive coordinator) |
Kimo von Oelhoffen | Super Bowl XL Champion Pittsburgh Steelers |
Jay Ajayi | 2016 |
Ryan Clady | 2009, 2011, 2012 (First Team All-Pro: 2009, 2012) |
DeMarcus Lawrence | 2017, 2018, 2022, 2023 |
Charles Leno Jr. | 2018 |
Doug Martin | 2012, 2015 (First Team All-Pro: 2015) |
Quintin Mikell | 2009 |
Leighton Vander Esch | 2018 |
All-Time List |
||||
Name | Pos. | Team | Years | |
Ajayi, Jay | RB | Miami Dolphins | 2015-17 | |
RB | Philadelphia Eagles | 2017-19 | ||
Alexander, Gerald | S | Detroit Lions | 2007-2008 | |
Jacksonville Jaguars | 2009-2010 | |||
Carolina Panthers | 2010 | |||
Miami Dolphins | 2011 | |||
New York Jets | 2011 | |||
Baker, Chase | DT | Minnesota Vikings | 2012-13 | |
Bates, John | TE | Washington Football Team | 2021 | |
Washington Commanders | 2022-pres. | |||
Black, Barry | OG | Los Angeles Raiders | 1987 | |
Brockel, Richie | TE | Carolina Panthers | 2011-15 | |
Butler, Chuck | LB | Seattle Seahawks | 1984 | |
Carr, Chris | CB/Ret. | Oakland Raiders | 2005-07 | |
Tennessee Titans | 2008 | |||
Baltimore Ravens | 2009-11 | |||
San Diego Chargers | 2012 | |||
New Orleans Saints | 2013 | |||
Clady, Ryan | OT | Denver Broncos | 2008-15 | |
New York Jets | 2016 | |||
Cleveland, Ezra | OL | Minnesota Vikings | 2020-23 | |
Jacksonville Jaguars | 2023-pres. | |||
Colledge, Daryn | OL | Green Bay Packers | 2006-10 | |
Arizona Cardinals | 2011-13 | |||
Miami Dolphins | 2014 | |||
Correa, Kamalei | LB | Baltimore Ravens | 2016-17 | |
Tennessee Titans | 2018-20 | |||
Jacksonville Jaguars | 2020 | |||
Crawford, Tyrone | DE | Dallas Cowboys | 2012, 2014-20 | |
Compton, Chuck | CB/S | Green Bay Packers | 1987 | |
Deayon, Donte | DB | New York Giants | 2017-18 | |
Los Angeles Rams | 2019, 2021 | |||
Ellis, Jim | LB | Los Angeles Raiders | 1987 | |
Forsey, Brock | RB | Chicago Bears | 2003 | |
Miami Dolphins | 2004 | |||
Francis, Jon | RB | Los Angeles Rams | 1987 | |
Gallarda, Tommy | TE | Atlanta Falcons | 2012-13 | |
Gayle, Rashid | CB | Jacksonville Jaguars | 1996 | |
Hall, Korey | FB | Green Bay Packers | 2007-2010 | |
New Orleans Saints | 2011 | |||
Harts, Shaunard | DB | Kansas City Chiefs | 2001-04 | |
Henry, Marcus | C | Dallas Cowboys | 2020 | |
Arizona Cardinals | 2021 | |||
Hightower, John | WR | Philadelphia Eagles | 2020-21 | |
Hill, Matt | OL | Seattle Seahawks | 2002-03 | |
Holani, George | RB | Seattle Seahawks | 2024pres. | |
Hughes, David | FB | Seattle Seahawks | 1981-85 | |
Pittsburgh Steelers | 1986 | |||
Iloka, George | S | Cincinnati Bengals | 2012-17 | |
Minnesota Vikings | 2018, 2020 | |||
Jeanty, Ashton | RB | Las Vegas Raiders | 2025-pres. | |
Johnson, Bryan | FB | Washington Redskins | 2000-03 | |
Chicago Bears | 2004–05 | |||
Johnson, Jeron | S | Seattle Seahawks | 2011-14, 2016 | |
Washington Redskins | 2015 | |||
Keever, Carl | LB | San Francisco 49ers | 1987 | |
Koch, Markus | DE | Washington Redskins | 1986-91 | |
Lawrence, DeMarcus | DE | Dallas Cowboys | 2014-24 | |
  | Seattle Seahawks | 2025-pres. | ||
Leno Jr., Charles | OL | Chicago Bears | 2014-20 | |
Washington Football Team | 2021-22 | |||
Liles, Alva | OG | Oakland Raiders | 1980 | |
Detroit Lions | 1980 | |||
Marshall, Al | WR | New England Patriots | 1974 | |
Martin, Doug | RB | Tampa Bay Buccaneers | 2012-17 | |
Oakland Raiders | 2018 | |||
Matlock, Scott | FB/DT | Los Angeles Chargers | 2023-pres. | |
Mattison, Alexander | RB | Minnesota Vikings | 2019-23 | |
Las Vegas Raiders | 2024 | |||
McClellin, Shea | DE | Chicago Bears | 2012-15 | |
New England Patriots | 2016-17 | |||
McNichols, Jeremy | RB | San Francisco 49ers | 2017, 2023 | |
Indianapolis Colts | 2018 | |||
Jacksonville Jaguars | 2019 | |||
Tennessee Titans | 2020-21 | |||
Washington Commanders | 2024-pres. | |||
Mikell, Quintin | DB | Philadelphia Eagles | 2003–10 | |
St. Louis Rams | 2011-12 | |||
Carolina Panthers | 2013 | |||
Minter, Cedric | RB/Ret. | New York Jets | 1984-85 | |
Moa, David | DT | New York Giants | 2021 | |
Molchon, John | G | Tampa Bay Buccaneers | 2022 | |
Moore, Kellen | QB | Detroit Lions | 2012-14 | |
Dallas Cowboys | 2015-17 | |||
Naanee, Legedu | WR | San Diego Chargers | 2007-2010 | |
Carolina Panthers | 2011 | |||
Miami Dolphins | 2012 | |||
Odhiambo, Rees | OL | Seattle Seahawks | 2016-17 | |
Arizona Cardinals | 2018 | |||
Ojukwu, John | OL | Tennessee Titans | 2023-24 | |
Paradis, Matt | OL | Denver Broncos | 2015-18 | |
Carolina Panthers | 2019-21 | |||
Pettis, Austin | WR | St. Louis Rams | 2011-14 | |
Polowski, Larry | LB | Seattle Seahawks | 1979 | |
Potter, Nate | OT | Arizona Cardinals | 2012-13 | |
Putzier, Jeb | TE | Denver Broncos | 2002-05, 2008 | |
Houston Texans | 2006–07 | |||
Seattle Seahawks | 2008 | |||
Rade, John | LB | Atlanta Falcons | 1983-91 | |
Robinson, Frank | DB/Ret. | Cincinnati Bengals | 1992 | |
Denver Broncos | 1992-93 | |||
Rypien, Brett | QB | Denver Broncos | 2020-22 | |
Los Angeles Rams | 2023 | |||
Minnesota Vikings | 2024 | |||
Scandrick, Orlando | CB | Dallas Cowboys | 2008-14, 2016-17 | |
Kansas City Chiefs | 2018 | |||
Philadelphia Eagles | 2019 | |||
Schouman, Derek | TE | Buffalo Bills | 2007-2009 | |
St. Louis Rams | 2010 | |||
Sellers, Lance | DL | Cincinnati Bengals | 1987 | |
Setzer, Bobby | DL | San Francisco 49ers | 2001 | |
Chicago Bears | 2002 | |||
Shakir, Khalil | WR | Buffalo Bills | 2022-pres. | |
Skinner, JL | S | Denver Broncos | 2023-pres. | |
Stachelski, Dave | TE | New Orleans Saints | 2000-01 | |
Summers, Don | TE | Denver Broncos | 1984-85 | |
Green Bay Packers | 1987 | |||
Taylor, Jamar | DB | Miami Dolphins | 2013-15 | |
Cleveland Browns | 2016-17 | |||
Arizona Cardinals | 2018 | |||
Denver Broncos | 2018 | |||
Seattle Seahawks | 2019 | |||
Atlanta Falcons | 2019 | |||
San Francisco 49ers | 2020 | |||
Thompson, Brandyn | DB | Washington Redskins | 2011 | |
Thompson, Darian | DB | New York Giants | 2016-17 | |
Dallas Cowboys | 2018-21 | |||
Tillman, Faddie | DL | New Orleans Saints | 1972 | |
Tjong-A-Tjoe, Ricky | DT | San Diego Chargers | 2014 | |
Vallejo, Tanner | LB | Buffalo Bills | 2017 | |
Cleveland Browns | 2018 | |||
Washington Redskins | 2019 | |||
Arizona Cardinals | 2019-22 | |||
Vander Esch, Leighton | LB | Dallas Cowboys | 2018-23 | |
Venable, Winston | S | Chicago Bears | 2011 | |
von Oelhoffen, Kimo | DL | Cincinnati Bengals | 1994-1999 | |
Pittsburgh Steelers | 2000-2005 | |||
New York Jets | 2006 | |||
Philadelphia Eagles | 2007 | |||
Weaver, Curtis | DL | Cleveland Browns | 2020 | |
Williams, Avery | RB/CB/Ret. | Atlanta Falcons | 2021-22, 2024 | |
Wilson, Cedrick | WR | Dallas Cowboys | 2019-21 | |
Miami Dolphins | 2022-23 | |||
New Orleans Saints | 2024 | |||
Wilson, Kyle | DB | New York Jets | 2010-14 | |
New Orleans Saints | 2015 | |||
Wing, Chris | LB | New York Jets | 1997 | |
Winn, Billy | DT | Cleveland Browns | 2012-14 | |
Indianapolis Colts | 2015 | |||
Denver Broncos | 2016 | |||
Green Bay Packers | 2020 | |||
Woods, Rick | DB/Ret. | Pittsburgh Steelers | 1982-86 | |
Tampa Bay Buccaneers | 1987 | |||
Woolsey, Rolly | DB/Ret. | Dallas Cowboys | 1975 | |
Seattle Seahawks | 1976 | |||
Cleveland Browns | 1977 | |||
St. Louis Cardinals | 1978 | |||
Young, Titus | WR | Detroit Lions | 2011-12 | |
Zogg, Jon | OL | Los Angeles Raiders | 1987 | |
*Through 2024 NFL season |