Albertsons Stadium Seating Map, Single Game Tickets
This page includes the official 2023 seating map with prices for Albertsons Stadium, as well as a table below the map that includes the same information in HTML.Â
Buy 2023 Season Tickets  |  Single Game Tickets

Â
 Â
Â
Â
Â
Â
Accessible seating is available at the top of the following sections:
Â
Buy 2023 Season Tickets  |  Single Game Tickets

Â
Colors | Sections | Location | Adult Ticket | Junior Ticket* |
---|---|---|---|---|
Blue | 105-107 | Upper Deck West Side Sections 105-107, between the south 40 yard line and back of the end zone. | $99 | $65 |
Blue | 109-111 | Upper Deck West Side Sections 109-111, between the north 40 yard line and back of the end zone. | $99 | $65 |
Blue | 124-126 | Upper Deck East Side Sections 124-126, between the south 40 yard line and back of the end zone. | $99 | $65 |
Orange | 102-104 | Upper Deck West Side Sections 102-104, southwest corner | $82 | $55 |
Orange | 127-129 | Upper Deck East Side Sections 127-129, southeast corner | $82 | $55 |
Orange | 131-135 | Upper Deck South Side Sections 131-135, south end zone bleachers | $82 | $55 |
Green | 101 | Upper Level West Side, south end section | $75 | $50 |
Green | 130 | Upper Level East Side, south end section | $75 | $50 |
Black | 108 | Upper Level West Side, between the 40 yard lines - Available in Multi-Game Packages | Call Ticket Office | Call Ticket Office |
Black | 5-15 | Lower Level West Side, entire lower level -Â Available in Multi-Game Packages | Call Ticket Office | Call Ticket Office |
Black | 22-30 | Lower Level East Side, north 30 yard line to southeast corner sections -Â Available in Multi-Game Packages | Call Ticket Office | Call Ticket Office |
Black | 31-35 | Lower Level South End Zone, all sections in lower bleachers -Â Available in Multi-Game Packages | Call Ticket Office | Call Ticket Office |
Black | North End Zone | North End Zone Bleachers -Â Available in Multi-Game Packages | Call Ticket Office | Call Ticket Office |
Gray | Student Seating | East Side, lower-level 20-22 and upper-level 120-123 | ||
* = Junior pricing for ages 3-18 |
 Â
Colors | Sections | Location | Adult Ticket | Junior Ticket* | Groups** |
---|---|---|---|---|---|
Blue | 105-107 | Upper Deck West Side Sections 105-107, between the south 40 yard line and back of the end zone. | $84 | $55 | $35 |
Blue | 109-111 | Upper Deck West Side Sections 109-111, between the north 40 yard line and back of the end zone. | $84 | $55 | $35 |
Blue | 124-126 | Upper Deck East Side Sections 124-126, between the south 40 yard line and back of the end zone. | $84 | $55 | $35 |
Orange | 102-104 | Upper Deck West Side Sections 102-104, southwest corner | $67 | $45 | $25 |
Orange | 127-129 | Upper Deck East Side Sections 127-129, southeast corner | $67 | $45 | $25 |
Orange | 131-135 | Upper Deck South Side Sections 131-135, south end zone bleachers | $67 | $45 | $25 |
Green | 101 | Upper Level West Side, south end section | $60 | $40 | $25 |
Green | 130 | Upper Level East Side, south end section | $60 | $40 | $25 |
Black | 108 | Upper Level West Side, between the 40 yard lines - Available in Multi-Game Packages | Call Ticket Office | Call Ticket Office | Call Ticket Office |
Black | 5-15 | Lower Level West Side, entire lower level -Â Available in Multi-Game Packages | Call Ticket Office | Call Ticket Office | Call Ticket Office |
Black | 22-30 | Lower Level East Side Sections, north 30 yard line through southeast corner -Â Available in Multi-Game Packages | Call Ticket Office | Call Ticket Office | Call Ticket Office |
Black | 31-35 | Lower Level South End Zone, all sections in lower bleachers -Â Available in Multi-Game Packages | Call Ticket Office | Call Ticket Office | Call Ticket Office |
Black | North End Zone | North End Zone Bleachers -Â Available in Multi-Game Packages | Call Ticket Office | Call Ticket Office | Call Ticket Office |
Gray | Student Seating | East Side, lower-level 20-22 and upper-level 120-123 | |||
* = Junior pricing for ages 3-18 ** = Group discounts available for 15 or more tickets |
Â
Â
Colors | Sections | Location | Adult Ticket | Junior Ticket* | Groups** |
---|---|---|---|---|---|
Blue | 105-107 | Upper Deck West Side Sections 105-107, between the south 40 yard line and back of the end zone. | $69 | $45 | $35 |
Blue | 109-111 | Upper Deck West Side Sections 109-111, between the north 40 yard line and back of the end zone. | $69 | $45 | $35 |
Blue | 124-126 | Upper Deck East Side Sections 124-126, between the south 40 yard line and back of the end zone. | $69 | $45 | $35 |
Orange | 102-104 | Upper Deck West Side Sections 102-104, southwest corner | $52 | $35 | $25 |
Orange | 127-129 | Upper Deck East Side Sections 127-129, southeast corner | $52 | $35 | $25 |
Orange | 131-135 | Upper Deck South Side Sections 131-135, south end zone bleachers | $52 | $35 | $25 |
Green | 101 | Upper Level West Side, south end section | $45 | $30 | $25 |
Green | 130 | Upper Level East Side, south end section | $45 | $30 | $25 |
Black | 108 | Upper Level West Side, between the 40 yard lines - Available in Multi-Game Packages | Call Ticket Office | Call Ticket Office | Call Ticket Office |
Black | 5-15 | Lower Level West Side, entire lower level -Â Available in Multi-Game Packages | Call Ticket Office | Call Ticket Office | Call Ticket Office |
Black | 22-30 | Lower Level East Side Sections, north 30 yard line through southeast corner -Â Available in Multi-Game Packages | Call Ticket Office | Call Ticket Office | Call Ticket Office |
Black | 31-35 | Lower Level South End Zone, all sections in lower bleachers -Â Available in Multi-Game Packages | Call Ticket Office | Call Ticket Office | Call Ticket Office |
Black | North End Zone | North End Zone Bleachers -Â Available in Multi-Game Packages | Call Ticket Office | Call Ticket Office | Call Ticket Office |
Gray | Student Seating | East Side, lower-level 20-22 and upper-level 120-123 | |||
* = Junior pricing for ages 3-18 ** = Group discounts available for 15 or more tickets |
Â
Â
Accessible Seating
Accessible seating is available at the top of the following sections:
- 5 and 8, lower level west side, north and south end zones
- 23, lower level east side, midfield between the 40-yard lines
- 26, lower level east side, south end zone
- 28-29, lower level east side, southeast corner
- 31-35, south end zone
- Allen Noble Hall of Fame deck
Â