Niagara vs Boise State
3/9/2020
Memorial Stadium
6:34 pm
Niagara
6-8

13
Final
10

Boise State
7-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 3 | 13 | 17 | 0 | |
0 | 0 | 2 | 3 | 0 | 4 | 0 | 1 | 0 | 10 | 15 | 5 |
Win: Zapata-baez, Yohn (1-1)Loss: Baggs, Jay (0-1)
Scoring Summary
Team | NIA | BOISE |
---|---|---|
2nd Brisson tripled to left center, RBI (0-1); Marcus scored. | 1 | 0 |
3rd Gabriele reached on a fielder's choice (3-2); Serrano advanced to second on an error by 2b, advanced to third; Battaglia, P advanced to third, scored on the error, unearned. | 2 | 0 |
3rd Kim grounded out to 2b, RBI (0-0); Padilla advanced to third; Harris scored. | 2 | 1 |
3rd Adkison grounded out to 2b, RBI (0-1); Padilla scored. | 2 | 2 |
4th Bailey singled to right field, advanced to second on an error by rf, RBI (0-0); Cole scored. | 3 | 2 |
4th Battaglia, P reached on a throwing error by 3b (3-2); O'Connor scored, unearned. | 4 | 2 |
4th Kim singled through the right side, 2 RBI (1-0); Harris advanced to third; Farman scored; Yorke scored. | 4 | 4 |
4th Kim advanced to third on a wild pitch; Harris scored. | 4 | 5 |
5th Cole doubled down the lf line, RBI (3-2); Marcus scored. | 5 | 5 |
5th Brisson singled to right center, RBI (1-0); Cole scored. | 6 | 5 |
5th O'Connor doubled down the rf line, advanced to third on an error by rf, RBI (0-0); Brisson scored. | 7 | 5 |
5th Battaglia, P doubled to left center, RBI (0-0); O'Connor scored. | 8 | 5 |
5th Serrano singled to left center, RBI (3-2); Battaglia, P scored. | 9 | 5 |
6th Montgomery doubled down the lf line, RBI (1-0); Hicks advanced to third; Adkison scored. | 9 | 6 |
6th Ogata hit by pitch, RBI (1-1); Yorke advanced to second; Montgomery advanced to third; Hicks scored. | 9 | 7 |
6th Farman singled to center field, 2 RBI (1-2); Ogata advanced to third; Yorke scored; Montgomery scored. | 9 | 9 |
8th Brisson doubled down the lf line, RBI (0-0); Marcus scored. | 10 | 9 |
8th Ogata doubled down the lf line, RBI (3-2); Doss scored. | 10 | 10 |
9th Serrano homered to left center, 2 RBI (2-1); Battaglia, P scored. | 12 | 10 |
9th Tucker scored on a wild pitch. | 13 | 10 |
Niagara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bailey, Dawson | CF | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
O'connor, Cole | DH | 5 | 2 | 1 | 1 | 1 | 0 | 2 | 1 |
Battaglia, Peter | 1B | 5 | 3 | 4 | 1 | 1 | 0 | 0 | 0 |
Serrano, Benny | LF | 3 | 1 | 2 | 3 | 2 | 0 | 1 | 0 |
Gabriele, Michael | 3B | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
   Tucker, Cole | PR/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zaremba, Matt | C | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
   Marchese, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tevlin, Joseph | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus, Spencer | RF | 4 | 3 | 2 | 0 | 2 | 0 | 2 | 2 |
Cole, Marty | 2B | 6 | 2 | 2 | 1 | 0 | 0 | 3 | 0 |
Brisson, Mike | SS | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Bednarski, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cameron, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mackinnon, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zapata-baez, Yohn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 13 | 17 | 10 | 7 | 0 | 15 | 13 |
Batting
2B: O'connor, Cole (1); Battaglia, Peter (1); Cole, Marty (2); Brisson, Mike (1)
3B: Brisson, Mike (1)
HR: Serrano, Benny (1)
SH: Brisson, Mike (1)
Baserunning
SB: Bailey, Dawson (1); Marcus, Spencer (1); Brisson, Mike (1)
CS: Bailey, Dawson (1)
HBP: Serrano, Benny (1)
Boise State
Batting
2B: Hicks, Michael (1); Montgomery, Torin (1); Ogata, Kase (1); Farman, Matthew (1); Padilla, Christian (1)
Baserunning
HBP: Ogata, Kase (1)
Fielding
Niagara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bednarski, Tommy | 4.0 | 6 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 18 | 21 | 6 | 5 | 77 |
Cameron, Zach | 1.2 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 10 | 13 | 2 | 1 | 52 |
Mackinnon, Alex | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 4 | 37 |
Zapata-baez, Yohn | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 14 |
Totals | 15 | 10 | 10 | 6 | 5 | 1 | 0 | 1 | 1 | 42 | 49 | 11 | 11 | 180 |
Boise State
Win: Zapata-baez, Yohn (1-1)
Loss: Baggs, Jay (0-1)
HBP: Cameron, Zach (1)
;
Buxton, Ike (1)
PB: Zaremba, Matt (1)
;
Adkison, Chase (2)