Niagara vs Boise State
3/11/2020
Memorial Stadium
6:36 pm
Niagara
6-10

9
Final
12

Boise State
9-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 9 | 12 | 4 | |
1 | 0 | 0 | 1 | 4 | 1 | 5 | 0 | X | 12 | 16 | 1 |
Win: Ferrario, Daniel (1-0)Loss: Parranto, Jordan (0-1)Save: Omlid, Hunter (1)
Scoring Summary
Team | NIA | BOISE |
---|---|---|
1st Montgomery singled to shortstop, RBI (1-2); Martin scored. | 0 | 1 |
2nd Zaremba singled to left field, RBI (2-2); Tucker scored. | 1 | 1 |
2nd Brisson tripled to right field, RBI (3-2); Zaremba scored. | 2 | 1 |
2nd Bailey flied out to rf, SF, RBI (1-1); Brisson scored. | 3 | 1 |
4th Posey doubled, RBI (1-1); Gorrell, Gr. advanced to third; Padilla scored. | 3 | 2 |
5th Montgomery grounded out to 2b, RBI (0-0); Hicks advanced to third; Doss scored. | 3 | 3 |
5th Ogata doubled down the rf line, RBI (1-0); Yorke advanced to third; Hicks scored. | 3 | 4 |
5th Gorrell, Gr. singled to left center, 2 RBI (1-0); Ogata scored; Yorke scored. | 3 | 6 |
6th O'Connor singled through the right side, 2 RBI (2-1); Bailey advanced to third; Brisson scored, unearned; Zaremba scored. | 5 | 6 |
6th Battaglia, P doubled down the lf line, RBI (0-0); O'Connor advanced to third; Bailey scored. | 6 | 6 |
6th Serrano singled to right field, RBI (0-0); Battaglia, P advanced to third; O'Connor scored. | 7 | 6 |
6th Hicks singled through the right side, RBI (0-1); Doss scored, unearned. | 7 | 7 |
7th Gorrell, Gr. walked (3-1); Padilla scored on a wild pitch. | 7 | 8 |
7th Posey advanced to second on a wild pitch; Gorrell, Gr. scored. | 7 | 9 |
7th Doss doubled, 2 RBI (3-1); Martin scored; Posey scored. | 7 | 11 |
7th Hicks singled, RBI (1-2); Doss scored. | 7 | 12 |
8th Marchese tripled down the rf line, 2 RBI (0-0); Serrano scored; Battaglia, P scored. | 9 | 12 |
Niagara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bailey, Dawson | CF | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
O'connor, Cole | DH | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Battaglia, Peter | RF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Serrano, Benny | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Marchese, Josh | 1B | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 2 |
Tucker, Cole | 3B/SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Cole, Marty | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Zaremba, Matt | C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   Battaglia, Joey | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brisson, Mike | SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
   Gabriele, Michael | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jones, Alexandre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wiggins, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parranto, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zapata-baez, Yohn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mascellino, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 12 | 9 | 6 | 0 | 5 | 10 |
Batting
2B: Battaglia, Peter (1); Tucker, Cole (1); Gabriele, Michael (1)
3B: Marchese, Josh (1); Brisson, Mike (1)
SF: Bailey, Dawson (1)
Baserunning SB: O'connor, Cole (1); Serrano, Benny (1)
HBP: Serrano, Benny (1)
Fielding
E: Battaglia, Peter (1); Serrano, Benny (1); Tucker, Cole (1); Zaremba, Matt (1)
DP: Marchese, Josh (1); Cole, Marty (1); Brisson, Mike (1)
Boise State
Batting
Baserunning
Fielding
Niagara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Alexandre | 3.2 | 6 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 16 | 18 | 5 | 4 | 70 |
Wiggins, Matthew | 0.2 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 14 |
Parranto, Jordan | 1.2 | 3 | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 9 | 11 | 2 | 1 | 35 |
Zapata-baez, Yohn | 0.0 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
Mascellino, Nate | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 33 |
Totals | 16 | 12 | 11 | 6 | 4 | 3 | 0 | 1 | 0 | 39 | 46 | 9 | 9 | 164 |
Boise State
Loss: Parranto, Jordan (0-1)
HBP: Parranto, Jordan (1)
;
Day, Dawson (1)
Save:
Omlid, Hunter (1)
PB: Zaremba, Matt (1)
;
Martin, Dawson (1)