Football History vs Idaho from September 11, 1971 - November 12, 2010
Wins
22
Losses
17
Ties
1
Home Record
10-10
Away Record
11-7-1
Conference Record
18-17-1
Streak
W12
First Matchup
W 42-14
9/11/1971
Last 10 Matchups
10-0
9/29/2001 - 11/12/2010
Largest Margin of Victory
W 65-7
9/4/2004
Smallest Margin of Victory
W 45-43
11/21/1981
Total Points
1389
Average Points
35
History from September 11, 1971 - November 12, 2010
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, November 12 | 2010 | Away Moscow, Idaho | W52-14 | Box Score |
Saturday, November 14 | 2009 | Home Boise, Idaho | W63-25 | Box Score |
Saturday, November 15 | 2008 | Away Moscow, Idaho | W45-10 | Box Score |
Saturday, November 17 | 2007 | Home Boise, Idaho | W58-14 | Box Score |
Saturday, October 21 | 2006 | Away Moscow, Idaho | W42-26 | Box Score |
Saturday, November 19 | 2005 | Home Boise, Idaho | W70-35 | Box Score |
Saturday, September 4 | 2004 | Home Boise, Idaho | W65-7 | Box Score |
Saturday, September 13 | 2003 | Away Moscow, Idaho | W24-10 | Box Score |
Saturday, August 31 | 2002 | Home Boise, Idaho | W38-21 | Box Score |
Saturday, September 29 | 2001 | Away Moscow, Idaho | W45-13 | |
Saturday, November 18 | 2000 | Home Boise, Idaho | W66-24 | |
Saturday, November 20 | 1999 | Away Pullman, Wash. | W45-14 | |
Saturday, November 21 | 1998 | Home Boise, Idaho | (OT) L35-36 | |
Saturday, November 22 | 1997 | Away Moscow, Idaho | (OT) W30-23 | |
Saturday, November 23 | 1996 | Home Boise, Idaho | L19-64 | |
Saturday, November 18 | 1995 | Away Moscow, Idaho | L13-33 | |
Saturday, November 19 | 1994 | Home Boise, Idaho | W27-24 | |
Saturday, November 20 | 1993 | Away Moscow, Idaho | L16-49 | |
Saturday, November 21 | 1992 | Home Boise, Idaho | L16-62 | |
Saturday, November 23 | 1991 | Away Moscow, Idaho | L24-28 | |
Saturday, November 17 | 1990 | Home Boise, Idaho | L14-21 | |
Saturday, November 18 | 1989 | Away Moscow, Idaho | L21-26 | |
Saturday, November 19 | 1988 | Home Boise, Idaho | L20-26 | |
Saturday, November 21 | 1987 | Away Moscow, Idaho | L34-40 | |
Saturday, November 22 | 1986 | Home Boise, Idaho | L14-21 | |
Saturday, November 23 | 1985 | Away Moscow, Idaho | L27-44 | |
Saturday, November 17 | 1984 | Home Boise, Idaho | L0-37 | |
Saturday, November 19 | 1983 | Away Moscow, Idaho | L24-45 | |
Saturday, October 30 | 1982 | Home Boise, Idaho | L17-24 | |
Saturday, November 21 | 1981 | Away Moscow, Idaho | W45-43 | |
Saturday, October 11 | 1980 | Home Boise, Idaho | W44-21 | |
Saturday, October 13 | 1979 | Away Moscow, Idaho | W41-17 | |
Saturday, November 4 | 1978 | Home Boise, Idaho | W48-10 | |
Saturday, November 26 | 1977 | Away Moscow, Idaho | W44-14 | |
Saturday, September 11 | 1976 | Home Boise, Idaho | L9-16 | |
Saturday, October 11 | 1975 | Away Moscow, Idaho | T31-31 | |
Saturday, November 23 | 1974 | Home Boise, Idaho | W53-29 | |
Saturday, September 15 | 1973 | Away Moscow, Idaho | W47-24 | |
Saturday, November 25 | 1972 | Home Boise, Idaho | L21-22 | |
Saturday, September 11 | 1971 | Neutral Boise, Idaho | W42-14 |
Win
Loss
Dylan Riley Postgame Press Conference vs. UNLV
Saturday, October 18
A'Marion McCoy Postgame Press Conference
Saturday, October 18
Spencer Danielson Postgame Press Conference vs. UNLV
Saturday, October 18
FB | Highlights Over UNLV
Saturday, October 18