Boise State Athletics
Boise State vs College of Idaho
11/9/1933
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 6 | 6 |
![]() | 0 | 13 | 0 | 12 | 25 |
COFI: PASS - (); RUSH - (); REC - ()
BSU: PASS - (0); RUSH - (0); REC - (0)
Date: 11/9/1933
Location: Caldwell, Idaho
Kickoff Time: 3:00 PM
Temperature: 61
Weather: Fair
Scoring Summary
- | - | - | - | - | COFI | BSU |
|---|
Referee:
Line Judge:
Side Judge:
Umpire:
Back Judge:
Center Judge:
Score Keeper:
Linesman:
Field Judge:
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | COFI | BSU |
|---|---|---|
First Downs | ||
| Total | 0 | 0 |
| Rushing | 0 | 0 |
| Passing | 0 | 0 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 0 | |
| Attempts | 0 | |
| Avg. Per Rush | NaN | 0.0 |
| Rushing TDs | 3 | |
| Yds. Gained | 0 | |
| Yds. Lost | 0 | |
Passing | ||
| Total (Net) | 0 | 0 |
| Comp.-Att.-Int. | 0 - 0 - 0 | 0 - 0 - 1 |
| Avg / Att | 0.0 | 0.0 |
| Avg / Comp. | 0.0 | 0.0 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 0 | 0 |
| Plays | 0 | 0 |
| Avg. / Play | 0.0 | 0.0 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 0-0 | 0-0 |
Punting | ||
| Punts - Yds. | undefined-undefined | undefined-undefined |
| Avg. / Punt | ||
| Inside 20 | ||
| 50+ Yds. | ||
| Touchbacks | ||
| Fair Catch | ||
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | :00 | :00 |
| 3rd. Down Conv. | 0 of 0 | 0 of 0 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | undefined-undefined | undefined-undefined |
| PAT: Total - Made | 0-1 | 1-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive


Joyce, Pat | 0 | 0 | 0 | 1 | 1 | 45 | 0 |
| Totals | 0 | 0 | 0 | 1 | 1 | 45 | 0 |


Martin, Richard | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 3 | 0 | NaN |


Shaw, Bob | 0 | 0 | 1 | 45 |
| Totals | 0 | 0 | 1 | 45 |
Defensive


Special Teams

| No Punting statistics for this game. | ||||||||

| No Punting statistics for this game. | ||||||||

| No Field Goals statistics for this game. | |||||

| No Field Goals statistics for this game. | |||||

| No Kickoffs statistics for this game. | ||||||

| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Team | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Shaw, Bob | 4 | 1 | 0 | 0 | 0 | 0 |
Starters




Player Participation


| 1 | Andrews,John |
| 2 | Hale,Preston |
| 3 | Joyce,Pat |
| 4 | Kehrer,Willard |
| 5 | Kloepfer,Dean |
| 6 | Martin,Richard |
| 7 | Power,Merle |
| 8 | Rigney,Walter |
| 9 | Robertson,Kenneth |
| 10 | Rudd,Garth |
| 11 | Shaw,Bob |
| 12 | Sproat,Owen |
| 13 | Woodhead,Edwin |
.png&width=60&height=60&type=webp)











