Boise State Athletics
Boise State vs Eastern Oregon
9/28/1934
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 6 | 12 | 18 |
![]() | 0 | 0 | 0 | 0 | 0 |
EOU: PASS - Burnett,Jiggs (0); RUSH - Petterson,Fred (0); REC - Gunderson (0)
BSU: PASS - (); RUSH - (); REC - ()
Date: 9/28/1934
Location: LaGrande, Ore.
Kickoff Time: 2:30 PM
Temperature: 70
Weather: Fair
Scoring Summary
- | - | - | - | - | EOU | BSU |
|---|---|---|---|---|---|---|
![]() | 3rd | EON | UNK | EON - Petterson,Fred 2 yd run (), 2 plays, 6 yards, TOP UNK | 6 | 0 |
![]() | 4th | EON | UNK | EON - Taylor,Roc 34 yd pass from Henigan,Seth () UNK plays, UNK yards, TOP UNK | 7 | 0 |
![]() | 4th | EON | UNK | EON - Miles 2 yd run (), 7 plays, 22 yards, TOP UNK | 18 | 0 |
| 18 | 0 | |||||
Referee: CharlesReynolds
Line Judge:
Side Judge:
Umpire: Jimmy King
Back Judge:
Center Judge:
Score Keeper:
Linesman: Cecil Posey
Field Judge:
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | EOU | BSU |
|---|---|---|
First Downs | ||
| Total | 0 | 0 |
| Rushing | 0 | 0 |
| Passing | 0 | 0 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 0 | |
| Attempts | 0 | |
| Avg. Per Rush | 0.0 | NaN |
| Rushing TDs | 2 | |
| Yds. Gained | 0 | |
| Yds. Lost | 0 | |
Passing | ||
| Total (Net) | 0 | 0 |
| Comp.-Att.-Int. | 0 - 0 - 0 | 0 - 0 - 0 |
| Avg / Att | 0.0 | 0.0 |
| Avg / Comp. | 0.0 | 0.0 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 0 | 0 |
| Plays | 0 | 0 |
| Avg. / Play | 0.0 | 0.0 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 0-0 | 1-5 |
Punting | ||
| Punts - Yds. | 0-0 | 0-0 |
| Avg. / Punt | 0.0 | 0.0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | :00 | :00 |
| 3rd. Down Conv. | 0 of 0 | 0 of 0 |
| 4th. Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 0-1 |
| Sacks: Total - Yds. | undefined-undefined | undefined-undefined |
| PAT: Total - Made | 0-2 | undefined-undefined |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Burnett, Jiggs | 0 | 0 | 0 | 1 | 0 | 34 | 0 |
| Totals | 0 | 0 | 0 | 1 | 0 | 34 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Petterson, Fred | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Burnett, Jiggs | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Richards | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Miles | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Totals | 0 | 0 | 0 | 0 | 2 | 8 | NaN |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Gunderson | 0 | 0 | 1 | 34 |
| Totals | 0 | 0 | 1 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Petterson, Fred | 0 | 0 | 0.0 | 70 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Shaw, Bob | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Petterson, Fred | 2 | 0 | 0 | 0 | 0 | 0 |
Burnett, Jiggs | 0 | 0 | 1 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 3 | Gunderson | FB |
| 9 | Beers | LE |
| 7 | Hogensen | LG |
| 1 | Petterson,Fred | LHB |
| 10 | Cammann | LT |
| 2 | Burnett,Jiggs | QB |
| 14 | Ragsdale,T. | RE |
| 12 | Bixler | RG |
| 6 | Miles | RHB |
| 13 | McEwen | RT |

# | Player | Pos. |
|---|---|---|
| 46 | Morgan,Bugs | C |
| 2 | Urresti,Gus | FB |
| 38 | Orbea,John | LE |
| 20 | Barton,Pete | LG |
| 40 | Stoddard,Mutt | LHB |
| 43 | Rigney,Walter | LT |
| 11 | Shaw,Bob | QB |
| 37 | Jennings | RG |
| 53 | Nalley,Milton | RHB |
| 49 | Weber,Clarence | RT |

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 4 | Richards |
| 15 | Schmidt |
| 16 | Ellis |
| 17 | Ragsdale,V. |
| 18 | Corey |
| 19 | Damerell |
| 20 | Latham |
| 21 | Tscheu |
| 22 | Smith |
| 23 | Fix |
| 24 | Hanks |
| 55 | Coplen |

# | Player |
|---|---|
| 41 | Joy,Ed |



.png&width=60&height=60&type=webp)







