Boise State Athletics
Idaho State vs Boise State
11/24/1934
Public School Field
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 13 | 6 | 0 | 25 |
![]() | 0 | 6 | 0 | 0 | 6 |
ISU: PASS - Wagner (0); RUSH - Reynolds (0); REC - Hale (0)
BSU: PASS - (0); RUSH - (); REC - (0)
Date: 11/24/1934
Location: Boise, Idaho
Venue: Public School Field
Kickoff Time: 2:00 PM
Temperature: 44
Weather: Cloudy
Scoring Summary
- | - | - | - | - | ISU | BSU |
|---|
Referee: Davidson
Line Judge:
Side Judge:
Umpire: Breshears
Back Judge:
Center Judge:
Score Keeper:
Linesman: Gartin
Field Judge: Bauer
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | ISU | BSU |
|---|---|---|
First Downs | ||
| Total | 0 | 0 |
| Rushing | 0 | 0 |
| Passing | 0 | 0 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 0 | |
| Attempts | 0 | |
| Avg. Per Rush | 0.0 | NaN |
| Rushing TDs | 1 | |
| Yds. Gained | 0 | |
| Yds. Lost | 0 | |
Passing | ||
| Total (Net) | 0 | 0 |
| Comp.-Att.-Int. | 0 - 0 - 1 | 0 - 0 - 3 |
| Avg / Att | 0.0 | 0.0 |
| Avg / Comp. | 0.0 | 0.0 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 0 | 0 |
| Plays | 0 | 0 |
| Avg. / Play | 0.0 | 0.0 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 0-0 | 0-0 |
Punting | ||
| Punts - Yds. | undefined-undefined | 0-0 |
| Avg. / Punt | 0.0 | |
| Inside 20 | 0 | |
| 50+ Yds. | 0 | |
| Touchbacks | 0 | |
| Fair Catch | 0 | |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 3-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | :00 | :00 |
| 3rd. Down Conv. | 0 of 0 | 0 of 0 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 1-4 | 0-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Wagner | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Hoggan | 0 | 0 | 0 | 2 | 0 | 35 | 0 |
| Totals | 0 | 0 | 0 | 2 | 1 | 35 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Shelton, Andy | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Shaw, Bob | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Cantlin, Dale | 0 | 0 | 0 | 1 | 1 | 19 | 0 |
| Totals | 0 | 0 | 0 | 1 | 3 | 19 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Reynolds | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 1 | 0 | NaN |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hale | 0 | 0 | 1 | 35 |
Smith | 0 | 0 | 1 | 33 |
| Totals | 0 | 0 | 2 | 35 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Nalley, Milton | 0 | 0 | 1 | 19 |
| Totals | 0 | 0 | 1 | 19 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Smith | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
Hoggan | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
Loosi | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor, Delbert | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Urresti, Gus | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Smith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Hoggan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Loosi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Taylor, Delbert | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Wagner | 4 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Team | 1 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 4 | Twitchell | C |
| 11 | Hoggan | FB |
| 1 | Fellis | LE |
| 3 | Gay | LG |
| 9 | Reynolds | LHB |
| 2 | Shaw | LT |
| 8 | Wagner | QB |
| 7 | Hale | RE |
| 5 | Glenisky | RG |
| 10 | Smith | RHB |
| 6 | Hanks | RT |

# | Player | Pos. |
|---|---|---|
| 46 | Morgan,Bugs | C |
| 2 | Urresti,Gus | FB |
| 41 | Joy,Ed | LE |
| 37 | Jennings | LG |
| 40 | Stoddard,Mutt | LHB |
| 49 | Weber,Clarence | LT |
| 6 | Shelton,Andy | QB |
| 38 | Orbea,John | RE |
| 20 | Barton,Pete | RG |
| 53 | Nalley,Milton | RHB |
| 43 | Rigney,Walter | RT |

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 12 | Loosi |

# | Player |
|---|---|
| 4 | Taylor,Delbert |
| 11 | Shaw,Bob |
| 50 | Cantlin,Dale |



.png&width=60&height=60&type=webp)







