Boise State Athletics
Boise State vs Sou Idaho Coll of Ed
10/27/1934
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 6 | 0 | 0 | 13 |
![]() | 0 | 0 | 6 | 0 | 6 |
SICE: PASS - Horsley (0); RUSH - Gruwell (77); REC - Bell,L. (0)
BSU: PASS - (0); RUSH - (); REC - (0)
Date: 10/27/1934
Location: Albion, Idaho
Attendance: 500
Kickoff Time: 2:00 PM
Temperature: 74
Weather: Fair
Scoring Summary
- | - | - | - | - | SICE | BSU |
|---|
Referee: Shurtliff
Line Judge:
Side Judge:
Umpire: Babe Brown
Back Judge:
Center Judge:
Score Keeper:
Linesman: Taylor
Field Judge:
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | SICE | BSU |
|---|---|---|
First Downs | ||
| Total | 0 | 0 |
| Rushing | 0 | 0 |
| Passing | 0 | 0 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 77 | |
| Attempts | 0 | |
| Avg. Per Rush | 0.0 | NaN |
| Rushing TDs | 0 | |
| Yds. Gained | 86 | |
| Yds. Lost | 9 | |
Passing | ||
| Total (Net) | 0 | 0 |
| Comp.-Att.-Int. | 0 - 0 - 0 | 0 - 0 - 1 |
| Avg / Att | 0.0 | 0.0 |
| Avg / Comp. | 0.0 | 0.0 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 77 | 0 |
| Plays | 0 | 0 |
| Avg. / Play | 0.0 | 0.0 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 0-0 | 0-0 |
Punting | ||
| Punts - Yds. | undefined-undefined | undefined-undefined |
| Avg. / Punt | ||
| Inside 20 | ||
| 50+ Yds. | ||
| Touchbacks | ||
| Fair Catch | ||
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | :00 | :00 |
| 3rd. Down Conv. | 0 of 0 | 0 of 0 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | undefined-undefined | undefined-undefined |
| PAT: Total - Made | 1-2 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Horsley | 0 | 0 | 0 | 1 | 0 | 16 | 0 |
Gruwell | 0 | 0 | 0 | 1 | 0 | 16 | 0 |
| Totals | 0 | 0 | 0 | 2 | 0 | 16 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Shaw, Bob | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Totals | 0 | 0 | 0 | 1 | 1 | 0 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Gruwell | 0 | 86 | 9 | 77 | 0 | 58 | 0 |
| Totals | 0 | 86 | 9 | 77 | 0 | 58 | Infinity |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Bell, L. | 0 | 0 | 1 | 16 |
Thomas | 0 | 0 | 1 | 16 |
| Totals | 0 | 0 | 2 | 16 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Orbea, John | 0 | 0 | 1 | 20 |
| Totals | 0 | 0 | 1 | 20 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Kidd | 2 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Team | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 6 | Hedrick | C |
| 2 | Bell,L. | E |
| 13 | Kidd | E |
| 10 | Parke | FB |
| 4 | Hugentobler | G |
| 5 | Williams | G |
| 7 | Horsley | HB |
| 9 | Gruwell | HB |
| 8 | Brown | QB |
| 3 | Hawk | T |
| 11 | Thomas | T |

# | Player | Pos. |
|---|---|---|
| 25 | Carpenter,Lowell | C |
| 38 | Orbea,John | E |
| 41 | Joy,Ed | E |
| 30 | Goade,Jay | FB |
| 20 | Barton,Pete | G |
| 37 | Jennings | G |
| 40 | Stoddard,Mutt | HB |
| 53 | Nalley,Milton | HB |
| 11 | Shaw,Bob | QB |
| 43 | Rigney,Walter | T |
| 49 | Weber,Clarence | T |

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Newman |
| 12 | Blue,Hip |
| 14 | Craven |
| 15 | Curtis |
| 16 | Osterhout |
| 17 | Musser |

# | Player |
|---|---|
| 6 | Shelton,Andy |
| 21 | Clarke,Walter |
| 39 | House |
| 50 | Cantlin,Dale |
| 72 | Wassler |



.png&width=60&height=60&type=webp)







