Boise State Athletics
Lewis-Clark State vs Boise State
10/18/1935
Public School Field
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 6 | 2 | 6 | 7 | 21 |
LCS: PASS - (); RUSH - (); REC - ()
BSU: PASS - (30); RUSH - (0); REC - (30)
Date: 10/18/1935
Location: Boise, Idaho
Venue: Public School Field
Attendance: 2300
Kickoff Time: 8:00 PM
Temperature: 47
Weather: Clear
Scoring Summary
- | - | - | - | - | LCS | BSU |
|---|
Referee: Huck Breshears
Line Judge:
Side Judge:
Umpire: Ted Turner
Back Judge:
Center Judge:
Score Keeper:
Linesman: Bill Gartin
Field Judge:
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | LCS | BSU |
|---|---|---|
First Downs | ||
| Total | 0 | 0 |
| Rushing | 0 | 0 |
| Passing | 0 | 0 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 0 | |
| Attempts | 0 | |
| Avg. Per Rush | NaN | 0.0 |
| Rushing TDs | 2 | |
| Yds. Gained | 0 | |
| Yds. Lost | 0 | |
Passing | ||
| Total (Net) | 0 | 30 |
| Comp.-Att.-Int. | 0 - 0 - 0 | 0 - 0 - 0 |
| Avg / Att | 0.0 | 0.0 |
| Avg / Comp. | 0.0 | 0.0 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 0 | 30 |
| Plays | 0 | 0 |
| Avg. / Play | 0.0 | 0.0 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 2-20 | 0-0 |
Punting | ||
| Punts - Yds. | 0-0 | undefined-undefined |
| Avg. / Punt | 0.0 | |
| Inside 20 | 0 | |
| 50+ Yds. | 0 | |
| Touchbacks | 0 | |
| Fair Catch | 0 | |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | :00 | :00 |
| 3rd. Down Conv. | 0 of 0 | 0 of 0 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-1 | 1-1 |
| Sacks: Total - Yds. | undefined-undefined | 0-0 |
| PAT: Total - Made | undefined-undefined | 1-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Cantlin, Dale | 0 | 0 | 30 | 1 | 0 | 30 | 0 |
| Totals | 0 | 0 | 30 | 1 | 0 | 30 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Stoddard, Mutt | 0 | 0 | 0 | 0 | 1 | 70 | 0 |
Shaw, Bob | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Cantlin, Dale | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 0 | 0 | 0 | 0 | 2 | 70 | NaN |

Player | Rec. | Yds. | TD | Long |
|---|

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kidd, Turk | 0 | 30 | 1 | 30 |
Cantlin, Dale | 0 | 12 | 0 | 12 |
| Totals | 0 | 42 | 1 | 30 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Stanley, Harold | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Team | - | - | - | - / - | - / - | 1 | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kesler | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Cantlin, Dale | 2 | 1 | 0 | 0 | 1 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 12 | Aschenbrenner | C |
| 22 | Zieman | FB |
| 17 | Dent | LE |
| 15 | Young | LG |
| 21 | Peck | LHB |
| 23 | Smiley | LT |
| 13 | Kesler | QB |
| 14 | Jones | RE |
| 19 | King | RG |
| 16 | Norby | RHB |
| 24 | Click | RT |

# | Player | Pos. |
|---|---|---|
| 46 | Morgan,Bugs | C |
| 53 | Nalley,Milton | FB |
| 47 | Urranga,Carmelo | LE |
| 39 | Piedmont,Bill | LG |
| 59 | Kidd,Turk | LHB |
| 25 | Carpenter,Lowell | LT |
| 43 | Shaw,Bob | QB |
| 56 | Lippa,Eugene | RE |
| 58 | Stanley,Harold | RG |
| 40 | Stoddard,Mutt | RHB |
| 49 | Weber,Clarence | RT |

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|

# | Player |
|---|---|
| 50 | Cantlin,Dale |



.png&width=60&height=60&type=webp)







