Boise State vs Wyoming
9/14/2002
War Memorial Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 6 | 13 | |
14 | 0 | 7 | 14 | 35 |
WY: PASS - BRAMLET, Casey (211); RUSH - JONES, Leonard (48); REC - RALPH, Brock (89)
BSU: PASS - rhode, b.j. (204); RUSH - forsey, brock (155); REC - fanucchi, lou (70)
Scoring Summary
- | - | - | - | - | WY | BSU |
---|---|---|---|---|---|---|
1st | BSU | 11:25 | BSU - Brock Forsey 1 yd run (Tyler Jones kick), 8 plays, 45 yards, TOP 3:35 | 0 | 7 | |
1st | BSU | 11:03 | BSU - Travis Burgher 18 yd interception (Tyler Jones kick) | 0 | 14 | |
2nd | WY | 13:13 | WY - RALPH, Brock 22 yd pass from BRAMLET, Casey (PARKER, Scott kick) 11 plays, 60 yards, TOP 3:43 | 7 | 14 | |
3rd | BSU | 02:05 | BSU - B.J. Rhode 1 yd run (Tyler Jones kick), 19 plays, 84 yards, TOP 8:46 | 7 | 21 | |
4th | WY | 12:57 | WY - BRAMLET, Casey 5 yd run (PARKER, Scott kickfailed), 13 plays, 80 yards, TOP 4:08 | 13 | 21 | |
4th | BSU | 11:11 | BSU - David Mikell 3 yd run (Tyler Jones kick), 5 plays, 73 yards, TOP 1:46 | 13 | 28 | |
4th | BSU | 05:26 | BSU - Donny Heck 5 yd run (Tyler Jones kick), 8 plays, 31 yards, TOP 3:37 | 13 | 35 | |
13 | 35 |
Referee: Ken Riveria
Line Judge: Randy Campbell
Side Judge: Greg Wilson
Umpire: Al Cory
Back Judge: Craig Battaglia
Linesman: Mike McCabe
Field Judge: Scott Novak