Idaho State vs Boise State
9/6/2003
Bronco Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
10 | 21 | 17 | 14 | 62 |
ISU: PASS - Roman Ybarra (109); RUSH - David Beverly (16); REC - Sale' Key (52)
BSU: PASS - dinwiddie, ryan (235); RUSH - mikell, david (99); REC - mcpherson, tony (71)
Scoring Summary
- | - | - | - | - | ISU | BSU |
---|---|---|---|---|---|---|
1st | BSU | 11:09 | BSU - Tyler Jones 35 yd field goal 9 plays, 42 yards, TOP 3:51 | 0 | 3 | |
1st | BSU | 03:45 | BSU - David Mikell 10 yd run (Tyler Jones kick), 4 plays, 35 yards, TOP 1:48 | 0 | 10 | |
2nd | BSU | 10:37 | BSU - Jerry Smith 33 yd pass from Ryan Dinwiddie (Tyler Jones kick) 3 plays, 47 yards, TOP 0:51 | 0 | 17 | |
2nd | BSU | 07:48 | BSU - Donny Heck 0 yd fumble recovery (Tyler Jones kick) | 0 | 24 | |
2nd | BSU | 02:45 | BSU - David Mikell 43 yd run (Tyler Jones kick), 2 plays, 72 yards, TOP 0:47 | 0 | 31 | |
3rd | BSU | 11:53 | BSU - Ryan Dinwiddie 12 yd run (Tyler Jones kick), 4 plays, 26 yards, TOP 2:07 | 0 | 38 | |
3rd | BSU | 07:27 | BSU - Tyler Jones 43 yd field goal 6 plays, 46 yards, TOP 1:31 | 0 | 41 | |
3rd | BSU | 06:01 | BSU - Donny Heck 10 yd run (Tyler Jones kick), 1 plays, 10 yards, TOP 0:06 | 0 | 48 | |
4th | BSU | 14:02 | BSU - Brad Lau 4 yd run (Tyler Jones kick), 12 plays, 67 yards, TOP 4:34 | 0 | 55 | |
4th | BSU | 12:24 | BSU - Lawrence Bady 53 yd pass from Mike Sanford (Tyler Jones kick) 3 plays, 55 yards, TOP 0:50 | 0 | 62 | |
0 | 62 |
Referee: Gene Semko
Line Judge: John Iribarren
Side Judge: Ed Knetig
Umpire: Kevin Matthews
Back Judge: Mike Angells
Center Judge: James Hays
Linesman: Rich Chandler
Field Judge: D. Rhone-Dunn