Nevada vs Boise State
11/29/2003
Bronco Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 3 | 0 | 3 | |
21 | 21 | 14 | 0 | 56 |
NEV: PASS - Heiser, Andy (97); RUSH - Kretschmer, C (55); REC - Mann, Maurice (47)
BSU: PASS - dinwiddie, ryan (375); RUSH - carpenter, jeff (51); REC - mcpherson, tony (104)
Scoring Summary
- | - | - | - | - | NEV | BSU |
---|---|---|---|---|---|---|
1st | BSU | 14:37 | BSU - Tony McPherson 76 yd pass from Ryan Dinwiddie (Tyler Jones kick) 2 plays, 76 yards, TOP 0:23 | 0 | 7 | |
1st | BSU | 09:21 | BSU - Ryan Dinwiddie 1 yd run (Tyler Jones kick), 8 plays, 62 yards, TOP 3:06 | 0 | 14 | |
1st | BSU | 01:21 | BSU - Ryan Dinwiddie 1 yd run (Tyler Jones kick), 8 plays, 35 yards, TOP 3:34 | 0 | 21 | |
2nd | BSU | 09:02 | BSU - David Mikell 8 yd pass from Ryan Dinwiddie (Tyler Jones kick) 3 plays, 10 yards, TOP 1:23 | 0 | 28 | |
2nd | BSU | 07:11 | BSU - T.J. Acree 44 yd pass from Ryan Dinwiddie (Tyler Jones kick) 1 plays, 44 yards, TOP 0:07 | 0 | 35 | |
2nd | BSU | 00:42 | BSU - Lawrence Bady 46 yd pass from Ryan Dinwiddie (Tyler Jones kick) 2 plays, 88 yards, TOP 0:35 | 0 | 42 | |
3rd | BSU | 08:40 | BSU - David Mikell 5 yd run (Tyler Jones kick), 10 plays, 67 yards, TOP 4:05 | 0 | 49 | |
3rd | NEV | 05:35 | NEV - Fine, Damon 28 yd field goal 10 plays, 70 yards, TOP 2:59 | 3 | 49 | |
3rd | BSU | 01:32 | BSU - Jared Zabransky 1 yd run (Tyler Jones kick), 10 plays, 80 yards, TOP 4:03 | 3 | 56 | |
3 | 56 |
Referee: Bill Athan
Line Judge: David Malone
Side Judge: Dan Romeo
Umpire: Rick Dibernardo
Back Judge: Bob Taylor
Center Judge: James Hays
Linesman: George Gusman
Field Judge: Jack Erb