San Jose State vs Boise State
10/25/2003
Bronco Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 7 | 0 | 14 | |
17 | 30 | 23 | 7 | 77 |
SJSU: PASS - Rislov, Scott (198); RUSH - Ingram,Damarcus (45); REC - Pinky, Leon (71)
BSU: PASS - dinwiddie, ryan (350); RUSH - carpenter, jeff (50); REC - gilligan, tim (114)
Scoring Summary
- | - | - | - | - | SJSU | BSU |
---|---|---|---|---|---|---|
1st | BSU | 07:28 | BSU - Tyler Jones 22 yd field goal 9 plays, 43 yards, TOP 3:59 | 0 | 3 | |
1st | BSU | 04:54 | BSU - Lawrence Bady 37 yd pass from Ryan Dinwiddie (Tyler Jones kick) 3 plays, 52 yards, TOP 0:32 | 0 | 10 | |
1st | BSU | 00:08 | BSU - Ryan Dinwiddie 1 yd run (Tyler Jones kick), 9 plays, 56 yards, TOP 2:24 | 0 | 17 | |
2nd | BSU | 13:15 | BSU - David Mikell 7 yd run (Tyler Jones kick), 5 plays, 25 yards, TOP 1:45 | 0 | 24 | |
2nd | BSU | 09:41 | BSU - T.J. Acree 27 yd pass from Ryan Dinwiddie (Tyler Jones kick) 5 plays, 43 yards, TOP 1:14 | 0 | 31 | |
2nd | BSU | 08:34 | BSU - TEAM 14 yd safety | 0 | 33 | |
2nd | BSU | 08:18 | BSU - Derek Schouman 44 yd pass from Ryan Dinwiddie (Tyler Jones kick) 1 plays, 44 yards, TOP 0:08 | 0 | 40 | |
2nd | BSU | 04:36 | BSU - T.J. Acree 20 yd pass from Ryan Dinwiddie (Tyler Jones kick) 6 plays, 71 yards, TOP 1:55 | 0 | 47 | |
2nd | SJSU | 00:06 | SJSU - Pinky, Leon 15 yd pass from Rislov, Scott (Carr, Jeff kick) 8 plays, 80 yards, TOP 1:26 | 7 | 47 | |
3rd | BSU | 11:35 | BSU - TEAM 15 yd safety | 7 | 49 | |
3rd | BSU | 10:43 | BSU - Tim Gilligan 51 yd pass from Ryan Dinwiddie (Tyler Jones kick) 3 plays, 61 yards, TOP 0:43 | 7 | 56 | |
3rd | BSU | 09:26 | BSU - Gabe Franklin 19 yd fumble recovery (Tyler Jones kick) | 7 | 63 | |
3rd | SJSU | 04:30 | SJSU - Robinson,Lamont 3 yd pass from Rislov, Scott (Carr, Jeff kick) 12 plays, 79 yards, TOP 4:47 | 14 | 63 | |
3rd | BSU | 03:29 | BSU - Jerry Smith 77 yd pass from Jared Zabransky (Tyler Jones kick) 3 plays, 80 yards, TOP 0:55 | 14 | 70 | |
4th | BSU | 11:36 | BSU - Jeff Carpenter 2 yd run (Tyler Jones kick), 8 plays, 74 yards, TOP 3:49 | 14 | 77 | |
14 | 77 |
Referee: Paul Labenne
Line Judge: David Nesmith
Side Judge: Robert Cameron
Umpire: Steve Burks
Back Judge: Robert Wucetich
Center Judge: James Hays
Linesman: Jim LaBorde
Field Judge: Scott Monaco