Boise State Athletics
Football History vs San José State from October 14, 1978 - November 16, 2024
Wins
16
Losses
1
Home Record
8-0
Away Record
8-0
Conference Record
15-0
Streak
W2
First Matchup
W 30-15
10/14/1978
Last 10 Matchups
8-1
10/24/2008 - 11/16/2024
Largest Margin of Victory
W 77-14
10/25/2003
Smallest Margin of Victory
W 23-20
11/11/2006
Total Points
727
Average Points
40
History from October 14, 1978 - November 16, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 16 | 2024 | Away San José, Calif. | W42-21 | |
| Saturday, October 7 | 2023 | Home Boise, Idaho | W35-27 | |
| Saturday, December 19 | 2020 | Neutral Las Vegas, Nev. | L20-34 | |
| Saturday, November 28 | 2020 | Home Boise, Idaho | Canceled | |
| Saturday, November 2 | 2019 | Away San José, Calif. | W52-42 | |
| Friday, November 4 | 2016 | Home Boise, Idaho | W45-31 | |
| Friday, November 27 | 2015 | Away San José, Calif. | W40-23 | |
| Saturday, October 16 | 2010 | Away San José, Calif. | W48-0 | Box Score |
| Saturday, October 31 | 2009 | Home Boise, Idaho | W45-7 | Box Score |
| Friday, October 24 | 2008 | Away San José, Calif. | W33-16 | Box Score |
| Saturday, November 3 | 2007 | Home Boise, Idaho | W42-7 | Box Score |
| Saturday, November 11 | 2006 | Away San José, Calif. | W23-20 | Box Score |
| Saturday, October 15 | 2005 | Home Boise, Idaho | W38-21 | Box Score |
| Saturday, November 13 | 2004 | Away San José, Calif. | W56-49 | Box Score |
| Saturday, October 25 | 2003 | Home Boise, Idaho | W77-14 | Box Score |
| Saturday, October 26 | 2002 | Away San José, Calif. | W45-8 | Box Score |
| Saturday, November 17 | 2001 | Home Boise, Idaho | W56-6 | |
| Saturday, October 14 | 1978 | Home Boise, Idaho | W30-15 | |
Win
Loss
Cinematic Recap: Boise State Wins 3rd Straight MW Championship
Monday, December 08
FB | Erik Chinander Weekly Press Conference: LA Bowl
Monday, December 08
FB | Nate Potter Weekly Press Conference: LA Bowl
Monday, December 08
FB | Spencer Danielson Weekly Press Conference: LA Bowl
Monday, December 08




.png&width=60&height=60&type=webp)










