Boise State Athletics
LA Tech vs Boise State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 0 | 0 | 14 |
![]() | 10 | 7 | 17 | 21 | 55 |
TECH: PASS - Kubik, Matt (120); RUSH - Moats, Ryan (60); REC - Davis, Tramissi (31)
BSU: PASS - zabransky, jared (317); RUSH - helmandollar, jon (91); REC - bady, lawrence (108)
Scoring Summary
- | - | - | - | - | TECH | BSU |
|---|---|---|---|---|---|---|
![]() | 1st | BSU | 08:34 | BSU - J. Helmandollar 1 yd run (Tyler Jones kick), 12 plays, 77 yards, TOP 5:15 | 0 | 7 |
![]() | 1st | BSU | 00:09 | BSU - Tyler Jones 39 yd field goal 9 plays, 57 yards, TOP 2:24 | 0 | 10 |
![]() | 2nd | TECH | 12:44 | TECH - Kubik, Matt 4 yd run (Horwedel, Danny kick), 10 plays, 80 yards, TOP 2:25 | 7 | 10 |
![]() | 2nd | TECH | 07:49 | TECH - Moats, Ryan 18 yd pass from Kubik, Matt (Horwedel, Danny kick) 3 plays, 25 yards, TOP 0:55 | 14 | 10 |
![]() | 2nd | BSU | 02:17 | BSU - J. Helmandollar 1 yd run (Tyler Jones kick), 11 plays, 75 yards, TOP 5:32 | 14 | 17 |
![]() | 3rd | BSU | 08:32 | BSU - Tyler Jones 33 yd field goal 7 plays, 52 yards, TOP 1:42 | 14 | 20 |
![]() | 3rd | BSU | 02:16 | BSU - J. Helmandollar 4 yd run (Tyler Jones kick), 9 plays, 70 yards, TOP 4:10 | 14 | 27 |
![]() | 3rd | BSU | 00:32 | BSU - J. Helmandollar 12 yd run (Tyler Jones kick), 3 plays, 41 yards, TOP 0:55 | 14 | 34 |
![]() | 4th | BSU | 14:47 | BSU - Lee Marks 19 yd run (Tyler Jones kick), 3 plays, 38 yards, TOP 0:33 | 14 | 41 |
![]() | 4th | BSU | 11:53 | BSU - Jeff Carpenter 31 yd pass from Jared Zabransky (Tyler Jones kick) 3 plays, 69 yards, TOP 1:00 | 14 | 48 |
![]() | 4th | BSU | 08:14 | BSU - J. Helmandollar 3 yd run (Tyler Jones kick), 8 plays, 60 yards, TOP 2:50 | 14 | 55 |
| 14 | 55 | |||||
LA Tech


Boise State
Start of 1st Half
Coin Toss: The Bulldogs win the toss and defer choice.
The Broncos will receive to start the game the Bulldogs will defend
the South Goal.
Oestriecher, Br kickoff 41 yards to the BSU24, downed, PENALTY BSU holding 10 yards to the BSU14, 1st and 10, BSU ball on BSU14.
15:00
BSU
BSU - FUMB


0
0
14:43
TECH
TECH - FGA


0
0
13:49
BSU
BSU - TD


0
7

0
0
1st7

08:34
TECH
TECH - INT


0
7
05:31
BSU
BSU - PUNT


0
7
03:34
TECH
TECH - PUNT


0
7
02:33
BSU
BSU - FG


0
10

0
0
1st10

00:09
TECH
TECH - TD


0
10
LA Tech


Boise State
00:09
1st Qt
TECH
TECH - TD


7
10

7
0
1st10

12:44
BSU
BSU - PUNT


7
10
10:57
TECH
TECH - PUNT


7
10
09:29
BSU
BSU - FUMB


7
10
08:44
TECH
TECH - TD


14
10

14
0
1st10

07:49
BSU
BSU - TD


14
17

14
0
1st17

02:17
TECH
TECH - PUNT


14
17
00:23
BSU
BSU - HALF


14
17
LA Tech


Boise State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, BSU ball on BSU35.
Tyler Jones kickoff 61 yards to the TECH4, out-of-bounds, TECH ball on TECH35.
15:00
TECH
TECH - INT


14
17
10:14
BSU
BSU - FG


14
20

14
0
1st20

08:32
TECH
TECH - PUNT


14
20
06:26
BSU
BSU - TD


14
27

14
0
1st27

02:16
TECH
TECH - PUNT


14
27
01:15
BSU
BSU - TD


14
34

14
0
1st34

00:32
TECH
TECH - FUMB


14
34
LA Tech


Boise State
00:20
3rd Qt
BSU
BSU - TD


14
41

14
0
1st41

00:20
BSU
BSU - TD


14
41
12:53
BSU
BSU - TD


14
48

14
0
1st48

12:53
BSU
BSU - TD


14
48
11:04
BSU
BSU - TD


14
55

14
0
1st55

11:04
BSU
BSU - TD


14
55
08:07
TECH
TECH - DOWNS


14
55
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 14 | 15:00 | KO | 23 | 14:43 | FUMB | 3-9 | 0:17 |
![]() | 1 | 77 | 14:43 | FUMB | 78 | 13:49 | FGA | 4-1 | 0:54 |
![]() | 1 | 23 | 13:49 | FGA | 100 | 08:34 | TD | 12-77 | 5:15 |
![]() | 1 | 20 | 08:34 | KO | 68 | 05:31 | INT | 9-48 | 3:03 |
![]() | 1 | 3 | 05:31 | INT | 16 | 03:34 | PUNT | 4-13 | 1:57 |
![]() | 1 | 40 | 03:34 | PUNT | 48 | 02:33 | PUNT | 3-8 | 1:01 |
![]() | 1 | 21 | 02:33 | PUNT | 78 | 00:09 | FG | 9-57 | 2:24 |
![]() | 1 | 20 | 00:09 | KO | 100 | 12:44 | TD | 10-80 | 2:25 |
![]() | 2 | 20 | 12:44 | KO | 22 | 10:57 | PUNT | 3-2 | 1:47 |
![]() | 2 | 60 | 10:57 | PUNT | 57 | 09:29 | PUNT | 3--3 | 1:28 |
![]() | 2 | 20 | 09:29 | PUNT | 25 | 08:44 | FUMB | 2-5 | 0:45 |
![]() | 2 | 75 | 08:44 | FUMB | 100 | 07:49 | TD | 3-25 | 0:55 |
![]() | 2 | 25 | 07:49 | KO | 100 | 02:17 | TD | 11-75 | 5:32 |
![]() | 2 | 20 | 02:17 | KO | 29 | 00:23 | PUNT | 3-9 | 1:54 |
![]() | 2 | 27 | 00:23 | PUNT | 59 | 15:00 | HALF | 5-32 | 0:23 |
![]() | 3 | 35 | 15:00 | KO | 64 | 10:14 | INT | 9-29 | 4:46 |
![]() | 3 | 32 | 10:14 | INT | 84 | 08:32 | FG | 7-52 | 1:42 |
![]() | 3 | 20 | 08:32 | KO | 40 | 06:26 | PUNT | 5-20 | 2:06 |
![]() | 3 | 30 | 06:26 | PUNT | 100 | 02:16 | TD | 9-70 | 4:10 |
![]() | 3 | 12 | 02:16 | KO | 19 | 01:15 | PUNT | 3-7 | 1:01 |
![]() | 3 | 59 | 01:15 | PUNT | 100 | 00:20 | TD | 3-41 | 0:55 |
![]() | 3 | 34 | 00:32 | KO | 38 | 00:20 | FUMB | 0-4 | 0:12 |
![]() | 3 | 62 | 00:20 | FUMB | 100 | 14:47 | TD | 3-38 | 0:33 |
![]() | 4 | 33 | 14:47 | KO | 36 | 12:53 | PUNT | 3-3 | 1:54 |
![]() | 4 | 31 | 12:53 | PUNT | 100 | 11:53 | TD | 3-69 | 1:00 |
![]() | 4 | 11 | 11:53 | KO | 6 | 11:04 | PUNT | 3--5 | 0:49 |
![]() | 4 | 40 | 11:04 | PUNT | 100 | 08:14 | TD | 8-60 | 2:50 |
![]() | 4 | 13 | 08:07 | KO | 65 | 03:55 | DOWNS | 10-52 | 4:12 |
![]() | 4 | 35 | 03:55 | DOWNS | 88 | 00:00 | HALF | 9-53 | 3:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 77 | 14:43 | FUMB | 78 | 13:49 | FGA | 4-1 | 0:54 |
![]() | 1 | 20 | 08:34 | KO | 68 | 05:31 | INT | 9-48 | 3:03 |
![]() | 1 | 40 | 03:34 | PUNT | 48 | 02:33 | PUNT | 3-8 | 1:01 |
![]() | 1 | 20 | 00:09 | KO | 100 | 12:44 | TD | 10-80 | 2:25 |
![]() | 2 | 60 | 10:57 | PUNT | 57 | 09:29 | PUNT | 3--3 | 1:28 |
![]() | 2 | 75 | 08:44 | FUMB | 100 | 07:49 | TD | 3-25 | 0:55 |
![]() | 2 | 20 | 02:17 | KO | 29 | 00:23 | PUNT | 3-9 | 1:54 |
![]() | 3 | 35 | 15:00 | KO | 64 | 10:14 | INT | 9-29 | 4:46 |
![]() | 3 | 20 | 08:32 | KO | 40 | 06:26 | PUNT | 5-20 | 2:06 |
![]() | 3 | 12 | 02:16 | KO | 19 | 01:15 | PUNT | 3-7 | 1:01 |
![]() | 3 | 34 | 00:32 | KO | 38 | 00:20 | FUMB | 0-4 | 0:12 |
![]() | 4 | 33 | 14:47 | KO | 36 | 12:53 | PUNT | 3-3 | 1:54 |
![]() | 4 | 11 | 11:53 | KO | 6 | 11:04 | PUNT | 3--5 | 0:49 |
![]() | 4 | 13 | 08:07 | KO | 65 | 03:55 | DOWNS | 10-52 | 4:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 14 | 15:00 | KO | 23 | 14:43 | FUMB | 3-9 | 0:17 |
![]() | 1 | 23 | 13:49 | FGA | 100 | 08:34 | TD | 12-77 | 5:15 |
![]() | 1 | 3 | 05:31 | INT | 16 | 03:34 | PUNT | 4-13 | 1:57 |
![]() | 1 | 21 | 02:33 | PUNT | 78 | 00:09 | FG | 9-57 | 2:24 |
![]() | 2 | 20 | 12:44 | KO | 22 | 10:57 | PUNT | 3-2 | 1:47 |
![]() | 2 | 20 | 09:29 | PUNT | 25 | 08:44 | FUMB | 2-5 | 0:45 |
![]() | 2 | 25 | 07:49 | KO | 100 | 02:17 | TD | 11-75 | 5:32 |
![]() | 2 | 27 | 00:23 | PUNT | 59 | 15:00 | HALF | 5-32 | 0:23 |
![]() | 3 | 32 | 10:14 | INT | 84 | 08:32 | FG | 7-52 | 1:42 |
![]() | 3 | 30 | 06:26 | PUNT | 100 | 02:16 | TD | 9-70 | 4:10 |
![]() | 3 | 59 | 01:15 | PUNT | 100 | 00:20 | TD | 3-41 | 0:55 |
![]() | 3 | 62 | 00:20 | FUMB | 100 | 14:47 | TD | 3-38 | 0:33 |
![]() | 4 | 31 | 12:53 | PUNT | 100 | 11:53 | TD | 3-69 | 1:00 |
![]() | 4 | 40 | 11:04 | PUNT | 100 | 08:14 | TD | 8-60 | 2:50 |
![]() | 4 | 35 | 03:55 | DOWNS | 88 | 00:00 | HALF | 9-53 | 3:55 |
Team Statistics
- | TECH | BSU |
|---|---|---|
First Downs | ||
| Total | 16 | 35 |
| Rushing | 8 | 17 |
| Passing | 8 | 15 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 156 | 278 |
| Attempts | 33 | 55 |
| Avg. Per Rush | 4.7 | 5.1 |
| Rushing TDs | 1 | 6 |
| Yds. Gained | 173 | 316 |
| Yds. Lost | 17 | 38 |
Passing | ||
| Total (Net) | 138 | 351 |
| Comp.-Att.-Int. | 16 - 34 - 2 | 22 - 34 - 0 |
| Avg / Att | 4.1 | 10.3 |
| Avg / Comp. | 8.6 | 16.0 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 294 | 629 |
| Plays | 67 | 89 |
| Avg. / Play | 4.39 | 7.07 |
| Fumbles - Lost | 1-1 | 3-2 |
| Penalties - Yds. | 6-64 | 3-30 |
Punting | ||
| Punts - Yds. | 7-271 | 2-105 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 3-166 | 10-632 |
| Avg. Yds. / Kickoff | 55.3 | 63.2 |
| Touchbacks | 1 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-43-0 | 2-14-0 |
| Punt: Avg. / Return | 21.5 | 7.0 |
| Kickoff: Total - Yds. - TDs | 5-93-0 | 1-20-0 |
| Kickoff: Avg. / Return | 18.6 | 20.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:35 | 33:25 |
| 3rd. Down Conv. | 5 of 15 | 4 of 11 |
| 4th. Down Conversions | 0 of 2 | 3 of 3 |
| Red-Zone: Scores - Chances | 2-2 | 8-8 |
| Sacks: Total - Yds. | 3-24 | 2-12 |
| PAT: Total - Made | 2-2 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kubik, Matt | 14 | 29 | 120 | 1 | 2 | 18 | 1 |
Allen, Donald | 2 | 5 | 18 | 0 | 0 | 13 | 1 |
| Totals | 16 | 34 | 138 | 1 | 2 | 18 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Zabransky, Jared | 20 | 30 | 317 | 1 | 0 | 32 | 3 |
Mike Sanford | 2 | 4 | 34 | 0 | 0 | 30 | 0 |
| Totals | 22 | 34 | 351 | 1 | 0 | 32 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Moats, Ryan | 19 | 65 | 5 | 60 | 0 | 12 | 3.2 |
Kubik, Matt | 8 | 61 | 4 | 57 | 1 | 19 | 7.1 |
Allen, Donald | 3 | 37 | 8 | 29 | 0 | 30 | 9.7 |
Franklin, Fredd | 3 | 10 | 0 | 10 | 0 | 10 | 3.3 |
| Totals | 33 | 173 | 17 | 156 | 1 | 30 | 4.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Marks, Lee | 15 | 99 | 10 | 89 | 1 | 32 | 5.9 |
| Helmandollar, Jon | 10 | 91 | 0 | 91 | 5 | 38 | 9.1 |
| Jones, Quinton | 4 | 32 | 0 | 32 | 0 | 15 | 8 |
| Carter, Antwaun | 6 | 26 | 1 | 25 | 0 | 13 | 4.2 |
| Denton, Brett | 3 | 26 | 0 | 26 | 0 | 12 | 8.7 |
| Bady, Lawrence | 4 | 16 | 0 | 16 | 0 | 15 | 4 |
| Carpenter, Jeff | 4 | 14 | 1 | 13 | 0 | 10 | 3.2 |
| Zabransky, Jared | 7 | 8 | 26 | -18 | 0 | 8 | -2.6 |
| Lau, Brad | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Mike Sanford | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 55 | 316 | 38 | 278 | 6 | 38 | 5.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Davis, Tramissi | 3 | 31 | 0 | 17 |
Newman, Eric | 4 | 28 | 0 | 9 |
Moats, Ryan | 2 | 26 | 1 | 18 |
King, Freddie | 2 | 21 | 0 | 13 |
Cosby, Julius | 3 | 19 | 0 | 8 |
Holland, Johnat | 2 | 13 | 0 | 7 |
| Totals | 16 | 138 | 1 | 18 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Bady, Lawrence | 5 | 108 | 0 | 30 |
| Acree, T.J. | 6 | 102 | 0 | 32 |
| James, Drisan | 3 | 50 | 0 | 31 |
| Carpenter, Jeff | 1 | 31 | 1 | 31 |
| Smith, Josh | 2 | 19 | 0 | 14 |
| Weldon, Andy | 2 | 15 | 0 | 10 |
| Naanee, Legedu | 1 | 14 | 0 | 14 |
| Christopher, Chrisean | 1 | 8 | 0 | 8 |
| Marks, Lee | 1 | 4 | 0 | 4 |
| Totals | 22 | 351 | 1 | 32 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hamilton, Jerem | 4 | 7 | 11 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Robertson, Barr | 5 | 4 | 9 | 2.5 / 6 | - / - | - | 1 / - | - | - | - | - |
Johnson, Michae | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Lee | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Cox, Bo | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Santiago, Byron | 2 | 5 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Williams, Tramo | 1 | 5 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Van Hoy, Chris | 2 | 3 | 5 | 1.5 / 15 | 1 / 13 | 2 | - / - | - | - | - | - |
Brazil, Corey | - | 4 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Abrams, Dez | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Fontenot, Phill | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Travon | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Branno | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ruffins, Moqut | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Cage, Jemelle | 1 | 2 | 3 | 1.5 / 5 | 1 / 4 | - | - / - | - | - | - | - |
Williams, Delon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Farrow, Derrick | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Oren | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hollins, Gregor | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Crowe, Wendell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Tj | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Winbush, Quarva | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Love, Ladarius | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
White, Eddie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gabe Franklin | 4 | 5 | 9 | - / - | - / - | - | - / - | 1-0 | - | - | - |
| Alexander, Gerald | 5 | 2 | 7 | 1 / 2 | - / - | - | - / - | 1-0 | - | - | - |
| Cabaong, Deshan | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| Avalos, Andy | 1 | 5 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
| Tadman, Marty | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Hall, Korey | 3 | 1 | 4 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
| Brooks, Colt | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
| Smith, Austin | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Jones, Robby | 1 | 3 | 4 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
| Volk, Tim | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Guerrero, Alex | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Scott, Rashaun | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Onibokun, Mark | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Bean, Josh | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Dominguez, Mike | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
| Hefty, Tim | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mike Williams | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Jones, Quinton | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
| Nyong-dunham, Ashlei | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Chuckovich, Ben | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Barrios, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Browning, Andrew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Jones, Tyler | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Butler, Matt | 7 | 271 | 0 | 54 | 0 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Stringer, Kyle | 2 | 105 | 0 | 58 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Horwedel, Danny | 1 | 13:49 | 40 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Tyler Jones | 1 | 00:09 | 39 | good |
Tyler Jones | 3 | 08:32 | 33 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Oestriecher, Br | 3 | 166 | 1 | 0 | 55.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Jones, Tyler | 10 | 632 | 4 | 1 | 63.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brazil, Corey | 2 | 43 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
Franklin, Erick | 0 | 0 | 0 | 3 | 74 | 33 | 0 | 0 | 0 |
Dillard, Mark | 0 | 0 | 0 | 2 | 19 | 12 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Smith, Austin | 2 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Quinton | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Gabe Franklin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alexander, Gerald | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Horwedel, Danny | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Jones, Tyler | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Stewart, Marcus | C |
| 64 | Lips, Aaron | LG |
| 68 | Brown, Lester | LT |
| 13 | Kubik, Matt | QB |
| 20 | Moats, Ryan | RB |
| 55 | Lang, Jordan | RG |
| 72 | Gonzalez, Adria | RT |
| 84 | Capps, Aaron | TE |
| 6 | Chambers, Senec | WR |
| 7 | Holland, Johnat | WR |
| 22 | Cosby, Julius | WR |

# | Player | Pos. |
|---|---|---|
| 65 | Adams, Klayton | C |
| 34 | Lau, Brad | FB |
| 66 | Miller, Tad | LG |
| 73 | Colledge, Daryn | LT |
| 5 | Zabransky, Jared | QB |
| 70 | Ansel, M.J. | RG |
| 54 | Cavender, Jeff | RT |
| 23 | Jones, Quinton | TB |
| 91 | Schouman, Derek | TE |
| 36 | Murray, Jason | X |
| 84 | Christopher, Chrisean | Z |

# | Player | Pos. |
|---|---|---|
| 34 | Robertson, Barr | BUCK |
| 1 | Brazil, Corey | CB |
| 25 | Williams, Tramo | CB |
| 99 | Cage, Jemelle | E |
| 27 | Johnson, Lee | FS |
| 52 | Jackson, TJ | MIKE |
| 96 | Van Hoy, Chris | N |
| 42 | Santiago, Byron | SAM |
| 21 | Johnson, Michae | SS |
| 45 | Brown, Travon | T |
| 8 | Hamilton, Jerem | WILL |

# | Player | Pos. |
|---|---|---|
| 28 | Cabaong, Deshan | FS |
| 16 | Gabe Franklin | LC |
| 74 | Dominguez, Mike | LE |
| 57 | Browning, Andrew | LT |
| 25 | Hall, Korey | MIKE |
| 18 | Alexander, Gerald | RC |
| 96 | Mike Williams | RE |
| 37 | Smith, Austin | ROV |
| 99 | Guerrero, Alex | RT |
| 31 | Brooks, Colt | SAM |
| 40 | Avalos, Andy | WILL |
Player Participation

# | Player |
|---|---|
| 2 | King, Freddie |
| 3 | Burrell, Robert |
| 4 | Wilson, Danny |
| 17 | Allen, Donald |
| 18 | Williams, Delon |
| 19 | Franklin, Erick |
| 23 | Eugene, Hiram |
| 26 | Redmon, Tiger |
| 28 | Franklin, Fredd |
| 29 | Farrow, Derrick |
| 31 | Cox, Bo |
| 32 | Alexander, Tere |
| 33 | Hawthorne, Myro |
| 35 | Abrams, Dez |
| 38 | Fontenot, Phill |
| 40 | Hollins, Gregor |
| 41 | Butler, Matt |
| 43 | Dillard, Mark |
| 44 | Crosby, Anthony |
| 48 | Horwedel, Danny |
| 49 | Crowe, Wendell |
| 58 | Jackson, Branno |
| 60 | Graham, Matt |
| 73 | Miller, Tyler |
| 81 | Oestriecher, Br |
| 82 | Newman, Eric |
| 85 | Winbush, Quarva |
| 88 | Davis, Tramissi |
| 89 | James, Anthony |
| 90 | Lewis, Oren |
| 93 | Love, Ladarius |
| 97 | White, Eddie |
| 98 | Ruffins, Moqut |

# | Player |
|---|---|
| 1 | Carr, Chris |
| 2 | Mike Sanford |
| 4 | Naanee, Legedu |
| 6 | Scott, Rashaun |
| 7 | Smith, Josh |
| 8 | Carter, Antwaun |
| 9 | Bady, Lawrence |
| 11 | James, Drisan |
| 15 | Onibokun, Mark |
| 17 | Marks, Lee |
| 20 | Tadman, Marty |
| 21 | Franklin, Toshi |
| 22 | Carpenter, Jeff |
| 27 | Hall, Cam |
| 29 | Nyong-Dunham, Ashlei |
| 33 | Helmandollar, Jon |
| 35 | Denton, Brett |
| 38 | Chuckovich, Ben |
| 39 | Putnam, Ryan |
| 42 | Stringer, Kyle |
| 43 | McKibben, Chad |
| 48 | Jones, Robby |
| 49 | Hunter, Jared |
| 55 | Barrios, Chris |
| 56 | Bean, Josh |
| 58 | Volk, Tim |
| 63 | Kishpaugh, Derek |
| 64 | Cavender, Pete |
| 71 | Keating, Ryan |
| 72 | Volponi, Tony |
| 77 | Worack, Kevin |
| 80 | Weldon, Andy |
| 85 | Jones, Tyler |
| 86 | Blaser, Sherm |
| 89 | Acree, T.J. |
| 95 | Hefty, Tim |
| 97 | Schlekeway, Nick |



.png&width=60&height=60&type=webp)









