Boise State vs Nevada
11/27/2004
Mackay
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 7 | 7 | 21 | |
14 | 14 | 20 | 10 | 58 |
NEV: PASS - Rowe,Jeff (245); RUSH - Kretschmer,C. (38); REC - Pudewell,A. (96)
BSU: PASS - zabransky, jared (244); RUSH - marks, lee (93); REC - acree, t.j. (105)
Scoring Summary
- | - | - | - | - | NEV | BSU |
---|---|---|---|---|---|---|
1st | BSU | 05:16 | BSU - Lawrence Bady 25 yd pass from Jared Zabransky (Tyler Jones kick) 1 plays, 25 yards, TOP 0:14 | 0 | 7 | |
1st | BSU | 04:26 | BSU - T.J. Acree 11 yd pass from Jared Zabransky (Tyler Jones kick) 3 plays, 32 yards, TOP 0:43 | 0 | 14 | |
2nd | BSU | 10:57 | BSU - Jeff Carpenter 5 yd run (Tyler Jones kick), 9 plays, 80 yards, TOP 3:59 | 0 | 21 | |
2nd | NEV | 04:51 | NEV - Hawthrone,Nick 40 yd interception (Fine,Damon kick) | 7 | 21 | |
2nd | BSU | 00:33 | BSU - Jason Murray 15 yd pass from Jared Zabransky (Tyler Jones kick) 11 plays, 73 yards, TOP 4:12 | 7 | 28 | |
3rd | NEV | 12:38 | NEV - Bishop,Adam 10 yd pass from Rowe,Jeff (Fine,Damon kick) 8 plays, 75 yards, TOP 2:16 | 14 | 28 | |
3rd | BSU | 08:42 | BSU - J. Helmandollar 5 yd run (Tyler Jones kick), 2 plays, 48 yards, TOP 0:25 | 14 | 35 | |
3rd | BSU | 07:08 | BSU - Cam Hall 52 yd interception (Tyler Jones kick) | 14 | 42 | |
3rd | BSU | 04:18 | BSU - Tyler Jones 26 yd field goal 6 plays, 45 yards, TOP 2:17 | 14 | 45 | |
3rd | BSU | 00:50 | BSU - Tyler Jones 20 yd field goal 4 plays, 5 yards, TOP 1:30 | 14 | 48 | |
4th | BSU | 11:42 | BSU - J. Helmandollar 4 yd run (Tyler Jones kick), 7 plays, 68 yards, TOP 2:28 | 14 | 55 | |
4th | BSU | 05:55 | BSU - Tyler Jones 32 yd field goal 8 plays, 54 yards, TOP 4:04 | 14 | 58 | |
4th | NEV | 02:32 | NEV - Wise,Talib 5 yd run (Fine,Damon kick), 8 plays, 76 yards, TOP 3:12 | 21 | 58 | |
21 | 58 |
Referee: Rich Kollen
Line Judge: John Iribarren
Side Judge: Bill Baraya
Umpire: Robert Baker
Back Judge: Mike Angelis
Linesman: Bill Scott
Field Judge: Robert Ables