Boise State Athletics
SMU vs Boise State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 7 | 6 | 20 |
![]() | 14 | 14 | 10 | 0 | 38 |
SMU: PASS - Eckert, Tony (134); RUSH - Brown, Derron (20); REC - Foster, Chris (125)
BSU: PASS - zabransky, jared (190); RUSH - carter, antwaun (98); REC - acree, t.j. (42)
Scoring Summary
- | - | - | - | - | SMU | BSU |
|---|---|---|---|---|---|---|
![]() | 1st | SMU | 12:25 | SMU - Nnabuife, A. 53 yd interception (McMurtray, C. kick) | 7 | 0 |
![]() | 1st | BSU | 07:28 | BSU - Antwaun Carter 1 yd run (Tyler Jones kick), 11 plays, 49 yards, TOP 4:46 | 7 | 7 |
![]() | 1st | BSU | 05:49 | BSU - Chris Carr 78 yd punt return (Tyler Jones kick) | 7 | 14 |
![]() | 2nd | BSU | 06:16 | BSU - T.J. Acree 34 yd pass from Jared Zabransky (Tyler Jones kick) 4 plays, 51 yards, TOP 1:43 | 7 | 21 |
![]() | 2nd | BSU | 00:47 | BSU - Brad Lau 15 yd pass from Jared Zabransky (Tyler Jones kick) 11 plays, 69 yards, TOP 3:59 | 7 | 28 |
![]() | 3rd | SMU | 12:33 | SMU - Kennedy, Ryan 20 yd pass from Eckert, Tony (McMurtray, C. kick) 7 plays, 76 yards, TOP 2:21 | 14 | 28 |
![]() | 3rd | BSU | 07:02 | BSU - Tyler Jones 37 yd field goal 7 plays, 33 yards, TOP 1:32 | 14 | 31 |
![]() | 3rd | BSU | 02:04 | BSU - Lawrence Bady 17 yd run (Tyler Jones kick), 5 plays, 63 yards, TOP 2:08 | 14 | 38 |
![]() | 4th | SMU | 01:16 | SMU - Rushbrook, Matt 27 yd pass from Romo, Jerad (McMurtray, C. kickblocked) 8 plays, 96 yards, TOP 1:50 | 20 | 38 |
| 20 | 38 | |||||
SMU


Boise State
Start of 1st Half
Boise State wins the toss and will receive. SMU defends South Goal
McMurtray, C. kickoff 65 yards to the BSU0, Chris Carr return 24 yards to the BSU24 (Fitzgerald, J.).
15:00
BSU
BSU - INT


0
0
12:25
SMU
SMU - TD


7
0

7
0
1st0

12:14
BSU
BSU - TD


7
7

7
0
1st7

07:28
SMU
SMU - PUNT


7
7
05:49
BSU
BSU - TD


7
14

7
0
1st14

05:49
SMU
SMU - PUNT


7
14
04:46
BSU
BSU - PUNT


7
14
00:34
SMU
SMU - PUNT


7
14
SMU


Boise State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Romo, Jerad rush quarterback draw for 2 yards to the SMU19 (Andrew Browning;Andy Avalos).
PENALTY SMU delay of game 5 yards to the SMU14.
Romo, Jerad pass complete to Rushbrook, Matt for 2 yards to the SMU16 (Andy Avalos).
Mentzel, Ryan punt 39 yards to the BSU45, Chris Carr return 7 yards to the SMU48 (Rogers, Justin;Stansbury, Don), PENALTY BSU illegal block 10 yards to the BSU42, 1st and 10, BSU ball on BSU42.
13:12
BSU
BSU - PUNT


7
14
10:06
SMU
SMU - PUNT


7
14
07:59
BSU
BSU - TD


7
21

7
0
1st21

06:10
SMU
SMU - PUNT


7
21
04:46
BSU
BSU - TD


7
28

7
0
1st28

00:42
SMU
SMU - HALF


7
28
SMU


Boise State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, BSU ball on BSU35.
Tyler Jones kickoff 61 yards to the SMU4, Warren, Blake return 20 yards to the SMU24 (Josh Bean;Colt Brooks).
14:54
SMU
SMU - TD


14
28

14
0
1st28

12:27
BSU
BSU - PUNT


14
28
09:40
SMU
SMU - PUNT


14
28
08:34
BSU
BSU - FG


14
31

14
0
1st31

07:02
SMU
SMU - DOWNS


14
31
04:12
BSU
BSU - TD


14
38

14
0
1st38

02:04
SMU
SMU - PUNT


14
38
SMU


Boise State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Romo, Jerad rush draw play for 2 yards to the SMU49 (Andy Avalos;Mike Williams).
Dorsey, Cedrick rush right for 5 yards to the BSU46, 1ST DOWN SMU (Gabe Franklin;Austin Smith).
Romo, Jerad pass incomplete to Foster, Chris.
Romo, Jerad pass complete to Rushbrook, Matt for loss of 2 yards to the BSU48 (Andy Avalos;Korey Hall).
Romo, Jerad pass incomplete to Rushbrook, Matt.
Mentzel, Ryan punt 43 yards to the BSU5, downed, PENALTY SMU illegal procedure 5 yards to the SMU47, NO PLAY.
Mentzel, Ryan punt 45 yards to the BSU8, out-of-bounds.
12:30
BSU
BSU - INT


14
38
12:24
SMU
SMU - INT


14
38
12:18
BSU
BSU - FGA


14
38
08:02
SMU
SMU - DOWNS


14
38
06:20
BSU
BSU - DOWNS


14
38
03:06
SMU
SMU - TD


20
38

20
0
1st38

01:11
BSU
BSU - HALF


20
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 24 | 15:00 | KO | 49 | 12:25 | INT | 6-25 | 2:35 |
![]() | 1 | 100 | 12:25 | INT | 100 | 12:25 | TD | 0-0 | 0:00 |
![]() | 1 | 51 | 12:14 | KO | 100 | 07:28 | TD | 11-49 | 4:46 |
![]() | 1 | 20 | 07:28 | KO | 26 | 05:49 | PUNT | 3-6 | 1:39 |
![]() | 1 | 100 | 05:49 | PUNT | 100 | 05:49 | TD | 0-0 | 0:00 |
![]() | 1 | 20 | 05:49 | KO | 23 | 04:46 | PUNT | 3-3 | 1:03 |
![]() | 1 | 23 | 04:46 | PUNT | 45 | 00:34 | PUNT | 9-22 | 4:12 |
![]() | 1 | 20 | 00:34 | PUNT | 16 | 13:12 | PUNT | 3--4 | 2:22 |
![]() | 2 | 42 | 13:12 | PUNT | 51 | 10:06 | PUNT | 6-9 | 3:06 |
![]() | 2 | 4 | 10:06 | PUNT | 11 | 07:59 | PUNT | 3-7 | 2:07 |
![]() | 2 | 49 | 07:59 | PUNT | 100 | 06:16 | TD | 4-51 | 1:43 |
![]() | 2 | 23 | 06:10 | KO | 40 | 04:46 | PUNT | 5-17 | 1:24 |
![]() | 2 | 31 | 04:46 | PUNT | 100 | 00:47 | TD | 11-69 | 3:59 |
![]() | 2 | 15 | 00:42 | KO | 16 | 15:00 | HALF | 1-1 | 0:42 |
![]() | 3 | 24 | 14:54 | KO | 100 | 12:33 | TD | 7-76 | 2:21 |
![]() | 3 | 18 | 12:27 | KO | 30 | 09:40 | PUNT | 5-12 | 2:47 |
![]() | 3 | 25 | 09:40 | PUNT | 18 | 08:34 | PUNT | 3--7 | 1:06 |
![]() | 3 | 47 | 08:34 | PUNT | 80 | 07:02 | FG | 7-33 | 1:32 |
![]() | 3 | 20 | 07:02 | KO | 63 | 04:12 | DOWNS | 7-43 | 2:50 |
![]() | 3 | 37 | 04:12 | DOWNS | 100 | 02:04 | TD | 5-63 | 2:08 |
![]() | 3 | 20 | 02:04 | KO | 47 | 12:30 | PUNT | 9-27 | 4:34 |
![]() | 4 | 8 | 12:30 | PUNT | 8 | 12:24 | INT | 1-0 | 0:06 |
![]() | 4 | 89 | 12:24 | INT | 89 | 12:18 | INT | 1-0 | 0:06 |
![]() | 4 | 20 | 12:18 | INT | 57 | 08:02 | FGA | 10-37 | 4:16 |
![]() | 4 | 43 | 08:02 | FGA | 63 | 06:20 | DOWNS | 6-20 | 1:42 |
![]() | 4 | 37 | 06:20 | DOWNS | 96 | 03:06 | DOWNS | 8-59 | 3:14 |
![]() | 4 | 4 | 03:06 | DOWNS | 100 | 01:16 | TD | 8-96 | 1:50 |
![]() | 4 | 43 | 01:11 | KO | 62 | 00:00 | HALF | 3-19 | 1:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 100 | 12:25 | INT | 100 | 12:25 | TD | 0-0 | 0:00 |
![]() | 1 | 20 | 07:28 | KO | 26 | 05:49 | PUNT | 3-6 | 1:39 |
![]() | 1 | 20 | 05:49 | KO | 23 | 04:46 | PUNT | 3-3 | 1:03 |
![]() | 1 | 20 | 00:34 | PUNT | 16 | 13:12 | PUNT | 3--4 | 2:22 |
![]() | 2 | 4 | 10:06 | PUNT | 11 | 07:59 | PUNT | 3-7 | 2:07 |
![]() | 2 | 23 | 06:10 | KO | 40 | 04:46 | PUNT | 5-17 | 1:24 |
![]() | 2 | 15 | 00:42 | KO | 16 | 15:00 | HALF | 1-1 | 0:42 |
![]() | 3 | 24 | 14:54 | KO | 100 | 12:33 | TD | 7-76 | 2:21 |
![]() | 3 | 25 | 09:40 | PUNT | 18 | 08:34 | PUNT | 3--7 | 1:06 |
![]() | 3 | 20 | 07:02 | KO | 63 | 04:12 | DOWNS | 7-43 | 2:50 |
![]() | 3 | 20 | 02:04 | KO | 47 | 12:30 | PUNT | 9-27 | 4:34 |
![]() | 4 | 89 | 12:24 | INT | 89 | 12:18 | INT | 1-0 | 0:06 |
![]() | 4 | 43 | 08:02 | FGA | 63 | 06:20 | DOWNS | 6-20 | 1:42 |
![]() | 4 | 4 | 03:06 | DOWNS | 100 | 01:16 | TD | 8-96 | 1:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 24 | 15:00 | KO | 49 | 12:25 | INT | 6-25 | 2:35 |
![]() | 1 | 51 | 12:14 | KO | 100 | 07:28 | TD | 11-49 | 4:46 |
![]() | 1 | 100 | 05:49 | PUNT | 100 | 05:49 | TD | 0-0 | 0:00 |
![]() | 1 | 23 | 04:46 | PUNT | 45 | 00:34 | PUNT | 9-22 | 4:12 |
![]() | 2 | 42 | 13:12 | PUNT | 51 | 10:06 | PUNT | 6-9 | 3:06 |
![]() | 2 | 49 | 07:59 | PUNT | 100 | 06:16 | TD | 4-51 | 1:43 |
![]() | 2 | 31 | 04:46 | PUNT | 100 | 00:47 | TD | 11-69 | 3:59 |
![]() | 3 | 18 | 12:27 | KO | 30 | 09:40 | PUNT | 5-12 | 2:47 |
![]() | 3 | 47 | 08:34 | PUNT | 80 | 07:02 | FG | 7-33 | 1:32 |
![]() | 3 | 37 | 04:12 | DOWNS | 100 | 02:04 | TD | 5-63 | 2:08 |
![]() | 4 | 8 | 12:30 | PUNT | 8 | 12:24 | INT | 1-0 | 0:06 |
![]() | 4 | 20 | 12:18 | INT | 57 | 08:02 | FGA | 10-37 | 4:16 |
![]() | 4 | 37 | 06:20 | DOWNS | 96 | 03:06 | DOWNS | 8-59 | 3:14 |
![]() | 4 | 43 | 01:11 | KO | 62 | 00:00 | HALF | 3-19 | 1:11 |
Team Statistics
- | SMU | BSU |
|---|---|---|
First Downs | ||
| Total | 14 | 28 |
| Rushing | 2 | 14 |
| Passing | 12 | 11 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 56 | 208 |
| Attempts | 24 | 44 |
| Avg. Per Rush | 2.3 | 4.7 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 62 | 220 |
| Yds. Lost | 6 | 12 |
Passing | ||
| Total (Net) | 249 | 218 |
| Comp.-Att.-Int. | 17 - 35 - 1 | 22 - 40 - 2 |
| Avg / Att | 7.1 | 5.5 |
| Avg / Comp. | 14.6 | 9.9 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 305 | 426 |
| Plays | 59 | 84 |
| Avg. / Play | 5.17 | 5.07 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 12-83 | 7-50 |
Punting | ||
| Punts - Yds. | 7-313 | 3-134 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 4-212 | 7-451 |
| Avg. Yds. / Kickoff | 53.0 | 64.4 |
| Touchbacks | 0 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 5-114-1 |
| Punt: Avg. / Return | NaN | 22.8 |
| Kickoff: Total - Yds. - TDs | 3-58-0 | 4-88-0 |
| Kickoff: Avg. / Return | 19.3 | 22.0 |
| INT: Total - Yds. - TDs | 2-53-1 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:03 | 35:57 |
| 3rd. Down Conv. | 4 of 13 | 6 of 15 |
| 4th. Down Conversions | 0 of 2 | 2 of 3 |
| Red-Zone: Scores - Chances | 1-2 | 4-5 |
| Sacks: Total - Yds. | 1-5 | 0-0 |
| PAT: Total - Made | 2-3 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Eckert, Tony | 8 | 19 | 134 | 1 | 1 | 35 | 0 |
Romo, Jerad | 9 | 16 | 115 | 1 | 0 | 27 | 0 |
| Totals | 17 | 35 | 249 | 2 | 1 | 35 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Zabransky, Jared | 20 | 31 | 190 | 2 | 1 | 34 | 1 |
Mike Sanford | 2 | 9 | 28 | 0 | 1 | 29 | 0 |
| Totals | 22 | 40 | 218 | 2 | 2 | 34 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Brown, Derron | 2 | 20 | 0 | 20 | 0 | 13 | 10 |
Munlin, Foy | 11 | 17 | 3 | 14 | 0 | 5 | 1.3 |
Romo, Jerad | 7 | 13 | 3 | 10 | 0 | 5 | 1.4 |
Dorsey, Cedrick | 3 | 11 | 0 | 11 | 0 | 5 | 3.7 |
Eckert, Tony | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 24 | 62 | 6 | 56 | 0 | 13 | 2.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Carter, Antwaun | 14 | 99 | 1 | 98 | 1 | 34 | 7 |
| Marks, Lee | 13 | 43 | 4 | 39 | 0 | 12 | 3 |
| Zabransky, Jared | 6 | 19 | 5 | 14 | 0 | 6 | 2.3 |
| Carpenter, Jeff | 5 | 19 | 0 | 19 | 0 | 5 | 3.8 |
| Bady, Lawrence | 1 | 17 | 0 | 17 | 1 | 17 | 17 |
| McCarty, Calvin | 2 | 17 | 2 | 15 | 0 | 17 | 7.5 |
| Jones, Quinton | 2 | 4 | 0 | 4 | 0 | 4 | 2 |
| Helmandollar, Jon | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 44 | 220 | 12 | 208 | 2 | 34 | 4.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Foster, Chris | 6 | 125 | 0 | 35 |
Rushbrook, Matt | 3 | 27 | 1 | 27 |
Warren, Blake | 1 | 24 | 0 | 24 |
Kennedy, Ryan | 1 | 20 | 1 | 20 |
Lowery, Devin | 2 | 18 | 0 | 17 |
Chase, Bobby | 2 | 14 | 0 | 8 |
Cleveland, J. | 1 | 11 | 0 | 11 |
Blackmon, C. | 1 | 10 | 0 | 10 |
| Totals | 17 | 249 | 2 | 35 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Acree, T.J. | 2 | 42 | 1 | 34 |
| Weldon, Andy | 3 | 38 | 0 | 17 |
| Christopher, Chrisean | 4 | 36 | 0 | 10 |
| James, Drisan | 4 | 33 | 0 | 21 |
| Smith, Josh | 1 | 29 | 0 | 29 |
| Lau, Brad | 1 | 15 | 1 | 15 |
| Onibokun, Mark | 1 | 9 | 0 | 9 |
| Carpenter, Jeff | 1 | 8 | 0 | 8 |
| Murray, Jason | 1 | 7 | 0 | 7 |
| Blaser, Sherm | 1 | 5 | 0 | 5 |
| Bady, Lawrence | 1 | 1 | 0 | 1 |
| Marks, Lee | 1 | -1 | 0 | 0 |
| Jones, Quinton | 1 | -4 | 0 | 0 |
| Totals | 22 | 218 | 2 | 34 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
McCray, Wilton | 2 | 10 | 12 | - / - | - / - | 1 | - / - | - | - | - | - |
Harper, Jamey | 5 | 7 | 12 | 0.5 / 1 | - / - | - | - / - | - | 2 | - | - |
Nnabuife, A. | 2 | 10 | 12 | 1 / 1 | - / - | - | - / - | 1-53 | - | - | - |
Akinyemi, C. | 6 | 5 | 11 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Humphrey, R. | 3 | 6 | 9 | 2 / 3 | - / - | - | - / - | - | 1 | - | - |
Stansbury, Don | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Rico | 1 | 5 | 6 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Rogers, Justin | 2 | 3 | 5 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Karrington, B. | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jones, Desmond | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Fitzgerald, J. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Berry, Charlie | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Adami, Allan | 1 | 1 | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Sturdivant, Joe | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Derron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blackmon, C. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Foster, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Simmonds, Zac | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, M. | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hall, Korey | 4 | 8 | 12 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
| Avalos, Andy | 2 | 5 | 7 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
| Cabaong, Deshan | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Gabe Franklin | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
| Brooks, Colt | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Jones, Robby | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Carr, Chris | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
| Browning, Andrew | 1 | 2 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Mike Williams | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Schlekeway, Nick | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Hall, Cam | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
| Smith, Austin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Roberts, Julius | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Guerrero, Alex | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Alexander, Gerald | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
| Cooley, Duran | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Hunter, Jared | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Barrios, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Bean, Josh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
| Volk, Tim | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Gore, Dan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Nyong-dunham, Ashlei | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Mentzel, Ryan | 7 | 313 | 0 | 52 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Stringer, Kyle | 3 | 134 | 0 | 55 | 1 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Tyler Jones | 3 | 07:02 | 37 | good |
Tyler Jones | 4 | 08:02 | 60 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
McMurtray, C. | 4 | 212 | 0 | 0 | 53.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Jones, Tyler | 7 | 451 | 4 | 0 | 64.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Warren, Blake | 0 | 0 | 0 | 2 | 35 | 20 | 0 | 0 | 0 |
Rushbrook, Matt | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
Akinyemi, C. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Nnabuife, A. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 53 | 53 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Carr, Chris | 2 | 85 | 78 | 1 | 24 | 24 | 1 | 0 | 0 |
| Smith, Austin | 3 | 29 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carr, Chris | 2 | 85 | 78 | 1 | 24 | 24 | 1 | 0 | 0 |
| Jones, Quinton | 0 | 0 | 0 | 2 | 57 | 39 | 0 | 0 | 0 |
| Hefty, Tim | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |
| Carr, Chris | 2 | 85 | 78 | 1 | 24 | 24 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
McMurtray, C. | 3 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Jones, Tyler | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Kieschnick, B. | C |
| 20 | Brown, Derron | FB |
| 65 | Turner, Bryan | LG |
| 58 | Johnson, Darrin | LT |
| 4 | Eckert, Tony | QB |
| 71 | Guidry, Martin | RG |
| 78 | Urbanus, Chris | RT |
| 32 | Munlin, Foy | TB |
| 89 | Kennedy, Ryan | TE |
| 24 | Blackmon, C. | WR |
| 82 | Chase, Bobby | WR |

# | Player | Pos. |
|---|---|---|
| 65 | Adams, Klayton | C |
| 33 | Helmandollar, Jon | FB |
| 66 | Miller, Tad | KG |
| 73 | Colledge, Daryn | LT |
| 5 | Zabransky, Jared | QB |
| 54 | Cavender, Jeff | RT |
| 17 | Marks, Lee | TB |
| 89 | Acree, T.J. | X |
| 9 | Bady, Lawrence | Z |

# | Player | Pos. |
|---|---|---|
| 12 | Akinyemi, C. | CB |
| 26 | Humphrey, R. | CB |
| 40 | Rogers, Justin | DE |
| 93 | Karrington, B. | DE |
| 14 | Adami, Allan | DT |
| 27 | Nnabuife, A. | FS |
| 44 | Hall, Zach | MIKE |
| 96 | Jones, Desmond | NG |
| 6 | Harris, Rico | SAM |
| 16 | Harper, Jamey | SS |
| 5 | McCray, Wilton | WILL |

# | Player | Pos. |
|---|---|---|
| 27 | Hall, Cam | FS |
| 16 | Gabe Franklin | LC |
| 92 | Roberts, Julius | LE |
| 57 | Browning, Andrew | LT |
| 25 | Hall, Korey | MIKE |
| 18 | Alexander, Gerald | RC |
| 96 | Mike Williams | RE |
| 1 | Carr, Chris | ROV |
| 99 | Guerrero, Alex | RT |
| 31 | Brooks, Colt | SAM |
| 40 | Avalos, Andy | WILL |
Player Participation

# | Player |
|---|---|
| 2 | Warren, Blake |
| 3 | Lowery, Devin |
| 10 | Rushbrook, Matt |
| 13 | Romo, Jerad |
| 18 | Cleveland, J. |
| 23 | Dorsey, Cedrick |
| 28 | Foster, Chris |
| 29 | Sturdivant, Joe |
| 30 | Stansbury, Don |
| 31 | McMurtray, C. |
| 41 | Mentzel, Ryan |
| 43 | Fitzgerald, J. |
| 48 | Simmonds, Zac |
| 90 | Williams, M. |
| 92 | Berry, Charlie |

# | Player |
|---|---|
| 2 | Mike Sanford |
| 7 | Smith, Josh |
| 8 | Carter, Antwaun |
| 10 | Tharp, Taylor |
| 11 | James, Drisan |
| 15 | Onibokun, Mark |
| 22 | Carpenter, Jeff |
| 23 | Jones, Quinton |
| 28 | Cabaong, Deshan |
| 29 | Nyong-Dunham, Ashlei |
| 34 | Lau, Brad |
| 35 | Denton, Brett |
| 36 | Murray, Jason |
| 37 | Smith, Austin |
| 39 | Putnam, Ryan |
| 42 | Stringer, Kyle |
| 43 | McKibben, Chad |
| 44 | McCarty, Calvin |
| 47 | Cooley, Duran |
| 48 | Jones, Robby |
| 49 | Hunter, Jared |
| 50 | Wiegand, Joe |
| 52 | Peterson, Kyle |
| 55 | Barrios, Chris |
| 56 | Bean, Josh |
| 58 | Volk, Tim |
| 63 | Kishpaugh, Derek |
| 64 | Cavender, Pete |
| 71 | Keating, Ryan |
| 72 | Volponi, Tony |
| 74 | Dominguez, Mike |
| 75 | Gore, Dan |
| 80 | Weldon, Andy |
| 83 | Horn, Jarret |
| 84 | Christopher, Chrisean |
| 85 | Jones, Tyler |
| 86 | Blaser, Sherm |
| 95 | Hefty, Tim |
| 97 | Schlekeway, Nick |



.png&width=60&height=60&type=webp)









