Boise State Athletics
Boise State vs UTEP
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 7 | 7 | 7 | 31 |
![]() | 0 | 20 | 7 | 20 | 47 |
UTEP: PASS - Palmer,Jordan (235); RUSH - Jackson,Howard (62); REC - Francies,Chris (94)
BSU: PASS - zabransky, jared (392); RUSH - carpenter, jeff (66); REC - bady, lawrence (149)
Scoring Summary
- | - | - | - | - | UTEP | BSU |
|---|---|---|---|---|---|---|
![]() | 1st | UTEP | 13:17 | UTEP - Jackson,Howard 70 yd pass from Palmer,Jordan (Schneider,Reaga kick) 1 plays, 70 yards, TOP 0:10 | 7 | 0 |
![]() | 1st | UTEP | 04:50 | UTEP - Schneider,Reaga 46 yd field goal 6 plays, 17 yards, TOP 3:33 | 10 | 0 |
![]() | 2nd | BSU | 12:48 | BSU - Tyler Jones 29 yd field goal 12 plays, 85 yards, TOP 4:51 | 10 | 3 |
![]() | 2nd | BSU | 10:36 | BSU - Quinton Jones 30 yd pass from Jared Zabransky (Tyler Jones kick) 3 plays, 55 yards, TOP 0:49 | 10 | 10 |
![]() | 2nd | BSU | 06:00 | BSU - Tyler Jones 38 yd field goal 9 plays, 53 yards, TOP 3:21 | 10 | 13 |
![]() | 2nd | UTEP | 04:05 | UTEP - Demps,Quintin 51 yd fumble recovery (Schneider,Reaga kick) | 17 | 13 |
![]() | 2nd | BSU | 01:33 | BSU - Antwaun Carter 2 yd run (Tyler Jones kick), 6 plays, 68 yards, TOP 2:27 | 17 | 20 |
![]() | 3rd | UTEP | 12:49 | UTEP - Jackson,Howard 2 yd run (Schneider,Reaga kick), 5 plays, 80 yards, TOP 2:11 | 24 | 20 |
![]() | 3rd | BSU | 07:09 | BSU - Andy Weldon 0 yd fumble recovery (Tyler Jones kick) | 24 | 27 |
![]() | 4th | BSU | 14:51 | BSU - Drisan James 30 yd pass from Jared Zabransky (Tyler Jones kick) 9 plays, 91 yards, TOP 2:40 | 24 | 34 |
![]() | 4th | BSU | 10:42 | BSU - Antwaun Carter 1 yd run (Tyler Jones kick), 4 plays, 25 yards, TOP 1:21 | 24 | 41 |
![]() | 4th | UTEP | 06:58 | UTEP - Higgins,Johnnie 7 yd pass from Palmer,Jordan (Schneider,Reaga kick) 5 plays, 31 yards, TOP 1:25 | 31 | 41 |
![]() | 4th | BSU | 00:41 | BSU - Klayton Adams 0 yd fumble recovery (Tyler Jones kickblocked) | 31 | 47 |
| 31 | 47 | |||||
UTEP
.png&width=200&height=200&type=webp)

Boise State
Start of 1st Half
Captains: UTEP, 4, 43, 48; BSU, 40, 17, 73, 1
BSU wins toss, BSU will receive, UTEP will defend south goal
UTEP ball on UTEP35.
Schneider,Reaga kickoff 65 yards to the BSU0, Chris Carr return 39 yards to the BSU39 (Draughon,Nate).
15:00
BSU
BSU - PUNT
.png&width=200&height=200&type=webp)

0
0
13:27
UTEP.png&width=200&height=200&type=webp)
UTEP - TD
.png&width=200&height=200&type=webp)

7
0
.png&width=200&height=200&type=webp)
7
0
1st0

13:11
BSU
BSU - DOWNS
.png&width=200&height=200&type=webp)

7
0
11:04
UTEP.png&width=200&height=200&type=webp)
UTEP - INT
.png&width=200&height=200&type=webp)

7
0
09:07
BSU
BSU - FUMB
.png&width=200&height=200&type=webp)

7
0
08:23
UTEP.png&width=200&height=200&type=webp)
UTEP - FG
.png&width=200&height=200&type=webp)

10
0
.png&width=200&height=200&type=webp)
10
0
1st0

04:49
BSU
BSU - PUNT
.png&width=200&height=200&type=webp)

10
0
03:10
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

10
0
02:39
BSU
BSU - FG
.png&width=200&height=200&type=webp)

10
0
UTEP
.png&width=200&height=200&type=webp)

Boise State
02:39
1st Qt
BSU
BSU - FG
.png&width=200&height=200&type=webp)

10
3
.png&width=200&height=200&type=webp)
10
0
1st3

12:46
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

10
3
11:25
BSU
BSU - TD
.png&width=200&height=200&type=webp)

10
10
.png&width=200&height=200&type=webp)
10
0
1st10

10:36
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

10
10
09:21
BSU
BSU - FG
.png&width=200&height=200&type=webp)

10
13
.png&width=200&height=200&type=webp)
10
0
1st13

05:59
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

10
13
04:57
BSU
BSU - FUMB
.png&width=200&height=200&type=webp)

10
13
04:05
UTEP.png&width=200&height=200&type=webp)
UTEP - TD
.png&width=200&height=200&type=webp)

17
13
.png&width=200&height=200&type=webp)
17
0
1st13

04:00
BSU
BSU - TD
.png&width=200&height=200&type=webp)

17
20
.png&width=200&height=200&type=webp)
17
0
1st20

01:33
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

17
20
00:59
BSU
BSU - INT
.png&width=200&height=200&type=webp)

17
20
00:41
UTEP.png&width=200&height=200&type=webp)
UTEP - HALF
.png&width=200&height=200&type=webp)

17
20
UTEP
.png&width=200&height=200&type=webp)

Boise State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, BSU ball on BSU35.
Tyler Jones kickoff 65 yards to the UTEP0, touchback.
15:00
UTEP.png&width=200&height=200&type=webp)
UTEP - TD
.png&width=200&height=200&type=webp)

24
20
.png&width=200&height=200&type=webp)
24
0
1st20

12:42
BSU
BSU - TD
.png&width=200&height=200&type=webp)

24
27
.png&width=200&height=200&type=webp)
24
0
1st27

07:09
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

24
27
02:31
BSU
BSU - TD
.png&width=200&height=200&type=webp)

24
27
UTEP
.png&width=200&height=200&type=webp)

Boise State
02:31
3rd Qt
BSU
BSU - TD
.png&width=200&height=200&type=webp)

24
34
.png&width=200&height=200&type=webp)
24
0
1st34

14:51
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

24
34
12:03
BSU
BSU - TD
.png&width=200&height=200&type=webp)

24
41
.png&width=200&height=200&type=webp)
24
0
1st41

10:42
UTEP.png&width=200&height=200&type=webp)
UTEP - INT
.png&width=200&height=200&type=webp)

24
41
08:58
BSU
BSU - INT
.png&width=200&height=200&type=webp)

24
41
08:23
UTEP.png&width=200&height=200&type=webp)
UTEP - TD
.png&width=200&height=200&type=webp)

31
41
.png&width=200&height=200&type=webp)
31
0
1st41

06:58
BSU
BSU - TD
.png&width=200&height=200&type=webp)

31
47
.png&width=200&height=200&type=webp)
31
0
1st47

00:34
UTEP.png&width=200&height=200&type=webp)
UTEP - HALF
.png&width=200&height=200&type=webp)

31
47
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 39 | 15:00 | KO | 27 | 13:27 | PUNT | 3--12 | 1:33 |
![]() | 1 | 30 | 13:27 | PUNT | 100 | 13:17 | TD | 1-70 | 0:10 |
![]() | 1 | 26 | 13:11 | KO | 16 | 11:04 | DOWNS | 4--10 | 2:07 |
![]() | 1 | 84 | 11:04 | DOWNS | 93 | 09:07 | INT | 4-9 | 1:57 |
![]() | 1 | 20 | 09:07 | INT | 46 | 08:23 | FUMB | 2-26 | 0:44 |
![]() | 1 | 54 | 08:23 | FUMB | 71 | 04:50 | FG | 6-17 | 3:33 |
![]() | 1 | 20 | 04:49 | KO | 28 | 03:10 | PUNT | 5-8 | 1:39 |
![]() | 1 | 40 | 03:10 | PUNT | 43 | 02:39 | PUNT | 3-3 | 0:31 |
![]() | 1 | 3 | 02:39 | PUNT | 88 | 12:48 | FG | 12-85 | 4:51 |
![]() | 2 | 15 | 12:46 | KO | 13 | 11:25 | PUNT | 3--2 | 1:21 |
![]() | 2 | 45 | 11:25 | PUNT | 100 | 10:36 | TD | 3-55 | 0:49 |
![]() | 2 | 20 | 10:36 | KO | 37 | 09:21 | PUNT | 4-17 | 1:15 |
![]() | 2 | 26 | 09:21 | PUNT | 79 | 06:00 | FG | 9-53 | 3:21 |
![]() | 2 | 20 | 05:59 | KO | 19 | 04:57 | PUNT | 3--1 | 1:02 |
![]() | 2 | 41 | 04:57 | PUNT | 51 | 04:05 | FUMB | 2-10 | 0:52 |
![]() | 2 | 49 | 04:05 | FUMB | 49 | 04:05 | TD | 0-0 | 0:00 |
![]() | 2 | 32 | 04:00 | KO | 100 | 01:33 | TD | 6-68 | 2:27 |
![]() | 2 | 20 | 01:33 | KO | 14 | 00:59 | PUNT | 3--6 | 0:34 |
![]() | 2 | 64 | 00:59 | PUNT | 77 | 00:41 | INT | 2-13 | 0:18 |
![]() | 2 | 44 | 00:41 | INT | 62 | 15:00 | HALF | 4-18 | 0:41 |
![]() | 3 | 20 | 15:00 | KO | 100 | 12:49 | TD | 5-80 | 2:11 |
![]() | 3 | 21 | 12:42 | KO | 100 | 07:09 | TD | 12-79 | 5:33 |
![]() | 3 | 20 | 07:09 | KO | 49 | 02:31 | PUNT | 10-29 | 4:38 |
![]() | 3 | 9 | 02:31 | PUNT | 100 | 14:51 | TD | 9-91 | 2:40 |
![]() | 4 | 20 | 14:51 | KO | 40 | 12:03 | PUNT | 5-20 | 2:48 |
![]() | 4 | 75 | 12:03 | PUNT | 100 | 10:42 | TD | 4-25 | 1:21 |
![]() | 4 | 33 | 10:42 | KO | 46 | 08:58 | INT | 4-13 | 1:44 |
![]() | 4 | 34 | 08:58 | INT | 25 | 08:23 | INT | 3--9 | 0:35 |
![]() | 4 | 69 | 08:23 | INT | 100 | 06:58 | TD | 5-31 | 1:25 |
![]() | 4 | 20 | 06:58 | KO | 100 | 00:41 | TD | 12-80 | 6:17 |
![]() | 4 | 37 | 00:34 | KO | 74 | 00:00 | HALF | 2-37 | 0:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 30 | 13:27 | PUNT | 100 | 13:17 | TD | 1-70 | 0:10 |
![]() | 1 | 84 | 11:04 | DOWNS | 93 | 09:07 | INT | 4-9 | 1:57 |
![]() | 1 | 54 | 08:23 | FUMB | 71 | 04:50 | FG | 6-17 | 3:33 |
![]() | 1 | 40 | 03:10 | PUNT | 43 | 02:39 | PUNT | 3-3 | 0:31 |
![]() | 2 | 15 | 12:46 | KO | 13 | 11:25 | PUNT | 3--2 | 1:21 |
![]() | 2 | 20 | 10:36 | KO | 37 | 09:21 | PUNT | 4-17 | 1:15 |
![]() | 2 | 20 | 05:59 | KO | 19 | 04:57 | PUNT | 3--1 | 1:02 |
![]() | 2 | 49 | 04:05 | FUMB | 49 | 04:05 | TD | 0-0 | 0:00 |
![]() | 2 | 20 | 01:33 | KO | 14 | 00:59 | PUNT | 3--6 | 0:34 |
![]() | 2 | 44 | 00:41 | INT | 62 | 15:00 | HALF | 4-18 | 0:41 |
![]() | 3 | 20 | 15:00 | KO | 100 | 12:49 | TD | 5-80 | 2:11 |
![]() | 3 | 20 | 07:09 | KO | 49 | 02:31 | PUNT | 10-29 | 4:38 |
![]() | 4 | 20 | 14:51 | KO | 40 | 12:03 | PUNT | 5-20 | 2:48 |
![]() | 4 | 33 | 10:42 | KO | 46 | 08:58 | INT | 4-13 | 1:44 |
![]() | 4 | 69 | 08:23 | INT | 100 | 06:58 | TD | 5-31 | 1:25 |
![]() | 4 | 37 | 00:34 | KO | 74 | 00:00 | HALF | 2-37 | 0:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 39 | 15:00 | KO | 27 | 13:27 | PUNT | 3--12 | 1:33 |
![]() | 1 | 26 | 13:11 | KO | 16 | 11:04 | DOWNS | 4--10 | 2:07 |
![]() | 1 | 20 | 09:07 | INT | 46 | 08:23 | FUMB | 2-26 | 0:44 |
![]() | 1 | 20 | 04:49 | KO | 28 | 03:10 | PUNT | 5-8 | 1:39 |
![]() | 1 | 3 | 02:39 | PUNT | 88 | 12:48 | FG | 12-85 | 4:51 |
![]() | 2 | 45 | 11:25 | PUNT | 100 | 10:36 | TD | 3-55 | 0:49 |
![]() | 2 | 26 | 09:21 | PUNT | 79 | 06:00 | FG | 9-53 | 3:21 |
![]() | 2 | 41 | 04:57 | PUNT | 51 | 04:05 | FUMB | 2-10 | 0:52 |
![]() | 2 | 32 | 04:00 | KO | 100 | 01:33 | TD | 6-68 | 2:27 |
![]() | 2 | 64 | 00:59 | PUNT | 77 | 00:41 | INT | 2-13 | 0:18 |
![]() | 3 | 21 | 12:42 | KO | 100 | 07:09 | TD | 12-79 | 5:33 |
![]() | 3 | 9 | 02:31 | PUNT | 100 | 14:51 | TD | 9-91 | 2:40 |
![]() | 4 | 75 | 12:03 | PUNT | 100 | 10:42 | TD | 4-25 | 1:21 |
![]() | 4 | 34 | 08:58 | INT | 25 | 08:23 | INT | 3--9 | 0:35 |
![]() | 4 | 20 | 06:58 | KO | 100 | 00:41 | TD | 12-80 | 6:17 |
Team Statistics
- | UTEP | BSU |
|---|---|---|
First Downs | ||
| Total | 16 | 29 |
| Rushing | 3 | 8 |
| Passing | 8 | 20 |
| Penalty | 5 | 1 |
Rushing | ||
| Total (Net) | 56 | 175 |
| Attempts | 28 | 49 |
| Avg. Per Rush | 2.0 | 3.6 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 82 | 214 |
| Yds. Lost | 26 | 39 |
Passing | ||
| Total (Net) | 235 | 392 |
| Comp.-Att.-Int. | 16 - 33 - 2 | 26 - 37 - 2 |
| Avg / Att | 7.1 | 10.6 |
| Avg / Comp. | 14.7 | 15.1 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 291 | 567 |
| Plays | 61 | 86 |
| Avg. / Play | 4.77 | 6.59 |
| Fumbles - Lost | 2-0 | 5-2 |
| Penalties - Yds. | 2-15 | 10-77 |
Punting | ||
| Punts - Yds. | 7-331 | 2-96 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 3 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 6-330 | 9-569 |
| Avg. Yds. / Kickoff | 55.0 | 63.2 |
| Touchbacks | 1 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-21-0 | 6-122-0 |
| Punt: Avg. / Return | 21.0 | 20.3 |
| Kickoff: Total - Yds. - TDs | 3-69-0 | 5-78-0 |
| Kickoff: Avg. / Return | 23.0 | 15.6 |
| INT: Total - Yds. - TDs | 2-30-0 | 2-0-0 |
| Fumble: Total - Yds. - TDs | 1-51-1 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:34 | 35:26 |
| 3rd. Down Conv. | 3 of 11 | 7 of 12 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 5-5 |
| Sacks: Total - Yds. | 3-20 | 3-15 |
| PAT: Total - Made | 4-4 | 5-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Palmer, Jordan | 16 | 32 | 235 | 2 | 2 | 70 | 3 |
Boyd, Jayson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 33 | 235 | 2 | 2 | 70 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Zabransky, Jared | 26 | 37 | 392 | 2 | 2 | 37 | 3 |
| Totals | 26 | 37 | 392 | 2 | 2 | 37 | 3 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jackson, Howard | 20 | 65 | 3 | 62 | 1 | 11 | 3.1 |
Palmer, Jordan | 7 | 17 | 20 | -3 | 0 | 16 | -0.4 |
Austin, Matt | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 28 | 82 | 26 | 56 | 1 | 16 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Marks, Lee | 17 | 74 | 9 | 65 | 0 | 14 | 3.8 |
| Carpenter, Jeff | 12 | 74 | 8 | 66 | 0 | 46 | 5.5 |
| Bady, Lawrence | 2 | 24 | 0 | 24 | 0 | 18 | 12 |
| Carter, Antwaun | 7 | 19 | 0 | 19 | 2 | 8 | 2.7 |
| Zabransky, Jared | 7 | 17 | 21 | -4 | 0 | 11 | -0.6 |
| Jones, Quinton | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Helmandollar, Jon | 2 | 2 | 1 | 1 | 0 | 2 | 0.5 |
| Naanee, Legedu | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Adams, Klayton | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Weldon, Andy | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 49 | 214 | 39 | 175 | 4 | 46 | 3.6 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Francies, Chris | 5 | 94 | 0 | 59 |
Jackson, Howard | 3 | 67 | 1 | 70 |
Higgins, Johnnie | 3 | 43 | 1 | 20 |
Marrow, Chris | 3 | 21 | 0 | 14 |
Crafts, Jonas | 1 | 7 | 0 | 7 |
Boyd, Jayson | 1 | 3 | 0 | 3 |
| Totals | 16 | 235 | 2 | 70 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Bady, Lawrence | 7 | 149 | 0 | 37 |
| James, Drisan | 7 | 89 | 1 | 30 |
| Acree, T.J. | 5 | 50 | 0 | 22 |
| Schouman, Derek | 2 | 50 | 0 | 30 |
| Jones, Quinton | 2 | 30 | 1 | 30 |
| Murray, Jason | 1 | 14 | 0 | 14 |
| Onibokun, Mark | 1 | 6 | 0 | 6 |
| Helmandollar, Jon | 1 | 4 | 0 | 4 |
| Totals | 26 | 392 | 2 | 37 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rodriguez, Rober | 10 | 4 | 14 | 2 / 6 | - / - | 2 | - / - | - | - | - | 2 |
Howard, Thomas | 8 | 4 | 12 | 3 / 12 | 1 / 10 | 1 | - / - | - | 1 | - | - |
Akinduro, Godwin | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Demps, Quintin | 6 | 2 | 8 | - / - | - / - | - | 1 / 51 | - | 1 | 1 | - |
Hanel, Justin | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
West, Zach | 6 | 1 | 7 | 4 / 12 | 1 / 3 | - | - / - | - | - | - | - |
Moss, Phillip | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Perez, Mike | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Ward, Adrian | 5 | - | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
Obomese, Alex | 3 | 2 | 5 | - / - | 0.5 / - | - | - / - | - | - | - | - |
Ibok, Ibok | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Fenner, Jahmal | 4 | - | 4 | - / - | - / - | 1 | - / - | 2-0 | - | - | - |
Mineo, Chris | 3 | 1 | 4 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 1 |
Fleskoski, Joe | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sears, Jake | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Draughon, Nate | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Jeremy | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Delgardo, James | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Dillard, Dirk | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Collavo, Troy | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Sanford, Marshal | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fifita, Tevita | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mauch, Casey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Givens, Brian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Ward, Joe | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cabaong, Deshan | 9 | 1 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Avalos, Andy | 5 | 4 | 9 | 1 / 6 | 0.5 / - | - | - / - | - | - | - | - |
| Hall, Korey | 6 | 2 | 8 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 2 |
| Guerrero, Alex | 5 | 2 | 7 | 3 / 10 | 1 / 6 | 1 | - / - | - | 1 | - | - |
| Jones, Robby | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Mike Williams | 3 | 1 | 4 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | 2 |
| Alexander, Gerald | 3 | - | 3 | - / - | - / - | - | - / - | 2-0 | - | - | - |
| Scott, Rashaun | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Browning, Andrew | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Dominguez, Mike | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Schlekeway, Nick | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| James, Drisan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Nyong-dunham, Ashlei | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
| Brooks, Colt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Schouman, Derek | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Carr, Chris | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
Gabe Franklin | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
| Lose, Michael | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
| Miller, Tad | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Benekos, Bryce | 7 | 331 | 0 | 55 | 2 | 0 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Stringer, Kyle | 2 | 96 | 0 | 53 | 0 | 0 | 1 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Schneider, Reaga | 1 | 04:50 | 46 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Tyler Jones | 2 | 12:48 | 29 | good |
Tyler Jones | 2 | 06:00 | 38 | good |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Schneider, Reaga | 6 | 330 | 1 | 0 | 55.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Jones, Tyler | 9 | 569 | 6 | 1 | 63.2 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Fenner, Jahmal | 1 | 21 | 21 | 0 | 0 | 0 | 1 | 0 | 0 |
Higgins, Johnnie | 0 | 0 | 0 | 3 | 69 | 33 | 0 | 0 | 0 |
Fenner, Jahmal | 1 | 21 | 21 | 0 | 0 | 0 | 1 | 0 | 0 |
Demps, Quintin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 30 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Carr, Chris | 6 | 122 | 57 | 2 | 49 | 39 | 0 | 0 | 0 |
| Carr, Chris | 6 | 122 | 57 | 2 | 49 | 39 | 0 | 0 | 0 |
| Jones, Quinton | 0 | 0 | 0 | 2 | 18 | 18 | 0 | 0 | 0 |
| Hefty, Tim | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
| Alexander, Gerald | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Schneider, Reaga | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Jones, Tyler | 6 | 5 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 60 | Morris,Bo | C |
| 79 | Garcia,Jose | LG |
| 74 | House,Josh | LT |
| 5 | Palmer,Jordan | QB |
| 52 | Graniello,Ben | RG |
| 75 | Espinosa,Robert | RT |
| 4 | Jackson,Howard | TB |
| 83 | Crafts,Jonas | TE |
| 10 | Marrow,Chris | WR |
| 21 | Higgins,Johnnie | WR |
| 80 | Francies,Chris | WR |

# | Player | Pos. |
|---|---|---|
| 65 | Adams, Klayton | C |
| 66 | Miller, Tad | LG |
| 73 | Colledge, Daryn | LT |
| 5 | Zabransky, Jared | QB |
| 17 | Marks, Lee | RB |
| 70 | Ansel, M.J. | RG |
| 54 | Cavender, Jeff | RT |
| 91 | Schouman, Derek | TE |
| 9 | Bady, Lawrence | WR |
| 84 | Christopher, Chrisean | WR |
| 89 | Acree, T.J. | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 9 | Demps,Quintin | FS |
| 3 | Ward,Adrian | LCB |
| 99 | Givens,Brian | LE |
| 70 | Mineo,Chris | LT |
| 43 | Rodriguez,Rober | MIKE |
| 6 | Fenner,Jahmal | RCB |
| 92 | Ibok,Ibok | RE |
| 63 | West,Zach | RT |
| 40 | Howard,Thomas | SAM |
| 25 | Fleskoski,Joe | SS |
| 45 | Akinduro,Godwin | WILL |

# | Player | Pos. |
|---|---|---|
| 29 | Nyong-Dunham, Ashlei | FS |
| 16 | Gabe Franklin | LC |
| 92 | Roberts, Julius | LE |
| 57 | Browning, Andrew | LT |
| 25 | Hall, Korey | MIKE |
| 18 | Alexander, Gerald | RC |
| 96 | Mike Williams | RE |
| 1 | Carr, Chris | ROV |
| 99 | Guerrero, Alex | RT |
| 31 | Brooks, Colt | SAM |
| 40 | Avalos, Andy | WILL |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 0A | Draughon,Nate |
| 1 | Boyd,Jayson |
| 2 | Thomas,Marcus |
| 8 | Maurice,Kevin |
| 15 | Moss,Phillip |
| 17 | Robinson,Daniel |
| 18 | Sanford,Marshal |
| 19 | Gonzales,Jacob |
