Boise State Athletics
Boise State vs UTAH
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 0 | 3 |
![]() | 3 | 20 | 10 | 3 | 36 |
UU: PASS - RATLIFF, Brett (30); RUSH - POSTON, Darryl (50); REC - HERNANDEZ, Br (22)
BSU: PASS - zabransky, jared (210); RUSH - johnson, ian (88); REC - schouman, derek (50)
Scoring Summary
- | - | - | - | - | UU | BSU |
|---|---|---|---|---|---|---|
![]() | 1st | BSU | 11:28 | BSU - A. Montgomery 35 yd field goal 4 plays, 3 yards, TOP 1:51 | 0 | 3 |
![]() | 1st | UU | 06:08 | UU - SAKODA, Louie 37 yd field goal 5 plays, 30 yards, TOP 1:20 | 3 | 3 |
![]() | 2nd | BSU | 14:49 | BSU - Brad Lau 3 yd pass from Jared Zabransky (A. Montgomery kick) 11 plays, 80 yards, TOP 6:19 | 3 | 10 |
![]() | 2nd | BSU | 05:27 | BSU - Vinny Perretta 8 yd run (A. Montgomery kickfailed), 4 plays, 57 yards, TOP 1:24 | 3 | 16 |
![]() | 2nd | BSU | 03:39 | BSU - Colt Brooks 12 yd interception (A. Montgomery kick) | 3 | 23 |
![]() | 3rd | BSU | 09:49 | BSU - A. Montgomery 40 yd field goal 10 plays, 57 yards, TOP 5:11 | 3 | 26 |
![]() | 3rd | BSU | 01:02 | BSU - Jared Zabransky 1 yd run (A. Montgomery kick), 3 plays, 2 yards, TOP 1:38 | 3 | 33 |
![]() | 4th | BSU | 10:31 | BSU - A. Montgomery 22 yd field goal 10 plays, 36 yards, TOP 4:32 | 3 | 36 |
| 3 | 36 | |||||
UTAH


Boise State
Start of 1st Half
BOISE STATE Wins Toss, Defers, UTAH Receive, BOISE STATE Defend North
BSU ball on BSU35.
A. Montgomery kickoff 63 yards to the UU2, CASTEEL, Brent return 15 yards to the UU17 (Kyle Wilson).
15:00
UU
UU - INT


0
0
13:19
BSU
BSU - FG


0
3

0
0
1st3

11:28
UU
UU - PUNT


0
3
08:10
BSU
BSU - INT


0
3
07:28
UU
UU - FG


3
3

3
0
1st3

06:08
BSU
BSU - TD


3
3
UTAH


Boise State
06:08
1st Qt
BSU
BSU - TD


3
10

3
0
1st10

14:49
UU
UU - PUNT


3
10
11:36
BSU
BSU - FUMB


3
10
08:37
UU
UU - PUNT


3
10
06:51
BSU
BSU - TD


3
16

3
0
1st16

05:27
UU
UU - INT


3
16
03:39
BSU
BSU - TD


3
23

3
0
1st23

03:39
UU
UU - PUNT


3
23
01:23
BSU
BSU - HALF


3
23
UTAH


Boise State
15:00
BSU
BSU - FG


3
26

3
0
1st26

15:00
BSU
BSU - FG


3
26
09:49
UU
UU - PUNT


3
26
06:51
BSU
BSU - PUNT


3
26
02:40
BSU
BSU - TD


3
33

3
0
1st33

02:40
BSU
BSU - TD


3
33
01:02
UU
UU - INT


3
33
UTAH


Boise State
00:03
3rd Qt
BSU
BSU - FG


3
36

3
0
1st36

00:03
BSU
BSU - FG


3
36
10:31
UU
UU - PUNT


3
36
08:21
BSU
BSU - INT


3
36
07:08
UU
UU - DOWNS


3
36
05:32
BSU
BSU - PUNT


3
36
02:41
UU
UU - PUNT


3
36
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 17 | 15:00 | KO | 33 | 13:19 | INT | 4-16 | 1:41 |
![]() | 1 | 79 | 13:19 | INT | 82 | 11:28 | FG | 4-3 | 1:51 |
![]() | 1 | 20 | 11:28 | KO | 53 | 08:10 | PUNT | 7-33 | 3:18 |
![]() | 1 | 1 | 08:10 | PUNT | 40 | 07:28 | INT | 2-39 | 0:42 |
![]() | 1 | 50 | 07:28 | INT | 80 | 06:08 | FG | 5-30 | 1:20 |
![]() | 1 | 20 | 06:08 | KO | 100 | 14:49 | TD | 11-80 | 6:19 |
![]() | 2 | 30 | 14:49 | KO | 52 | 11:36 | PUNT | 6-22 | 3:13 |
![]() | 2 | 17 | 11:36 | PUNT | 96 | 08:37 | FUMB | 9-79 | 2:59 |
![]() | 2 | 4 | 08:37 | FUMB | 8 | 06:51 | PUNT | 3-4 | 1:46 |
![]() | 2 | 43 | 06:51 | PUNT | 100 | 05:27 | TD | 4-57 | 1:24 |
![]() | 2 | 20 | 05:27 | KO | 11 | 03:39 | INT | 3--9 | 1:48 |
![]() | 2 | 100 | 03:39 | INT | 100 | 03:39 | TD | 0-0 | 0:00 |
![]() | 2 | 30 | 03:39 | KO | 31 | 01:23 | PUNT | 3-1 | 2:16 |
![]() | 2 | 17 | 01:23 | PUNT | 31 | 00:00 | HALF | 4-14 | 1:23 |
![]() | 3 | 20 | 15:00 | KO | 77 | 09:49 | FG | 10-57 | 5:11 |
![]() | 3 | 20 | 09:49 | KO | 30 | 06:51 | PUNT | 6-10 | 2:58 |
![]() | 3 | 28 | 06:51 | PUNT | 33 | 05:37 | PUNT | 3-5 | 1:14 |
![]() | 3 | 23 | 05:37 | PUNT | 40 | 02:40 | INT | 6-17 | 2:57 |
![]() | 3 | 98 | 02:40 | INT | 100 | 01:02 | TD | 3-2 | 1:38 |
![]() | 3 | 20 | 01:02 | KO | 27 | 00:03 | INT | 2-7 | 0:59 |
![]() | 3 | 60 | 00:03 | INT | 96 | 10:31 | FG | 10-36 | 4:32 |
![]() | 4 | 20 | 10:31 | KO | 33 | 08:21 | PUNT | 5-13 | 2:10 |
![]() | 4 | 20 | 08:21 | PUNT | 26 | 07:08 | INT | 3-6 | 1:13 |
![]() | 4 | 67 | 07:08 | INT | 72 | 05:32 | DOWNS | 4-5 | 1:36 |
![]() | 4 | 28 | 05:32 | DOWNS | 35 | 02:41 | PUNT | 3-7 | 2:51 |
![]() | 4 | 39 | 02:41 | PUNT | 43 | 01:03 | PUNT | 3-4 | 1:38 |
![]() | 4 | 6 | 01:03 | PUNT | 3 | 00:00 | HALF | 1--3 | 1:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 17 | 15:00 | KO | 33 | 13:19 | INT | 4-16 | 1:41 |
![]() | 1 | 20 | 11:28 | KO | 53 | 08:10 | PUNT | 7-33 | 3:18 |
![]() | 1 | 50 | 07:28 | INT | 80 | 06:08 | FG | 5-30 | 1:20 |
![]() | 2 | 30 | 14:49 | KO | 52 | 11:36 | PUNT | 6-22 | 3:13 |
![]() | 2 | 4 | 08:37 | FUMB | 8 | 06:51 | PUNT | 3-4 | 1:46 |
![]() | 2 | 20 | 05:27 | KO | 11 | 03:39 | INT | 3--9 | 1:48 |
![]() | 2 | 30 | 03:39 | KO | 31 | 01:23 | PUNT | 3-1 | 2:16 |
![]() | 3 | 20 | 09:49 | KO | 30 | 06:51 | PUNT | 6-10 | 2:58 |
![]() | 3 | 23 | 05:37 | PUNT | 40 | 02:40 | INT | 6-17 | 2:57 |
![]() | 3 | 20 | 01:02 | KO | 27 | 00:03 | INT | 2-7 | 0:59 |
![]() | 4 | 20 | 10:31 | KO | 33 | 08:21 | PUNT | 5-13 | 2:10 |
![]() | 4 | 67 | 07:08 | INT | 72 | 05:32 | DOWNS | 4-5 | 1:36 |
![]() | 4 | 39 | 02:41 | PUNT | 43 | 01:03 | PUNT | 3-4 | 1:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 79 | 13:19 | INT | 82 | 11:28 | FG | 4-3 | 1:51 |
![]() | 1 | 1 | 08:10 | PUNT | 40 | 07:28 | INT | 2-39 | 0:42 |
![]() | 1 | 20 | 06:08 | KO | 100 | 14:49 | TD | 11-80 | 6:19 |
![]() | 2 | 17 | 11:36 | PUNT | 96 | 08:37 | FUMB | 9-79 | 2:59 |
![]() | 2 | 43 | 06:51 | PUNT | 100 | 05:27 | TD | 4-57 | 1:24 |
![]() | 2 | 100 | 03:39 | INT | 100 | 03:39 | TD | 0-0 | 0:00 |
![]() | 2 | 17 | 01:23 | PUNT | 31 | 00:00 | HALF | 4-14 | 1:23 |
![]() | 3 | 20 | 15:00 | KO | 77 | 09:49 | FG | 10-57 | 5:11 |
![]() | 3 | 28 | 06:51 | PUNT | 33 | 05:37 | PUNT | 3-5 | 1:14 |
![]() | 3 | 98 | 02:40 | INT | 100 | 01:02 | TD | 3-2 | 1:38 |
![]() | 3 | 60 | 00:03 | INT | 96 | 10:31 | FG | 10-36 | 4:32 |
![]() | 4 | 20 | 08:21 | PUNT | 26 | 07:08 | INT | 3-6 | 1:13 |
![]() | 4 | 28 | 05:32 | DOWNS | 35 | 02:41 | PUNT | 3-7 | 2:51 |
![]() | 4 | 6 | 01:03 | PUNT | 3 | 00:00 | HALF | 1--3 | 1:03 |
Team Statistics
- | UU | BSU |
|---|---|---|
First Downs | ||
| Total | 8 | 18 |
| Rushing | 5 | 9 |
| Passing | 3 | 9 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 127 | 188 |
| Attempts | 29 | 42 |
| Avg. Per Rush | 4.4 | 4.5 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 139 | 208 |
| Yds. Lost | 12 | 20 |
Passing | ||
| Total (Net) | 51 | 210 |
| Comp.-Att.-Int. | 8 - 27 - 4 | 15 - 22 - 2 |
| Avg / Att | 1.9 | 9.5 |
| Avg / Comp. | 6.4 | 14.0 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 178 | 398 |
| Plays | 56 | 64 |
| Avg. / Play | 3.18 | 6.22 |
| Fumbles - Lost | 1-0 | 2-1 |
| Penalties - Yds. | 5-34 | 5-35 |
Punting | ||
| Punts - Yds. | 7-314 | 2-79 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 4 | 0 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 2-130 | 8-505 |
| Avg. Yds. / Kickoff | 65.0 | 63.1 |
| Touchbacks | 2 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-9-0 | 2-6-0 |
| Punt: Avg. / Return | 9.0 | 3.0 |
| Kickoff: Total - Yds. - TDs | 3-62-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 20.7 | NaN |
| INT: Total - Yds. - TDs | 2-6-0 | 4-73-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:40 | 32:20 |
| 3rd. Down Conv. | 4 of 16 | 6 of 12 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-1 | 6-7 |
| Sacks: Total - Yds. | 1-10 | 0-0 |
| PAT: Total - Made | undefined-undefined | 3-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ratliff, Brett | 5 | 21 | 30 | 0 | 3 | 10 | 0 |
Grady, Tommy | 3 | 6 | 21 | 0 | 1 | 9 | 0 |
| Totals | 8 | 27 | 51 | 0 | 4 | 10 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Zabransky, Jared | 15 | 21 | 210 | 1 | 1 | 39 | 1 |
| Tharp, Taylor | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 15 | 22 | 210 | 1 | 2 | 39 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Poston, Darryl | 13 | 54 | 4 | 50 | 0 | 14 | 3.8 |
Ratliff, Brett | 7 | 52 | 6 | 46 | 0 | 34 | 6.6 |
Casteel, Brent | 4 | 21 | 0 | 21 | 0 | 11 | 5.2 |
Grady, Tommy | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Liti, Mike | 4 | 5 | 2 | 3 | 0 | 3 | 0.8 |
| Totals | 29 | 139 | 12 | 127 | 0 | 34 | 4.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Johnson, Ian | 14 | 89 | 1 | 88 | 0 | 15 | 6.3 |
| Perretta, Vinny | 12 | 69 | 4 | 65 | 1 | 15 | 5.4 |
| Zabransky, Jared | 7 | 18 | 10 | 8 | 1 | 10 | 1.1 |
| Denton, Brett | 3 | 15 | 0 | 15 | 0 | 9 | 5 |
| Lau, Brad | 3 | 11 | 2 | 9 | 0 | 6 | 3 |
| James, Drisan | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Helmandollar, Jon | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 42 | 208 | 20 | 188 | 2 | 15 | 4.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hernandez, Br | 3 | 22 | 0 | 10 |
Liti, Mike | 2 | 13 | 0 | 7 |
Poston, Darryl | 1 | 9 | 0 | 9 |
Casteel, Brent | 1 | 5 | 0 | 5 |
Richards, Derre | 1 | 2 | 0 | 2 |
| Totals | 8 | 51 | 0 | 10 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Schouman, Derek | 3 | 50 | 0 | 30 |
| Naanee, Legedu | 3 | 42 | 0 | 27 |
| Rabb, Jerard | 1 | 39 | 0 | 39 |
| James, Drisan | 3 | 36 | 0 | 20 |
| Putnam, Ryan | 1 | 27 | 0 | 27 |
| Denton, Brett | 2 | 10 | 0 | 8 |
| Childs, Jeremy | 1 | 3 | 0 | 3 |
| Lau, Brad | 1 | 3 | 1 | 3 |
| Totals | 15 | 210 | 1 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Tate, Steve | 7 | 10 | 17 | - / - | - / - | 1 | - / - | - | - | - | - |
Evans, Casey | 4 | 10 | 14 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Jianonni, Joe | 1 | 10 | 11 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Shyne, Eric | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Brady, Kyle | 1 | 6 | 7 | 0.5 / - | - / - | - | 1 / - | - | - | - | - |
Weddle, Eric | 1 | 5 | 6 | - / - | - / - | - | - / - | 2-6 | - | - | - |
Soliai, Paul | 1 | 5 | 6 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Mokofisi, Malak | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McCain, Brice | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sylvester, Stev | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Newman, Greg | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Burnett, Martai | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Talavou, Kelly | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Marquis | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Casteel, Brent | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Voss, Jason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stanford, R.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Puccinelli, Ale | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Eliapo, Kenape | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Long, Gabe | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Washington, M | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hall, Korey | 3 | 5 | 8 | - / - | - / - | - | - / - | 2-61 | 1 | - | - |
| Scandrick, Orlando | 1 | 4 | 5 | 1.5 / 5 | - / - | - | - / - | - | - | - | - |
| Tadman, Marty | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Browning, Andrew | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Gingg, Kyle | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| Bean, Josh | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Jones, Quinton | 2 | 1 | 3 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
| Ellis, Dennis | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Alexander, Gerald | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
| Wilson, Kyle | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
| Brady, Tim | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Brooks, Colt | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-12 | 1 | - | - |
| Williams, Mike T. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Williams, Mike G. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Schlekeway, Nick | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Scott, Rashaun | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Powers, Ellis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Bingham, Sean | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Tuggle, Garrett | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
| Dominguez, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Harris, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Bissell, Tanyon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sakoda, Louie | 7 | 314 | 0 | 51 | 4 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Stringer, Kyle | 2 | 79 | 0 | 53 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sakoda, Louie | 1 | 06:08 | 37 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
A. Montgomery | 1 | 11:28 | 35 | good |
A. Montgomery | 3 | 09:49 | 40 | good |
A. Montgomery | 4 | 10:31 | 22 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Vroman, Ben | 2 | 130 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Montgomery, Anthony | 8 | 505 | 5 | 0 | 63.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Wilson, Marquis | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
McCain, Brice | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
Casteel, Brent | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Richards, Derre | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
Weddle, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Tadman, Marty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Quinton | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander, Gerald | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hall, Korey | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 61 | 61 |
| Brooks, Colt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Montgomery, Anthony | 4 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | GUNTHER, Kyle | OL |
| 66 | CONLEY, Robert | OL |
| 68 | BEADLES, Zane | OL |
| 69 | BOONE, Jason | OL |
| 78 | TUPOLA, Tavo | OL |
| 15 | RATLIFF, Brett | QB |
| 9 | POSTON, Darryl | RB |
| 2 | WILSON, Marquis | WR |
| 5 | CASTEEL, Brent | WR |
| 16 | HERNANDEZ, Br | WR |
| 26 | RICHARDS, Derre | WR |

# | Player | Pos. |
|---|---|---|
| 60 | Woodruff, Andrew | OL |
| 64 | Cavender, Jeff | OL |
| 66 | Miller, Tad | OL |
| 69 | Dailey, Jadon | OL |
| 79 | Clady, Ryan | OL |
| 5 | Zabransky, Jared | QB |
| 41 | Johnson, Ian | RB |
| 39 | Putnam, Ryan | TE |
| 1 | Rabb, Jerard | WR |
| 4 | Naanee, Legedu | WR |
| 11 | James, Drisan | WR |

# | Player | Pos. |
|---|---|---|
| 1 | MCCAIN, Brice | DB |
| 28 | TATE, Steve | DB |
| 31 | EVANS, Casey | DB |
| 32 | WEDDLE, Eric | DB |
| 90 | SOLIAI, Paul | DL |
| 93 | BURNETT, Martai | DL |
| 94 | LONG, Gabe | DL |
| 98 | TALAVOU, Kelly | DL |
| 14 | BRADY, Kyle | LB |
| 22 | MOKOFISI, Malak | LB |
| 44 | JIANONNI, Joe | LB |

# | Player | Pos. |
|---|---|---|
| 2 | Alexander, Gerald | DB |
| 8 | Scandrick, Orlando | DB |
| 20 | Tadman, Marty | DB |
| 23 | Jones, Quinton | DB |
| 57 | Browning, Andrew | DL |
| 92 | Ellis, Dennis | DL |
| 93 | Williams, Mike T. | DL |
| 97 | Schlekeway, Nick | DL |
| 25 | Hall, Korey | LB |
| 31 | Brooks, Colt | LB |
| 44 | Gingg, Kyle | LB |
Player Participation

# | Player |
|---|---|
| 4 | SMITH, Sean |
| 6 | SHYNE, Eric |
| 7 | WASHINGTON, M |
| 8B | WESSON, Elijah |
| 8 | GRADY, Tommy |
| 10 | SYLVESTER, Stev |
| 11 | WOODS, Josh |
| 13 | WILLIAMS, JJ |
| 17 | TAGOVAILOA, Fan |
| 18 | VOSS, Jason |
| 20 | LITI, Mike |
| 23 | RICE, RJ |
| 25 | STANFORD, R.J. |
| 30 | VROMAN, Ben |
| 33 | PHILLIPS, Brady |
| 35 | SAKODA, Louie |
| 37 | OLEVAO, Loma |
| 39 | STOWERS, Ray |
| 43 | DALE, Joe |
| 45 | PUCCINELLI, Ale |
| 48 | SIMS, Matt |
| 56 | NEWMAN, Greg |
| 61 | ANIERO, Pete |
| 64 | MOWER, Clint |
| 70 | INFERRERA, Jere |
| 74 | SEIULI, Corey |
| 87 | SHAHEEN, Ameen |
| 88 | BROWN, Freddie |
| 89 | SAMPSON, Colt |
| 91 | SUTERA, Casey |
| 92 | ELIAPO, Kenape |
| 99 | WILY, Zeke |

# | Player |
|---|---|
| 3 | Hamdan, Bush |
| 6 | Scott, Rashaun |
| 9 | Childs, Jeremy |
| 10 | Tharp, Taylor |
| 16 | Patin, Tristan |
| 18 | Powers, Ellis |
| 19 | Perretta, Vinny |
| 22 | Wilson, Kyle |
| 24 | Brady, Tim |
| 26 | Falo, Ia |
| 27 | Jeremy Avery |
| 29 | Evan Surratt |
| 33 | Helmandollar, Jon |
| 34 | Lau, Brad |
| 35 | Denton, Brett |
| 37 | Smith, Austin |
| 40 | Brockel, Richie |
| 42 | Stringer, Kyle |
| 43 | Shields, David |
| 46 | J.B.Van Hoogen |
| 47 | Montgomery, Anthony |
| 51 | Dobbs, Dallas |
| 53 | Bingham, Sean |
| 55 | Tuggle, Garrett |
| 56 | Bean, Josh |
| 61 | Biedermann, Jeff |
| 70 | Volponi, Tony |
| 74 | Dominguez, Mike |
| 75 | Gore, Dan |
| 76 | Gott, Jon |
| 78 | Lucariello, Paul |
| 82 | Hawkins, Julian |
| 83 | Harris, Nick |
| 84 | Key, Aiona |
| 87 | Bissell, Tanyon |
| 88 | O'Neill, Chris |
| 90 | Smart, Ian |
| 91 | Schouman, Derek |
| 94 | Edwards, Phillip |
| 95 | Tavake, Sione |
| 96 | Williams, Mike G. |



.png&width=60&height=60&type=webp)









