Boise State Athletics
Boise State vs Wyoming
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 7 | 10 |
![]() | 3 | 14 | 0 | 0 | 17 |
WY: PASS - DOSS, Jacob (178); RUSH - SELDON, Wynel (39); REC - FORD, Michael (72)
BSU: PASS - zabransky, jared (116); RUSH - johnson, ian (119); REC - rabb, jerard (42)
Scoring Summary
- | - | - | - | - | WY | BSU |
|---|---|---|---|---|---|---|
![]() | 1st | WY | 09:45 | WY - GOODMAN, Aric 31 yd field goal 13 plays, 67 yards, TOP 5:15 | 3 | 0 |
![]() | 1st | BSU | 03:16 | BSU - A. Montgomery 23 yd field goal 12 plays, 56 yards, TOP 6:29 | 3 | 3 |
![]() | 2nd | BSU | 07:49 | BSU - Jared Zabransky 6 yd run (A. Montgomery kick), 13 plays, 84 yards, TOP 5:37 | 3 | 10 |
![]() | 2nd | BSU | 06:33 | BSU - Quinton Jones 61 yd interception (A. Montgomery kick) | 3 | 17 |
![]() | 4th | WY | 08:03 | WY - DOSS, Jacob 1 yd run (GOODMAN, Aric kick), 12 plays, 55 yards, TOP 6:12 | 10 | 17 |
| 10 | 17 | |||||
Wyoming


Boise State
Start of 1st Half
Boise St. wins the toss and defers. Wyoming will defend North end.
BSU ball on BSU35.
A. Montgomery kickoff 65 yards to the WY0, touchback.
15:00
WY
WY - FG


3
0

3
0
1st0

09:45
BSU
BSU - FG


3
3

3
0
1st3

03:16
WY
WY - PUNT


3
3
01:24
BSU
BSU - PUNT


3
3
00:18
WY
WY - PUNT


3
3
Wyoming


Boise State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
DOSS, Jacob pass incomplete to BETSCHART, Wade.
DOSS, Jacob sacked for loss of 6 yards to the WY14 (Andrew Browning).
DOSS, Jacob pass complete to SELDON, Wynel for 8 yards to the WY22 (Korey Hall).
VINNEDGE, Billy punt 61 yards to the BSU17, Marty Tadman return -1 yards to the BSU16 (GIPSON, Marcell).
13:26
BSU
BSU - TD


3
10

3
0
1st10

07:49
WY
WY - INT


3
10
06:33
BSU
BSU - TD


3
17

3
0
1st17

06:33
WY
WY - PUNT


3
17
03:02
BSU
BSU - PUNT


3
17
00:36
WY
WY - HALF


3
17
Wyoming


Boise State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WY ball on WY35.
GOODMAN, Aric kickoff 63 yards to the BSU2, Quinton Jones return 19 yards to the BSU21 (ROGERS, Quincy).
15:00
BSU
BSU - PUNT


3
17
12:21
WY
WY - PUNT


3
17
10:08
BSU
BSU - PUNT


3
17
08:51
WY
WY - PUNT


3
17
07:01
BSU
BSU - PUNT


3
17
04:37
WY
WY - PUNT


3
17
01:42
BSU
BSU - PUNT


3
17
Wyoming


Boise State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Ian Johnson rush for 4 yards to the BSU28 (HALL, Austin).
Brett Denton pass incomplete to Jerard Rabb.
Timeout Boise State, clock 14:20.
Kyle Stringer punt 32 yards to the WY40, out-of-bounds.
14:15
WY
WY - TD


10
17

10
0
1st17

08:03
BSU
BSU - PUNT


10
17
05:27
WY
WY - INT


10
17
03:07
BSU
BSU - HALF


10
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 87 | 09:45 | FG | 13-67 | 5:15 |
![]() | 1 | 38 | 09:45 | KO | 94 | 03:16 | FG | 12-56 | 6:29 |
![]() | 1 | 20 | 03:16 | KO | 17 | 01:24 | PUNT | 3--3 | 1:52 |
![]() | 1 | 48 | 01:24 | PUNT | 48 | 00:18 | PUNT | 3-0 | 1:06 |
![]() | 1 | 20 | 00:18 | PUNT | 22 | 13:26 | PUNT | 3-2 | 1:52 |
![]() | 2 | 16 | 13:26 | PUNT | 100 | 07:49 | TD | 13-84 | 5:37 |
![]() | 2 | 34 | 07:49 | KO | 52 | 06:33 | INT | 2-18 | 1:16 |
![]() | 2 | 100 | 06:33 | INT | 100 | 06:33 | TD | 0-0 | 0:00 |
![]() | 2 | 34 | 06:33 | KO | 42 | 03:02 | PUNT | 3-8 | 3:31 |
![]() | 2 | 27 | 03:02 | PUNT | 43 | 00:36 | PUNT | 6-16 | 2:26 |
![]() | 2 | 20 | 00:36 | PUNT | 60 | 00:00 | HALF | 5-40 | 0:36 |
![]() | 3 | 21 | 15:00 | KO | 39 | 12:21 | PUNT | 5-18 | 2:39 |
![]() | 3 | 20 | 12:21 | PUNT | 14 | 10:08 | PUNT | 4--6 | 2:13 |
![]() | 3 | 56 | 10:08 | PUNT | 52 | 08:51 | PUNT | 3--4 | 1:17 |
![]() | 3 | 3 | 08:51 | PUNT | 10 | 07:01 | PUNT | 3-7 | 1:50 |
![]() | 3 | 34 | 07:01 | PUNT | 51 | 04:37 | PUNT | 5-17 | 2:24 |
![]() | 3 | 20 | 04:37 | PUNT | 53 | 01:42 | PUNT | 7-33 | 2:55 |
![]() | 3 | 6 | 01:42 | PUNT | 28 | 14:15 | PUNT | 6-22 | 2:27 |
![]() | 4 | 45 | 14:15 | PUNT | 100 | 08:03 | TD | 12-55 | 6:12 |
![]() | 4 | 24 | 08:03 | KO | 24 | 05:27 | PUNT | 3-0 | 2:36 |
![]() | 4 | 49 | 05:27 | PUNT | 59 | 03:07 | INT | 5-10 | 2:20 |
![]() | 4 | 25 | 03:07 | INT | 52 | 00:00 | HALF | 7-27 | 3:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 87 | 09:45 | FG | 13-67 | 5:15 |
![]() | 1 | 20 | 03:16 | KO | 17 | 01:24 | PUNT | 3--3 | 1:52 |
![]() | 1 | 20 | 00:18 | PUNT | 22 | 13:26 | PUNT | 3-2 | 1:52 |
![]() | 2 | 34 | 07:49 | KO | 52 | 06:33 | INT | 2-18 | 1:16 |
![]() | 2 | 34 | 06:33 | KO | 42 | 03:02 | PUNT | 3-8 | 3:31 |
![]() | 2 | 20 | 00:36 | PUNT | 60 | 00:00 | HALF | 5-40 | 0:36 |
![]() | 3 | 20 | 12:21 | PUNT | 14 | 10:08 | PUNT | 4--6 | 2:13 |
![]() | 3 | 3 | 08:51 | PUNT | 10 | 07:01 | PUNT | 3-7 | 1:50 |
![]() | 3 | 20 | 04:37 | PUNT | 53 | 01:42 | PUNT | 7-33 | 2:55 |
![]() | 4 | 45 | 14:15 | PUNT | 100 | 08:03 | TD | 12-55 | 6:12 |
![]() | 4 | 49 | 05:27 | PUNT | 59 | 03:07 | INT | 5-10 | 2:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 38 | 09:45 | KO | 94 | 03:16 | FG | 12-56 | 6:29 |
![]() | 1 | 48 | 01:24 | PUNT | 48 | 00:18 | PUNT | 3-0 | 1:06 |
![]() | 2 | 16 | 13:26 | PUNT | 100 | 07:49 | TD | 13-84 | 5:37 |
![]() | 2 | 100 | 06:33 | INT | 100 | 06:33 | TD | 0-0 | 0:00 |
![]() | 2 | 27 | 03:02 | PUNT | 43 | 00:36 | PUNT | 6-16 | 2:26 |
![]() | 3 | 21 | 15:00 | KO | 39 | 12:21 | PUNT | 5-18 | 2:39 |
![]() | 3 | 56 | 10:08 | PUNT | 52 | 08:51 | PUNT | 3--4 | 1:17 |
![]() | 3 | 34 | 07:01 | PUNT | 51 | 04:37 | PUNT | 5-17 | 2:24 |
![]() | 3 | 6 | 01:42 | PUNT | 28 | 14:15 | PUNT | 6-22 | 2:27 |
![]() | 4 | 24 | 08:03 | KO | 24 | 05:27 | PUNT | 3-0 | 2:36 |
![]() | 4 | 25 | 03:07 | INT | 52 | 00:00 | HALF | 7-27 | 3:07 |
Team Statistics
- | WY | BSU |
|---|---|---|
First Downs | ||
| Total | 15 | 17 |
| Rushing | 4 | 10 |
| Passing | 9 | 6 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 73 | 130 |
| Attempts | 29 | 41 |
| Avg. Per Rush | 2.5 | 3.2 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 93 | 161 |
| Yds. Lost | 20 | 31 |
Passing | ||
| Total (Net) | 178 | 116 |
| Comp.-Att.-Int. | 14 - 30 - 2 | 12 - 21 - 0 |
| Avg / Att | 5.9 | 5.5 |
| Avg / Comp. | 12.7 | 9.7 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 251 | 246 |
| Plays | 59 | 62 |
| Avg. / Play | 4.25 | 3.97 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 8-45 | 7-55 |
Punting | ||
| Punts - Yds. | 6-269 | 7-351 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 2 | 4 |
| Touchbacks | 0 | 4 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 3-184 | 4-230 |
| Avg. Yds. / Kickoff | 61.3 | 57.5 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-13-0 | 3-14-0 |
| Punt: Avg. / Return | 13.0 | 4.7 |
| Kickoff: Total - Yds. - TDs | 2-38-0 | 3-72-0 |
| Kickoff: Avg. / Return | 19.0 | 24.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-86-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:52 | 30:08 |
| 3rd. Down Conv. | 6 of 15 | 2 of 12 |
| 4th. Down Conversions | 2 of 2 | 2 of 2 |
| Red-Zone: Scores - Chances | 2-2 | 2-2 |
| Sacks: Total - Yds. | 3-23 | 5-18 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Doss, Jacob | 14 | 30 | 178 | 0 | 2 | 31 | 5 |
| Totals | 14 | 30 | 178 | 0 | 2 | 31 | 5 |

| Zabransky, Jared | 12 | 20 | 116 | 0 | 0 | 18 | 3 |
| Denton, Brett | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 21 | 116 | 0 | 0 | 18 | 3 |

Seldon, Wynel | 12 | 41 | 2 | 39 | 0 | 14 | 3.2 |
Doss, Jacob | 12 | 27 | 18 | 9 | 1 | 17 | 0.8 |
Moore, Devin | 1 | 19 | 0 | 19 | 0 | 19 | 19 |
Dean, Stinson | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Marsh, Hoost | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Harris, Joseph | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 93 | 20 | 73 | 1 | 19 | 2.5 |

| Johnson, Ian | 23 | 122 | 3 | 119 | 0 | 16 | 5.2 |
| Zabransky, Jared | 10 | 30 | 23 | 7 | 1 | 7 | 0.7 |
| Perretta, Vinny | 2 | 6 | 0 | 6 | 0 | 6 | 3 |
| Denton, Brett | 3 | 3 | 3 | 0 | 0 | 3 | 0 |
| James, Drisan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 41 | 161 | 31 | 130 | 1 | 16 | 3.2 |

Ford, Michael | 4 | 72 | 0 | 31 |
Seldon, Wynel | 3 | 38 | 0 | 18 |
Marsh, Hoost | 1 | 20 | 0 | 20 |
Donnelly, D. | 1 | 18 | 0 | 18 |
Holden, Tyler | 2 | 15 | 0 | 11 |
Moore, Devin | 1 | 8 | 0 | 8 |
Harris, Joseph | 2 | 7 | 0 | 7 |
| Totals | 14 | 178 | 0 | 31 |

| Rabb, Jerard | 3 | 42 | 0 | 17 |
| Naanee, Legedu | 2 | 26 | 0 | 18 |
| Childs, Jeremy | 1 | 16 | 0 | 16 |
| James, Drisan | 4 | 16 | 0 | 7 |
| Putnam, Ryan | 1 | 13 | 0 | 13 |
| Schouman, Derek | 1 | 3 | 0 | 3 |
| Totals | 12 | 116 | 0 | 18 |
Defensive

Dobbs, Ward | 4 | 8 | 12 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Wendling, John | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Stinson, Julius | 4 | 4 | 8 | 1.5 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Golston, Dorsey | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Claffey, Sean | 3 | 2 | 5 | 2.5 / 6 | 0.5 / 2 | - | - / - | - | 1 | - | - |
Rogers, Quincy | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Medina, Michael | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Mace, Corey | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Prater, John | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Austin | 1 | 2 | 3 | 1 / 4 | 0.5 / 3 | - | - / - | - | - | - | - |
Chase, Luke | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Gipson, Marcell | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Juergens, Mike | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Unrein, Mitch | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Troy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Devin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robbins, Aaron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Betschart, Wade | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Haugen, Brandon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Diehl, Adam | 1 | - | 1 | 1 / 8 | 1 / 8 | 1 | - / - | - | - | - | - |
Mayes, Jake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

| Hall, Korey | 5 | 6 | 11 | 0.5 / 1 | 1.5 / 1 | - | - / - | - | - | - | - |
| Tadman, Marty | 6 | 2 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| Ellis, Dennis | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
| Gingg, Kyle | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| Browning, Andrew | 3 | 2 | 5 | 1.5 / 7 | 1.5 / 7 | - | - / - | - | - | - | - |
| Brooks, Colt | 3 | 1 | 4 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
| Smith, Austin | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
| Williams, Mike T. | 2 | 1 | 3 | 1.5 / 9 | 1 / 8 | - | - / - | - | - | - | - |
| Scandrick, Orlando | - | 2 | 2 | - / - | - / - | - | - / - | 1-25 | 1 | - | - |
| Schlekeway, Nick | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Jones, Quinton | 1 | - | 1 | - / - | - / - | - | - / - | 1-61 | - | - | - |
Special Teams

Vinnedge, Billy | 6 | 269 | 0 | 61 | 2 | 0 | 2 |

| Stringer, Kyle | 7 | 351 | 0 | 61 | 1 | 4 | 4 |

Goodman, Aric | 1 | 09:45 | 31 | good |

A. Montgomery | 1 | 03:16 | 23 | good |

Goodman, Aric | 3 | 184 | 0 | 0 | 61.3 |

| Stringer, Kyle | 1 | 48 | 0 | 0 | 48.0 |
| Montgomery, Anthony | 3 | 182 | 2 | 0 | 60.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Marsh, Hoost | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Devin | 0 | 0 | 0 | 2 | 38 | 21 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Tadman, Marty | 2 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Quinton | 1 | 4 | 4 | 2 | 55 | 36 | 1 | 61 | 61 |
| James, Drisan | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
| Jones, Quinton | 1 | 4 | 4 | 2 | 55 | 36 | 1 | 61 | 61 |
| Scandrick, Orlando | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 25 |
| Jones, Quinton | 1 | 4 | 4 | 2 | 55 | 36 | 1 | 61 | 61 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Goodman, Aric | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
| Montgomery, Anthony | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 74 | BOND, Tim | C |
| 46 | BETSCHART, Wade | HB |
| 76 | HOWARD, Kyle | LG |
| 73 | JOHNSON, Chase | LT |
| 7 | DOSS, Jacob | QB |
| 18 | SELDON, Wynel | RB |
| 70 | ARNOLD, Russ | RG |
| 67 | RICHARDS, H. | RT |
| 87 | SUNDBERG, Chris | TE |
| 5 | HOLDEN, Tyler | WR |
| 8 | FORD, Michael | WR |

| 69 | Dailey, Jadon | C |
| 66 | Miller, Tad | LG |
| 79 | Clady, Ryan | LT |
| 5 | Zabransky, Jared | QB |
| 41 | Johnson, Ian | RB |
| 64 | Cavender, Jeff | RG |
| 60 | Woodruff, Andrew | RT |
| 39 | Putnam, Ryan | TE |
| 49 | Hunter, Jared | TE |
| 11 | James, Drisan | X |
| 1 | Rabb, Jerard | Z |

| 20 | STINSON, Julius | BC |
| 34 | CLAFFEY, Sean | BUCK |
| 93 | GROOVER, Mike | DE |
| 95 | MACE, Corey | DT |
| 28 | MEDINA, Michael | FC |
| 24 | GOLSTON, Dorsey | FS |
| 53 | CHASE, Luke | MIKE |
| 97 | MAYES, Jake | NG |
| 45 | HALL, Austin | SAM |
| 23 | WENDLING, John | SS |
| 29 | DOBBS, Ward | WILL |

| 8 | Scandrick, Orlando | CB |
| 23 | Jones, Quinton | CB |
| 97 | Schlekeway, Nick | LE |
| 92 | Ellis, Dennis | LT |
| 25 | Hall, Korey | MIKE |
| 93 | Williams, Mike T. | RE |
| 57 | Browning, Andrew | RT |
| 2 | Alexander, Gerald | S |
| 20 | Tadman, Marty | S |
| 31 | Brooks, Colt | SAM |
| 44 | Gingg, Kyle | WILL |
Player Participation

| 1 | ROGERS, Quincy |
| 3 | LEWIS, Troy |
| 6 | MARSH, Hoost |
| 11 | MOORE, Devin |
| 15 | JACOBO, Kyle |
| 19 | DEAN, Stinson |
| 21 | ROSALES, M. |
| 25 | VINNEDGE, Billy |
| 27 | RAY, Michael |
| 31 | GIPSON, Marcell |
| 32 | HARRIS, Joseph |
| 36 | JOHNSON, Weston |
| 37 | BARELLA, Matt |
| 39 | GOODMAN, Aric |
| 42 | ROBBINS, Aaron |
| 44 | PRATER, John |
| 48 | DUTMER, Danny |
| 51 | HAUGEN, Brandon |
| 55 | JUERGENS, Mike |
| 80 | DONNELLY, D. |
| 81 | LEVY, Derrick |
| 84 | BOLLING, Greg |
| 85 | SALYARDS, J. |
| 90 | GIVENS, Fred |
| 91 | FLETCHER, John |
| 96 | DIEHL, Adam |
| 98 | UNREIN, Mitch |

| 4 | Naanee, Legedu |
| 9 | Childs, Jeremy |
| 19 | Perretta, Vinny |
| 24 | Brady, Tim |
| 26 | Falo, Ia |
| 30 | Lose, Michael |
| 35 | Denton, Brett |
| 37 | Smith, Austin |
| 40 | Brockel, Richie |
| 42 | Stringer, Kyle |
| 43 | Shields, David |
| 46 | J.B.Van Hoogen |
| 47 | Montgomery, Anthony |
| 56 | Bean, Josh |
| 70 | Volponi, Tony |
| 74 | Dominguez, Mike |
| 75 | Gore, Dan |
| 82 | Hawkins, Julian |
| 90 | Smart, Ian |
| 91 | Schouman, Derek |
| 96 | Williams, Mike G. |














