Boise State Athletics
Nevada vs Boise State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 7 | 14 | 7 | 16 | 23 | 67 |
![]() | 7 | 21 | 3 | 13 | 25 | 69 |
NEV: PASS - Kaepernick, C. (243); RUSH - Lippincott, L. (187); REC - Mitchell, Marko (161)
BSU: PASS - tharp, taylor (320); RUSH - johnson, ian (205); REC - childs, jeremy (140)
Scoring Summary
- | - | - | - | - | NEV | BSU |
|---|---|---|---|---|---|---|
![]() | 1st | BSU | 11:39 | BSU - Jeremy Avery 9 yd run (Kyle Brotzman kick), plays, yards, TOP | 0 | 7 |
![]() | 1st | NEV | 01:10 | NEV - Puloka, Junior 16 yd pass from Kaepernick, C. (Jaekle, Brett kick) plays, yards, TOP | 7 | 7 |
![]() | 2nd | BSU | 14:25 | BSU - Ian Johnson 72 yd run (Kyle Brotzman kick), plays, yards, TOP | 7 | 14 |
![]() | 2nd | BSU | 06:05 | BSU - Ryan Putnam 33 yd pass from Tanyon Bissell (Kyle Brotzman kick) plays, yards, TOP | 7 | 21 |
![]() | 2nd | NEV | 04:27 | NEV - Lippincott, L. 1 yd run (Jaekle, Brett kick), plays, yards, TOP | 14 | 21 |
![]() | 2nd | BSU | 02:33 | BSU - Sherm Blaser 25 yd pass from Taylor Tharp (Kyle Brotzman kick) plays, yards, TOP | 14 | 28 |
![]() | 2nd | NEV | 01:15 | NEV - Mitchell, Marko 58 yd pass from Kaepernick, C. (Jaekle, Brett kick) plays, yards, TOP | 21 | 28 |
![]() | 3rd | NEV | 12:52 | NEV - Lippincott, L. 5 yd run (Jaekle, Brett kick), plays, yards, TOP | 28 | 28 |
![]() | 3rd | BSU | 08:01 | BSU - Kyle Brotzman 40 yd field goal plays, yards, TOP | 28 | 31 |
![]() | 4th | BSU | 13:18 | BSU - Kyle Brotzman 31 yd field goal plays, yards, TOP | 28 | 34 |
![]() | 4th | NEV | 12:03 | NEV - McCoy, Mike 41 yd pass from Kaepernick, C. (Jaekle, Brett kickblocked) plays, yards, TOP | 34 | 34 |
![]() | 4th | BSU | 10:37 | BSU - Ian Johnson 32 yd pass from Taylor Tharp (Kyle Brotzman kick) plays, yards, TOP | 34 | 41 |
![]() | 4th | NEV | 10:12 | NEV - Kaepernick, C. 9 yd run (Jaekle, Brett kick), plays, yards, TOP | 41 | 41 |
![]() | 4th | NEV | 03:40 | NEV - Jaekle, Brett 35 yd field goal plays, yards, TOP | 44 | 41 |
![]() | 4th | BSU | 00:00 | BSU - Kyle Brotzman 27 yd field goal plays, yards, TOP | 44 | 44 |
![]() | 4th | NEV | 00:00 | NEV - Lippincott, L. 25 yd run (Jaekle, Brett kick), plays, yards, TOP | 51 | 44 |
![]() | 4th | BSU | 00:00 | BSU - Sherm Blaser 25 yd pass from Taylor Tharp (Kyle Brotzman kick) plays, yards, TOP | 51 | 51 |
![]() | 4th | BSU | 00:00 | BSU - Jeremy Childs 25 yd pass from Taylor Tharp (Kyle Brotzman kick) plays, yards, TOP | 51 | 58 |
![]() | 4th | NEV | 00:00 | NEV - Kaepernick, C. 25 yd run (Jaekle, Brett kick), plays, yards, TOP | 58 | 58 |
![]() | 4th | NEV | 00:00 | NEV - Jaekle, Brett 27 yd field goal plays, yards, TOP | 61 | 58 |
![]() | 4th | BSU | 00:00 | BSU - Kyle Brotzman 29 yd field goal plays, yards, TOP | 61 | 61 |
![]() | 4th | BSU | 00:00 | BSU - Ian Johnson 1 yd run (Jeremy Avery pass), plays, yards, TOP | 61 | 69 |
![]() | 4th | NEV | 00:00 | NEV - Lippincott, L. 7 yd run (Kaepernick, C. passfailed), plays, yards, TOP | 67 | 69 |
| 67 | 69 | |||||
Nevada


Boise State
Start of 1st Half
Coin Toss: Boise State wins toss and will receive.
Nevada will defend north goal.
NEV ball on NEV30.
Jaekle, Brett kickoff 50 yards to the BSU20, Jeremy Avery return 16 yards to the BSU36 (Johnson, Je.).

BSU - TD


0
7

0
0
1st7


-


0
7

-


0
7

NEV - TD


7
7

7
0
1st7


-


7
7
Nevada


Boise State

BSU - TD


7
14

7
0
1st14


-


7
14

BSU - TD


7
21

7
0
1st21


NEV - TD


14
21

14
0
1st21


BSU - TD


14
28

14
0
1st28


NEV - TD


21
28

21
0
1st28


-


21
28

-


21
28

-


21
28
Nevada


Boise State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, BSU ball on BSU30.
Kyle Brotzman kickoff 70 yards to the NEV0, touchback.

NEV - TD


28
28

28
0
1st28


BSU - FG


28
31

28
0
1st31


-


28
31

-


28
31
Nevada


Boise State

BSU - FG


28
34

28
0
1st34


NEV - TD


34
34

34
0
1st34


BSU - TD


34
41

34
0
1st41


NEV - TD


41
41

41
0
1st41


-


41
41

NEV - FG


44
41

44
0
1st41


BSU - FG


44
44

44
0
1st44

Nevada


Boise State
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | NEV | BSU |
|---|---|---|
First Downs | ||
| Total | 28 | 30 |
| Rushing | 19 | 14 |
| Passing | 8 | 16 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 396 | 274 |
| Attempts | 52 | 48 |
| Avg. Per Rush | 7.6 | 5.7 |
| Rushing TDs | 6 | 3 |
| Yds. Gained | 406 | 286 |
| Yds. Lost | 10 | 12 |
Passing | ||
| Total (Net) | 243 | 353 |
| Comp.-Att.-Int. | 11 - 26 - 0 | 27 - 36 - 1 |
| Avg / Att | 9.3 | 9.8 |
| Avg / Comp. | 22.1 | 13.1 |
| TDs | 3 | 5 |
Total Offense | ||
| Yards | 639 | 627 |
| Plays | 78 | 84 |
| Avg. / Play | 8.19 | 7.46 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 5-25 | 5-50 |
Punting | ||
| Punts - Yds. | 3-106 | 1-45 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 8-402 | 8-520 |
| Avg. Yds. / Kickoff | 50.3 | 65.0 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--1-0 | 1-0-0 |
| Punt: Avg. / Return | -1.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 6-144-0 | 8-159-0 |
| Kickoff: Avg. / Return | 24.0 | 19.9 |
| INT: Total - Yds. - TDs | 1-3-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:22 | 27:38 |
| 3rd. Down Conv. | 11 of 17 | 10 of 17 |
| 4th. Down Conversions | 0 of 1 | 2 of 2 |
| Red-Zone: Scores - Chances | 6-6 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 3-8 |
| PAT: Total - Made | 7-8 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 1 | 1 - 1 |
| Field Goals: Total - Made | 2-2 | 4-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kaepernick, C. | 11 | 26 | 243 | 3 | 0 | 58 | 3 |
| Totals | 11 | 26 | 243 | 3 | 0 | 58 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Tharp, Taylor | 26 | 35 | 320 | 4 | 1 | 32 | 0 |
| Bissell, Tanyon | 1 | 1 | 33 | 1 | 0 | 33 | 0 |
| Totals | 27 | 36 | 353 | 5 | 1 | 33 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lippincott, L. | 31 | 187 | 0 | 187 | 4 | 32 | 6 |
Kaepernick, C. | 14 | 185 | 8 | 177 | 2 | 55 | 12.6 |
Fragger, B. | 7 | 34 | 2 | 32 | 0 | 11 | 4.6 |
| Totals | 52 | 406 | 10 | 396 | 6 | 55 | 7.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Johnson, Ian | 28 | 212 | 7 | 205 | 2 | 72 | 7.3 |
| Avery, Jeremy | 9 | 36 | 3 | 33 | 1 | 10 | 3.7 |
| Tharp, Taylor | 6 | 29 | 0 | 29 | 0 | 9 | 4.8 |
| Young, Titus | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
| Harper, Dj | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Totals | 48 | 286 | 12 | 274 | 3 | 72 | 5.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Mitchell, Marko | 4 | 161 | 1 | 58 |
McCoy, Mike | 1 | 41 | 1 | 41 |
Puloka, Junior | 1 | 16 | 1 | 16 |
Bishop, Adam | 1 | 14 | 0 | 14 |
Sammons, Kyle | 1 | 11 | 0 | 11 |
Lippincott, L. | 3 | 0 | 0 | 2 |
| Totals | 11 | 243 | 3 | 58 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Childs, Jeremy | 12 | 140 | 1 | 25 |
| Johnson, Ian | 4 | 51 | 1 | 32 |
| Blaser, Sherm | 2 | 50 | 2 | 25 |
| Putnam, Ryan | 1 | 33 | 1 | 33 |
| Young, Titus | 2 | 28 | 0 | 20 |
| Hawkins, Julian | 1 | 16 | 0 | 16 |
| Pettis, Austin | 1 | 13 | 0 | 13 |
| Avery, Jeremy | 1 | 8 | 0 | 8 |
| Harper, Dj | 1 | 6 | 0 | 6 |
| Bissell, Tanyon | 1 | 5 | 0 | 5 |
| Brockel, Richie | 1 | 3 | 0 | 3 |
| Totals | 27 | 353 | 5 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Walker, Devon | 5 | 7 | 12 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Jackson, Justin | 6 | 6 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Mauga, Joshua | 3 | 9 | 12 | - / - | - / - | - | - / - | - | 1 | - | - |
Anyanwu, Uche | 7 | 3 | 10 | 2.5 / 4 | - / - | - | - / - | - | - | - | - |
Butler, Ezra | 4 | 5 | 9 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Pratt, Paul | 6 | 2 | 8 | - / - | - / - | - | - / - | - | 2 | - | - |
Basped, Kevin | 3 | 5 | 8 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Hines, Matt | 4 | 2 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Clifton, M. | 1 | 4 | 5 | 1 / 2 | - / - | - | - / - | 1-3 | - | - | - |
Fuhr, Nick | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Johnson, Je. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wellington, C. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Grimes, Kevin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Porter, Kevin | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
McIntosh, Andy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jaekle, Brett | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sevor, Shannon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Viser, Kenny | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Engstrom, J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coulson, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gallett, Mike | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Austin | 8 | 5 | 13 | - / - | - / - | 1 | - / - | - | 1 | - | - |
| Gingg, Kyle | 3 | 8 | 11 | 0.5 / - | - / - | - | - / - | - | - | - | - |
| Schlekeway, Nick | 5 | 4 | 9 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
| Tadman, Marty | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| Shields, David | 4 | 3 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Brady, Tim | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
| Bozikovich, Joe | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| Wilson, Kyle | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
| Williams, Mike T. | 2 | 1 | 3 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
| Bissell, Tanyon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rashuan Scott | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Scandrick, Orlando | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Powers, Ellis | - | 2 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
| Bean, Josh | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Smart, Ian | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Edwards, Phillip | 1 | 1 | 2 | 1.5 / 3 | 0.5 / 1 | - | - / - | - | - | - | - |
| Tavake, Sione | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Winterswyk, Ryan | - | 2 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
| Thompson, Brandyn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Gore, Dan | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Whited, Zachary | 3 | 106 | 0 | 46 | 0 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Brotzman, Kyle | 1 | 45 | 0 | 45 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jaekle, Brett | 4 | 03:40 | 35 | good |
Jaekle, Brett | 5 | 00:00 | 27 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kyle Brotzman | 3 | 08:01 | 40 | good |
Kyle Brotzman | 4 | 13:18 | 31 | good |
Kyle Brotzman | 4 | 00:00 | 27 | good |
Kyle Brotzman | 5 | 00:00 | 29 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jaekle, Brett | 8 | 402 | 0 | 0 | 50.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Brotzman, Kyle | 8 | 520 | 1 | 1 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Rosenblum, Alex | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, Dwayne | 0 | 0 | 0 | 6 | 144 | 31 | 0 | 0 | 0 |
Clifton, M. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Tadman, Marty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rashuan Scott | 0 | 0 | 0 | 6 | 137 | 55 | 0 | 0 | 0 |
| Avery, Jeremy | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
| Bean, Josh | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Kaepernick, C. | 0 | 0 | 0 | 0 | 1 | 0 |
Jaekle, Brett | 8 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Tharp, Taylor | 0 | 0 | 0 | 0 | 1 | 1 |
| Avery, Jeremy | 0 | 0 | 0 | 0 | 0 | 0 |
| Brotzman, Kyle | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 61 | Green, Dominic | C |
| 89 | McCoy, Mike | F |
| 60 | Hall, Greg | G |
| 75 | Manu, Charles | G |
| 10 | Kaepernick, C. | QB |
| 7 | Lippincott, L. | RB |
| 62 | Bender, John | T |
| 73 | Durham, Alonzo | T |
| 98 | Puloka, Junior | TE |
| 88 | Bishop, Adam | Y |
| 4 | Mitchell, Marko | Z |

# | Player | Pos. |
|---|---|---|
| 54 | Cavender, Jeff | C |
| 40 | Brockel, Richie | FB |
| 66 | Miller, Tad | LG |
| 79 | Clady, Ryan | LT |
| 10 | Tharp, Taylor | QB |
| 41 | Johnson, Ian | RB |
| 60 | Woodruff, Andrew | RG |
| 75 | Gore, Dan | RT |
| 39 | Putnam, Ryan | TE |
| 9 | Childs, Jeremy | WR |

# | Player | Pos. |
|---|---|---|
| 56 | Butler, Ezra | BAND |
| 3 | Pratt, Paul | CB |
| 20 | Walker, Devon | CB |
| 90 | Slack, Chris | E |
| 94 | Clifton, M. | E |
| 29 | Jackson, Justin | FS |
| 31 | Porter, Kevin | MIKE |
| 57 | Hines, Matt | N |
| 52 | Fuhr, Nick | SAM |
| 17 | Anyanwu, Uche | SS |
| 30 | Mauga, Joshua | WOLF |

# | Player | Pos. |
|---|---|---|
| 1 | Wilson, Kyle | CB |
| 8 | Scandrick, Orlando | CB |
| 93 | Williams, Mike T. | DE |
| 97 | Schlekeway, Nick | DE |
| 67 | Bozikovich, Joe | DT |
| 90 | Smart, Ian | DT |
| 44 | Gingg, Kyle | MIKE |
| 20 | Tadman, Marty | S |
| 37 | Smith, Austin | S |
| 24 | Brady, Tim | SAM |
| 43 | Shields, David | WILL |
Player Participation

# | Player |
|---|---|
| 2 | Sanders, Dwayne |
| 5 | Sammons, Kyle |
| 11 | McIntosh, Andy |
| 13 | Jaekle, Brett |
| 14 | Wellington, C. |
| 16 | Grimes, Kevin |
| 18 | Sevor, Shannon |
| 24 | Fragger, B. |
| 25 | Bene, Rocco |
| 26 | Liranzo, Adam |
| 32 | Viser, Kenny |
| 36 | Kanellis, Mike |
| 37 | Randall, C. |
| 38 | Bayne, Cameron |
| 44 | Engstrom, J. |
| 45 | Bohr, Kevin |
| 50 | Gallett, Mike |
| 54 | Johnson, Je. |
| 55 | Moch, Dontay |
| 58 | Coulson, Ryan |
| 69 | Whited, Zachary |
| 80 | Rosenblum, Alex |
| 85 | Green, Virgil |
| 87 | Fusco, Brian |
| 95 | Agaiava, Nate |
| 97 | Dixon, Jay |
| 99 | Basped, Kevin |

# | Player |
|---|---|
| 2 | Bissell, Tanyon |
| 4 | Young, Titus |
| 5 | Robinson, Jason |
| 6 | Rashuan Scott |
| 13 | Altieri, Mike |
| 18 | Powers, Ellis |
| 21 | Franklin, Toshi |
| 27 | Avery, Jeremy |
| 30 | Lose, Michael |
| 34 | Harper, DJ |
| 35 | Brotzman, Kyle |
| 38 | Thompson, Brandyn |
| 51 | Dobbs, Dallas |
| 53 | Bingham, Sean |
| 56 | Bean, Josh |
| 64 | Cavender, Pete |
| 82 | Hawkins, Julian |
| 86 | Blaser, Sherm |
| 87 | Pettis, Austin |
| 88 | O'Neill, Chris |
| 94 | Edwards, Phillip |
| 95 | Tavake, Sione |
| 98 | Winterswyk, Ryan |



.png&width=60&height=60&type=webp)







