Boise State Athletics
2008 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 1935
- 1934
- 1933
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 11 | Moore, Kellen | 13 | 157.12 | 281 | 405 | 10 | 69.38% | 3486 | 25 | 80 | 268.15 |
| 3 | Hamdan, Bush | 7 | 104.80 | 10 | 20 | 1 | 50.00% | 115 | 1 | 22 | 16.43 |
| 2 | Bissell, Tanyon | 13 | 466.80 | 3 | 4 | 0 | 75.00% | 108 | 2 | 57 | 8.31 |
| 7 | Coughlin, Michael | 6 | 168.00 | 3 | 5 | 0 | 60.00% | 25 | 1 | 13 | 4.17 |
| 19 | Perretta, Vinny | 13 | 572.80 | 1 | 1 | 0 | 100.00% | 17 | 1 | 17 | 1.31 |
| 87 | Pettis, Austin | 13 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 13 | 157.553 | 298 | 438 | 11 | 68.04% | 3751 | 30 | 80 | 288.54 |
| Â | Opponents | 13 | 94.443 | 234 | 449 | 22 | 52.12% | 2472 | 8 | 81 | 190.15 |
Team Statistics (12-1, 8-0)
Scoring | ||
|---|---|---|
| Points Per Game | 37.62 | 12.62 |
| Total | 489 | 164 |
First Downs | ||
| Rushing | 101 | 92 |
| Passing | 163 | 113 |
| Penalty | 21 | 23 |
| Total | 285 | 228 |
Rushing | ||
| Yards Gained | 2253 | 1903 |
| Yards Lost | 273 | 369 |
| Attempts | 449 | 476 |
| Average Per Attempt | 4.4 | 3.2 |
| Avg. Per Game | 152.3 | 118.0 |
| Touchdowns | 28 | 9 |
| Total | 1980 | 1534 |
Passing | ||
| Att-Comp-Int | 438-298-11 | 449-234-22 |
| Avg. Per Attempt | 8.564 | 5.506 |
| Avg. Per Game | 288.538 | 190.154 |
| Touchdowns | 30 | 8 |
| Total | 3751 | 2472 |
Total Offense | ||
| Total Plays | 887 | 925 |
| Avg. Per Play | 6.5 | 4.3 |
| Avg. Per Game | 440.8 | 308.2 |
| Total Yards | 5731 | 4006 |
| Touchdowns | 63 | 21 |
Returns | ||
| Kickoff: Average | 21.889 | 19.316 |
| Kickoff: Total | 27-591 | 76-1468 |
| Punt: Average | 12.250 | 5.278 |
| Punt: Total | 44-539 | 18-95 |
| INT: Average | 8.091 | 20.182 |
| INT: Total | 22-178 | 11-222 |
Kicking | ||
| Punt: Avg. Yards Per Game | 44.574 | 39.720 |
| Punt: Net Average | 39.574 | 37.387 |
| Punt: Total Yards | 47-2095 | 75-2979 |
| FG: Good-Attempts | 17-26 | 7-13 |
| Onside Kicks | 0-0 | 1-2 |
Penalties | ||
| Avg. Per Game (YDS) | 64.538 | 57.308 |
| Total-Yards | 93-839 | 84-745 |
Time Of Possession | ||
| Avg. Per Game | 28:48 | 31:12 |
| Total | 06:14:23 | 06:45:32 |
Miscellaneous | ||
| 3rd Down Conversions | 70-162 (43.210%) | 68-209 (32.536%) |
| 4th Down Conversions | 9-13 (69.231%) | 9-13 (27.778%) |
| Fumbles-Lost | 27-15 | 20-11 |
| Sacks-Yards Lost | 34-248 | 13-102 |
| PAT: Good-Attempts | 60-61 | 17-19 |
| Misc. Yards | 0 | 7 |
| Red Zone: Attempts-Scores | 54-65 | 17-23 |
| Red Zone: Touchdowns | 43-65 | 11-23 |
Results
| 8/30/2008 | ISU | W | 49-7 | 1-0 | 3:03 | 32318 |
| 9/13/2008 | BGSU | W | 20-7 | 2-0 | 3:02 | 32335 |
| 9/20/2008 | Oregon | W | 37-32 | 3-1 , 1-0 | 3:20 | 58713 |
| 10/1/2008 | LA TECH | W | 38-3 | 4-0 , 1-0 | 3:15 | 32071 |
| 10/11/2008 | Southern Miss | W | 24-7 | 2-4-0 | 3:00 | 30912 |
| 10/17/2008 | Hawai'i | W | 27-7 | 6-0 , 2-0 | 3:14 | 32342 |
| 10/24/2008 | San Jose State | W | 33-16 | 5-3 , 3-1 | 3:35 | 26258 |
| 11/1/2008 | NMSU | W | 49-0 | 3-5 , 1-3 | 3:10 | 15922 |
| 11/8/2008 | Utah State | W | 49-14 | 9-0 , 5-0 | 3:17 | 32171 |
| 11/15/2008 | University of Idaho | W | 45-10 | 2-9 , 1-6 | 3:15 | 17000 |
| 11/22/2008 | Nevada | W | 41-34 | 6-5 , 4-3 | 3:43 | 27057 |
| 11/28/2008 | FS | W | 61-10 | 12-0 , 8-0 | 3:14 | 32412 |
| 12/23/2008 | TCU | L | 16-17 | 11-2 | 3:14 | 34628 |
| Â | Â | Â | Â | Â | Â | 404139 |
Overall Team Game Highs
| Rushes | 48 | vs San Jose State (10/24/2008) |
| Yards Rushing | 315 | vs University of Idaho (11/15/2008) |
| TD Rushes | 4 | vs ISU (8/30/2008) |
| Pass Attempts | 48 | vs Nevada (11/22/2008) |
| Pass Completions | 32 | vs Utah State (11/8/2008) |
| Yards Passing | 458 | vs Utah State (11/8/2008) |
| TD Passes | 5 | vs Utah State (11/8/2008) |
Category Leaders
Passing Yards
3486Yds
- 115
- 108
- 25
- 17
Passing Completions
281Comp
- 10
- 3
- 3
- 1



.png&width=60&height=60&type=webp)









